# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Noller | Alfa Romeo Giulietta |
01:23.627 Tyre: M |
01:29.383 | 4 laps / 0 cuts | 27 - 29 |
2 | Mathias Hagel | Alfa Romeo Giulietta |
01:23.901 Tyre: M |
01:24.565 | 6 laps / 0 cuts | 17 - 183 |
3 | Jack Noller | Honda Civic Type R |
01:24.146 Tyre: M |
01:28.027 | 5 laps / 1 cuts | 26 - 28 |
4 | Jack Noller | Audi RS3 |
01:24.171 Tyre: M |
01:29.742 | 4 laps / 0 cuts | 26 - 27 |
5 | Jack Noller | BMW 125i M Sport |
01:24.204 Tyre: M |
01:27.826 | 6 laps / 0 cuts | 26 - 28 |
6 | Jack Noller | Toyota Avensis |
01:24.396 Tyre: M |
01:32.923 | 7 laps / 1 cuts | 26 - 31 |
7 | Jack Noller | Ford Focus ST |
01:24.503 Tyre: M |
01:28.498 | 4 laps / 0 cuts | 27 - 401 |
8 | ljbradley | Alfa Romeo Giulietta |
01:25.153 Tyre: M |
01:26.196 | 35 laps / 8 cuts | 37 - 83 |
9 | Adam Bent | Ford Focus ST |
01:26.627 Tyre: M |
01:26.627 | 2 laps / 0 cuts | 37 - 39 |
10 | Adam Bent | BMW 125i M Sport |
01:31.935 Tyre: M |
01:31.935 | 2 laps / 0 cuts | 36 - 39 |
11 | Adam Bent | Audi RS3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 36 - 52 |
12 | Adam Bent | Honda Civic Type R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 37 - 44 |
13 | Adam Bent | Lotus Evora GTC |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 35 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.637 | 00:47.377 | 00:41.684 | 00:17.576 | 0 | M |
2 | 01:23.725 | 00:24.501 | 00:41.683 | 00:17.541 | 0 | M |
3 | 01:40.797 | 00:41.446 |
00:41.477
S
S
|
00:17.874 | 0 | M |
4 |
01:23.627
L
L
|
00:24.453
S
S
|
00:41.678 |
00:17.496
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.756 | 00:56.975 | 00:43.830 | 00:17.951 | 0 | M |
2 | 01:25.011 | 00:24.890 | 00:42.134 | 00:17.987 | 0 | M |
3 | 01:25.535 | 00:25.024 | 00:42.619 | 00:17.892 | 0 | M |
4 | 01:24.341 | 00:24.698 | 00:41.887 | 00:17.756 | 0 | M |
5 |
01:23.901
L
|
00:24.671
S
|
00:41.625 | 00:17.605 | 0 | M |
6 | 01:24.037 | 00:24.916 |
00:41.557
S
|
00:17.564
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.818 | 00:41.959 | 00:42.075 | 00:17.784 | 0 | M |
2 |
01:24.880
C
|
00:25.250 | 00:41.877 | 00:17.753 | 1 | M |
3 | 01:25.011 | 00:25.043 | 00:41.977 | 00:17.991 | 0 | M |
4 | 01:34.924 | 00:35.425 | 00:41.872 |
00:17.627
S
|
0 | M |
5 |
01:24.146
L
|
00:24.710
S
|
00:41.792
S
|
00:17.644 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.818 | 00:46.000 | 00:42.017 | 00:17.801 | 0 | M |
2 | 01:24.359 | 00:24.739 | 00:42.066 |
00:17.554
S
|
0 | M |
3 | 01:40.697 | 00:41.203 |
00:41.787
S
|
00:17.707 | 0 | M |
4 |
01:24.171
L
|
00:24.721
S
|
00:41.868 | 00:17.582 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.337 | 00:45.501 | 00:42.102 | 00:17.734 | 0 | M |
2 | 01:24.929 | 00:25.106 | 00:42.323 | 00:17.500 | 0 | M |
3 | 01:25.269 | 00:24.834 | 00:42.749 | 00:17.686 | 0 | M |
4 | 01:24.375 | 00:24.894 | 00:41.922 | 00:17.559 | 0 | M |
5 | 01:40.356 | 00:41.000 |
00:41.824
S
|
00:17.532 | 0 | M |
6 |
01:24.204
L
|
00:24.750
S
|
00:41.957 |
00:17.497
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.818 | 01:25.321 | 00:42.642 | 00:18.855 | 1 | M |
2 | 01:25.758 | 00:25.133 | 00:42.336 | 00:18.289 | 0 | M |
3 | 01:25.275 | 00:25.168 | 00:42.210 | 00:17.897 | 0 | M |
4 | 01:46.849 | 00:47.224 | 00:41.981 |
00:17.644
S
|
0 | M |
5 | 01:24.938 | 00:25.017 | 00:42.038 | 00:17.883 | 0 | M |
6 | 01:50.327 | 00:50.298 | 00:42.088 | 00:17.941 | 0 | M |
7 |
01:24.396
L
|
00:24.761
S
|
00:41.697
S
|
00:17.938 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.785 | 00:38.832 | 00:42.093 | 00:17.860 | 0 | M |
2 | 01:24.984 | 00:24.962 | 00:42.211 | 00:17.811 | 0 | M |
3 | 01:36.008 | 00:36.343 |
00:41.972
S
|
00:17.693 | 0 | M |
4 |
01:24.503
L
|
00:24.955
S
|
00:41.990 |
00:17.558
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.727 | 01:03.159 | 00:44.190 | 00:18.378 | 0 | M |
2 | 01:26.769 | 00:25.245 | 00:43.123 | 00:18.401 | 0 | M |
3 | 01:26.080 | 00:25.290 | 00:42.619 | 00:18.171 | 0 | M |
4 | 01:26.207 | 00:25.237 | 00:43.051 |
00:17.919
S
|
0 | M |
5 | 01:26.245 | 00:25.149 | 00:43.164 | 00:17.932 | 0 | M |
6 | 01:26.419 | 00:25.368 | 00:42.984 | 00:18.067 | 0 | M |
7 | 01:27.445 | 00:25.052 | 00:43.813 | 00:18.580 | 1 | M |
8 | 01:26.014 | 00:24.998 | 00:42.791 | 00:18.225 | 0 | M |
9 | 01:26.640 | 00:25.358 | 00:43.043 | 00:18.239 | 0 | M |
10 | 01:26.228 | 00:25.299 | 00:42.858 | 00:18.071 | 0 | M |
11 | 01:26.286 | 00:25.472 | 00:42.606 | 00:18.208 | 0 | M |
12 | 01:26.435 | 00:25.330 | 00:42.894 | 00:18.211 | 0 | M |
13 | 02:32.291 | 01:31.024 | 00:43.051 | 00:18.216 | 0 | M |
14 | 01:26.920 | 00:25.270 | 00:43.483 | 00:18.167 | 1 | M |
15 | 01:26.352 |
00:24.765
S
|
00:43.047 | 00:18.540 | 0 | M |
16 |
01:25.153
L
|
00:24.826 | 00:42.345 | 00:17.982 | 0 | M |
17 | 01:26.234 | 00:24.904 | 00:42.998 | 00:18.332 | 0 | M |
18 | 01:26.425 | 00:25.050 | 00:42.484 | 00:18.891 | 0 | M |
19 | 01:25.942 | 00:25.160 | 00:42.656 | 00:18.126 | 0 | M |
20 | 01:26.604 | 00:25.277 | 00:43.070 | 00:18.257 | 0 | M |
21 | 01:26.701 | 00:25.010 | 00:43.227 | 00:18.464 | 0 | M |
22 | 01:26.126 | 00:25.075 | 00:42.674 | 00:18.377 | 0 | M |
23 | 01:26.340 | 00:25.040 | 00:42.804 | 00:18.496 | 0 | M |
24 | 01:25.967 | 00:24.826 | 00:42.943 | 00:18.198 | 0 | M |
25 | 01:26.168 | 00:25.018 | 00:42.754 | 00:18.396 | 0 | M |
26 | 01:26.187 | 00:25.063 | 00:42.246 | 00:18.878 | 0 | M |
27 | 01:26.116 | 00:25.470 | 00:42.633 | 00:18.013 | 0 | M |
28 | 03:52.363 | 02:50.893 | 00:43.178 | 00:18.292 | 0 | M |
29 | 01:25.717 | 00:24.832 | 00:42.309 | 00:18.576 | 0 | M |
30 | 02:37.042 | 01:36.958 | 00:42.161 | 00:17.923 | 2 | M |
31 | 01:50.094 | 00:48.709 | 00:43.420 | 00:17.965 | 3 | M |
32 | 01:25.319 | 00:25.019 |
00:42.044
S
|
00:18.256 | 0 | M |
33 | 12:54.482 | 11:52.720 | 00:43.205 | 00:18.557 | 1 | M |
34 | 01:26.902 | 00:25.104 | 00:43.191 | 00:18.607 | 0 | M |
35 | 01:25.722 | 00:25.251 | 00:42.318 | 00:18.153 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.718 | 01:00.733 | 00:43.839 | 00:20.146 | 0 | M |
2 |
01:26.627
L
|
00:25.247
S
|
00:42.733
S
|
00:18.647
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.826 | 00:49.883 | 00:47.804 |
00:19.139
S
|
0 | M |
2 |
01:31.935
L
|
00:25.308
S
|
00:42.988
S
|
00:23.639 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
21:42.035
L
|
20:41.925
S
|
00:42.093
S
|
00:18.017
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:52.389
L
|
00:49.582
S
|
00:43.916
S
|
00:18.891
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.482 | 03:56.462 | 00:42.989 | 00:19.031 | 3 | S |