# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lawrence Bradley | Cool Runnings | Radical SR3 XXR |
01:07.008 Tyre: S |
01:08.304 | 26 laps / 40 cuts | 36 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.400 | 00:56.759 | 00:26.681 | 00:16.960 | 0 | M |
2 | 01:09.869 | 00:27.529 | 00:25.726 | 00:16.614 | 0 | M |
3 | 01:09.005 | 00:26.890 | 00:25.700 | 00:16.415 | 0 | M |
4 | 01:08.726 | 00:26.769 | 00:25.407 | 00:16.550 | 0 | M |
5 | 01:08.821 | 00:26.948 | 00:25.632 | 00:16.241 | 1 | M |
6 | 03:51.035 | 03:09.995 | 00:24.922 | 00:16.118 | 1 | M |
7 | 02:39.365 | 01:58.496 | 00:24.805 | 00:16.064 | 5 | M |
8 | 01:17.727 | 00:26.949 | 00:25.866 | 00:24.912 | 1 | M |
9 | 01:08.886 | 00:27.098 | 00:25.344 | 00:16.444 | 0 | M |
10 | 01:08.282 | 00:26.837 | 00:24.913 | 00:16.532 | 0 | M |
11 | 03:05.155 | 02:03.811 | 00:35.703 | 00:25.641 | 2 | M |
12 | 01:09.090 | 00:27.591 | 00:25.218 | 00:16.281 | 0 | M |
13 | 01:08.724 | 00:26.802 | 00:25.848 | 00:16.074 | 1 | M |
14 | 01:12.076 | 00:26.599 | 00:25.195 | 00:20.282 | 1 | M |
15 | 01:08.104 | 00:26.857 | 00:24.925 | 00:16.322 | 0 | M |
16 | 01:07.515 | 00:26.686 |
00:24.403
S
S
|
00:16.426 | 0 | M |
17 | 04:03.976 | 03:21.824 | 00:25.623 | 00:16.529 | 4 | M |
18 | 01:14.327 | 00:26.286 | 00:24.799 | 00:23.242 | 1 | M |
19 | 02:51.790 | 02:09.157 | 00:26.334 | 00:16.299 | 4 | M |
20 | 01:07.550 |
00:26.303
S
S
|
00:24.957 | 00:16.290 | 0 | M |
21 | 02:07.586 | 01:16.237 | 00:35.239 | 00:16.110 | 5 | M |
22 | 01:07.314 | 00:26.346 | 00:24.668 | 00:16.300 | 0 | M |
23 | 03:10.295 | 01:56.343 | 00:31.427 | 00:42.525 | 6 | M |
24 | 04:31.955 | 03:50.627 | 00:25.065 | 00:16.263 | 6 | S |
25 |
01:07.008
L
L
|
00:26.413 | 00:24.570 |
00:16.025
S
S
|
0 | S |
26 | 07:32.533 | 06:51.254 | 00:24.931 | 00:16.348 | 2 | S |