# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Paul Maguire | Radical SR3 XXR |
01:05.400 Tyre: S |
01:24.535 | 32 laps / 11 cuts | 43 - 49 | |
2 | NEAT | Option Motorsport (solo for now) | Radical SR3 XXR |
01:10.153 Tyre: S |
01:16.018 | 13 laps / 22 cuts | 315 - 322 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.939 | 01:19.277 | 00:25.466 | 00:16.196 | 1 | S |
2 | 01:07.792 | 00:26.725 | 00:24.980 | 00:16.087 | 0 | S |
3 | 01:07.541 | 00:26.466 | 00:24.651 | 00:16.424 | 0 | S |
4 | 01:06.918 | 00:26.319 | 00:24.408 | 00:16.191 | 0 | S |
5 |
01:12.351
C
|
00:25.991 | 00:29.403 | 00:16.957 | 1 | S |
6 | 01:06.415 | 00:26.054 | 00:24.503 | 00:15.858 | 0 | S |
7 |
01:06.479
C
|
00:26.034 | 00:24.727 | 00:15.718 | 2 | S |
8 | 01:06.197 | 00:26.085 | 00:24.277 | 00:15.835 | 0 | S |
9 | 02:56.457 | 02:15.718 | 00:24.574 | 00:16.165 | 0 | S |
10 | 01:06.680 | 00:26.351 | 00:24.553 | 00:15.776 | 0 | S |
11 |
01:06.081
C
|
00:25.738 | 00:24.683 | 00:15.660 | 1 | S |
12 | 01:06.271 | 00:26.091 | 00:24.268 | 00:15.912 | 0 | S |
13 | 02:27.641 | 01:47.456 | 00:24.409 | 00:15.776 | 0 | S |
14 |
01:06.544
C
|
00:26.508 | 00:24.390 | 00:15.646 | 2 | S |
15 | 01:06.300 | 00:25.989 | 00:24.529 | 00:15.782 | 0 | S |
16 | 02:30.979 | 01:50.591 | 00:24.696 | 00:15.692 | 0 | S |
17 | 01:05.742 | 00:25.858 | 00:24.098 | 00:15.786 | 0 | S |
18 | 01:05.812 | 00:25.883 | 00:24.161 | 00:15.768 | 0 | S |
19 | 01:46.268 | 01:05.967 | 00:24.651 | 00:15.650 | 0 | S |
20 | 02:16.672 | 01:36.464 | 00:24.417 | 00:15.791 | 0 | S |
21 | 01:07.182 | 00:26.141 | 00:24.912 | 00:16.129 | 0 | S |
22 | 02:28.972 | 01:48.792 | 00:24.160 | 00:16.020 | 0 | S |
23 |
01:12.015
C
|
00:26.016 | 00:29.565 | 00:16.434 | 2 | S |
24 | 01:05.461 |
00:25.735
S
S
|
00:23.990
S
S
|
00:15.736 | 0 | S |
25 | 01:55.228 | 01:15.196 | 00:24.210 | 00:15.822 | 0 | S |
26 |
01:05.400
L
L
|
00:25.786 | 00:24.016 |
00:15.598
S
S
|
0 | S |
27 | 01:06.487 | 00:26.086 | 00:24.376 | 00:16.025 | 0 | S |
28 | 02:07.878 | 01:26.711 | 00:25.124 | 00:16.043 | 0 | S |
29 |
01:06.298
C
|
00:25.713 | 00:24.389 | 00:16.196 | 1 | S |
30 | 02:53.274 | 02:11.388 | 00:25.604 | 00:16.282 | 1 | S |
31 | 01:07.414 | 00:26.468 | 00:25.056 | 00:15.890 | 0 | S |
32 | 02:23.942 | 01:43.609 | 00:24.561 | 00:15.772 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:44.616 | 07:51.227 | 00:26.537 | 00:26.852 | 5 | S |
2 | 02:21.660 | 01:16.801 | 00:35.604 | 00:29.255 | 4 | S |
3 | 01:19.578 | 00:28.944 | 00:32.404 | 00:18.230 | 2 | S |
4 | 01:29.972 | 00:39.555 | 00:32.499 | 00:17.918 | 2 | S |
5 | 02:10.021 | 01:23.351 | 00:25.511 | 00:21.159 | 2 | S |
6 |
01:13.742
C
|
00:28.918 | 00:27.815 | 00:17.009 | 1 | S |
7 | 01:25.439 | 00:28.339 | 00:25.587 | 00:31.513 | 0 | S |
8 | 01:12.462 | 00:29.509 | 00:25.880 | 00:17.073 | 0 | S |
9 | 08:18.586 | 07:35.705 | 00:25.830 | 00:17.051 | 1 | S |
10 | 01:32.778 | 00:28.184 | 00:45.689 | 00:18.905 | 3 | S |
11 | 02:33.828 | 01:51.204 | 00:25.343 | 00:17.281 | 1 | S |
12 |
01:12.692
C
|
00:29.209 | 00:26.734 | 00:16.749 | 1 | S |
13 |
01:10.153
L
|
00:28.307
S
|
00:25.295
S
|
00:16.551
S
|
0 | S |