# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | NEAT | Option Motorsport (solo for now) | Radical SR3 XXR |
01:09.447 Tyre: M |
01:11.892 | 32 laps / 32 cuts | 315 - 323 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.411 | 01:48.465 | 00:35.482 | 00:17.464 | 2 | S |
2 | 01:31.595 | 00:28.366 | 00:27.369 | 00:35.860 | 3 | S |
3 | 03:33.708 | 02:22.459 | 00:40.216 | 00:31.033 | 4 | S |
4 | 05:04.029 | 04:20.306 | 00:26.420 | 00:17.303 | 3 | S |
5 | 01:32.168 | 00:28.916 | 00:25.205 | 00:38.047 | 2 | S |
6 | 01:19.148 | 00:28.299 | 00:25.964 | 00:24.885 | 1 | S |
7 | 01:10.149 | 00:28.308 | 00:25.073 | 00:16.768 | 0 | S |
8 | 01:58.196 | 01:12.350 | 00:28.472 | 00:17.374 | 3 | M |
9 | 01:14.005 | 00:29.018 | 00:27.451 | 00:17.536 | 0 | M |
10 | 01:10.647 | 00:28.450 | 00:25.380 | 00:16.817 | 0 | M |
11 | 01:27.866 | 00:28.894 | 00:41.738 | 00:17.234 | 1 | M |
12 | 01:11.220 | 00:28.362 | 00:25.870 | 00:16.988 | 0 | M |
13 | 01:59.300 | 01:16.010 | 00:26.118 | 00:17.172 | 1 | M |
14 | 01:11.368 | 00:29.072 | 00:25.471 | 00:16.825 | 0 | M |
15 | 01:10.201 | 00:28.373 | 00:25.318 |
00:16.510
S
S
|
0 | M |
16 | 02:42.442 | 02:00.327 | 00:25.605 | 00:16.510 | 1 | M |
17 | 01:11.573 | 00:28.985 | 00:25.696 | 00:16.892 | 0 | M |
18 | 01:17.699 | 00:27.943 | 00:31.963 | 00:17.793 | 2 | M |
19 | 01:11.314 | 00:28.047 | 00:25.658 | 00:17.609 | 0 | M |
20 | 01:12.798 | 00:28.940 | 00:26.991 | 00:16.867 | 0 | M |
21 | 01:16.850 | 00:27.818 | 00:26.055 | 00:22.977 | 1 | M |
22 | 01:12.331 | 00:29.640 | 00:26.180 | 00:16.511 | 1 | M |
23 | 01:09.751 | 00:28.103 |
00:24.876
S
S
|
00:16.772 | 0 | M |
24 | 10:16.704 | 09:32.514 | 00:27.269 | 00:16.921 | 1 | M |
25 | 01:11.230 | 00:29.020 | 00:25.173 | 00:17.037 | 0 | M |
26 | 02:27.426 | 01:44.824 | 00:25.628 | 00:16.974 | 2 | M |
27 | 01:10.262 | 00:28.080 | 00:25.406 | 00:16.776 | 0 | M |
28 | 01:11.192 | 00:28.469 | 00:25.605 | 00:17.118 | 0 | M |
29 | 01:23.234 | 00:40.916 | 00:25.781 | 00:16.537 | 0 | M |
30 |
01:09.447
L
L
|
00:26.962
S
S
|
00:25.821 | 00:16.664 | 0 | M |
31 | 01:20.207 | 00:27.755 | 00:35.731 | 00:16.721 | 1 | M |
32 | 02:43.757 | 01:34.043 | 00:26.155 | 00:43.559 | 3 | M |