# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Dee | Radical SR3 XXR |
01:11.267 Tyre: S |
01:16.202 | 13 laps / 3 cuts | 47 - 124 |
2 | Forrest McCormack | Radical SR3 XXR |
01:11.669 Tyre: S |
01:11.844 | 6 laps / 6 cuts | 40 - 56 |
3 | 48_NEAT | Radical SR3 XXR |
01:19.216 Tyre: M |
02:22.712 | 14 laps / 6 cuts | 317 - 368 |
4 | Nasuru | Radical SR3 XXR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.098 | 00:38.062 | 00:20.587 | 00:28.449 | 0 | M |
2 | 01:14.946 | 00:24.609 | 00:20.772 | 00:29.565 | 0 | M |
3 | 01:12.980 | 00:24.385 | 00:20.322 | 00:28.273 | 0 | M |
4 | 01:12.669 | 00:24.266 | 00:20.350 | 00:28.053 | 0 | M |
5 | 01:49.403 | 00:56.236 | 00:20.299 | 00:32.868 | 3 | S |
6 | 01:12.839 | 00:24.194 | 00:19.967 | 00:28.678 | 0 | S |
7 | 01:51.530 | 01:03.578 | 00:19.953 | 00:27.999 | 0 | S |
8 | 01:11.427 | 00:24.005 | 00:19.927 | 00:27.495 | 0 | S |
9 | 01:11.392 |
00:23.841
S
S
|
00:19.917 | 00:27.634 | 0 | S |
10 |
01:11.267
L
L
|
00:23.846 | 00:19.917 | 00:27.504 | 0 | S |
11 | 01:11.634 | 00:24.122 | 00:20.057 | 00:27.455 | 0 | S |
12 | 03:43.690 | 02:55.891 | 00:20.174 | 00:27.625 | 0 | S |
13 | 01:11.339 | 00:24.013 |
00:19.876
S
|
00:27.450
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.544 | 01:18.107 | 00:20.282 | 00:30.155 | 0 | S |
2 | 03:01.781 | 02:11.967 | 00:20.159 | 00:29.655 | 2 | S |
3 | 01:19.400 | 00:31.305 | 00:20.078 | 00:28.017 | 1 | S |
4 | 01:12.020 |
00:24.087
S
|
00:19.836 | 00:28.097 | 0 | S |
5 |
01:11.669
L
|
00:24.244 |
00:19.796
S
S
|
00:27.629
S
|
0 | S |
6 | 03:10.694 | 02:21.964 | 00:20.750 | 00:27.980 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:07.948 | 05:14.241 | 00:21.734 | 00:31.973 | 0 | M |
2 | 01:20.790 | 00:27.392 | 00:22.253 |
00:31.145
S
|
0 | M |
3 | 03:10.300 | 02:16.700 | 00:22.293 | 00:31.307 | 1 | M |
4 |
01:30.492
C
|
00:26.731 | 00:21.649 | 00:42.112 | 1 | M |
5 | 09:28.413 | 08:35.051 | 00:21.470 | 00:31.892 | 0 | M |
6 | 01:20.343 | 00:26.379 | 00:21.455 | 00:32.509 | 0 | M |
7 | 01:28.217 | 00:32.157 | 00:24.453 | 00:31.607 | 0 | M |
8 |
01:19.216
L
|
00:26.075
S
|
00:21.335 | 00:31.806 | 0 | M |
9 | 01:25.145 | 00:30.668 | 00:23.265 | 00:31.212 | 0 | M |
10 | 03:32.888 | 02:38.871 | 00:21.730 | 00:32.287 | 1 | M |
11 | 01:20.215 | 00:26.908 | 00:21.627 | 00:31.680 | 0 | M |
12 |
02:16.396
C
|
01:22.400 | 00:21.781 | 00:32.215 | 2 | M |
13 | 01:19.359 | 00:26.866 |
00:21.127
S
|
00:31.366 | 0 | M |
14 | 05:34.322 | 04:29.356 | 00:21.852 | 00:43.114 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:37.917
L
|
00:49.407
S
|
00:20.281
S
|
00:28.229
S
|
0 | M |