# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:25.695 Tyre: S |
01:26.288 | 5 laps / 1 cuts |
|
25 - 46 |
2 | Daan | Radical SR3 XXR |
01:25.716 Tyre: S |
01:41.972 | 17 laps / 24 cuts |
Ballast:
4 kg
|
15 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.033 | 00:50.756 | 00:30.529 | 00:30.748 | 0 | S |
2 | 01:30.568 | 00:30.444 | 00:30.622 | 00:29.502 | 1 | S |
3 | 01:26.694 | 00:26.978 | 00:30.204 | 00:29.512 | 0 | S |
4 | 01:26.476 |
00:26.577
S
S
|
00:30.730 | 00:29.169 | 0 | S |
5 |
01:25.695
L
L
|
00:26.655 |
00:29.942
S
|
00:29.098
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.758 | 01:18.774 | 00:47.672 | 00:40.312 | 4 | S |
2 | 02:42.576 | 01:18.569 | 00:47.475 | 00:36.532 | 7 | S |
3 | 02:09.902 | 00:50.298 | 00:49.841 | 00:29.763 | 1 | S |
4 |
01:33.881
C
|
00:28.299 | 00:35.720 | 00:29.862 | 2 | S |
5 | 01:46.382 | 00:27.484 | 00:37.620 | 00:41.278 | 1 | S |
6 | 01:27.590 | 00:27.196 | 00:30.726 | 00:29.668 | 0 | S |
7 | 02:05.200 | 00:52.925 | 00:41.954 | 00:30.321 | 1 | S |
8 | 01:27.081 | 00:27.023 | 00:30.385 | 00:29.673 | 0 | S |
9 |
01:26.192
C
|
00:26.811 | 00:29.978 | 00:29.403 | 1 | S |
10 | 02:47.331 | 01:32.882 | 00:45.288 | 00:29.161 | 2 | S |
11 | 03:35.820 | 02:35.619 | 00:30.739 | 00:29.462 | 3 | S |
12 | 02:57.758 | 01:57.805 | 00:30.393 | 00:29.560 | 0 | S |
13 |
01:25.804
C
|
00:26.939 | 00:29.791 | 00:29.074 | 1 | S |
14 | 01:26.032 | 00:26.740 |
00:29.907
S
S
|
00:29.385 | 0 | S |
15 | 01:27.656 | 00:27.244 | 00:30.353 | 00:30.059 | 0 | S |
16 | 02:11.385 | 01:12.574 | 00:29.732 | 00:29.079 | 1 | S |
17 |
01:25.716
L
|
00:26.689
S
|
00:30.132 |
00:28.895
S
S
|
0 | S |