Anglesey International Grand Prix

22 Apr 23 17:38 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Patreon Party Pirates Radical SR3 XXR 01:24.939
Tyre: S
01:28.670 32 laps / 27 cuts
Ballast: 11 kg
17 - 41
2 Cool Runnings Radical SR3 XXR 01:25.067
Tyre: S
01:26.416 13 laps / 5 cuts
n/a
38 - 181
3 Radical SR3 XXR 01:29.668
Tyre: S
01:33.627 16 laps / 11 cuts
Ballast: 1 kg
336 - 442
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.6 X: -0.8 Y: -0.2 Z: 1.9 X: -68.9 Y: -7.3 Z: 204.8 16:28:40 (CEST)
2 Collision with environment 31.0 X: 0.8 Y: -0.2 Z: 1.9 X: -299.2 Y: 9.5 Z: -125.0 16:30:40 (CEST)
Car Env Rel
Anglesey International Grand Prix Anglesey International Grand Prix collisions

There were no penalties in this session.

1st Akashic in Radical SR3 XXR
Best: 01:24.939, Potential: 01:24.745
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:28.196 03:26.920 00:30.866 00:30.410 3 S
2 01:28.697 00:27.416 00:30.807 00:30.474 1 S
3 01:27.631
C
00:26.953 00:30.083 00:30.595 1 S
4 06:54.681 05:54.695 00:30.254 00:29.732 1 S
5 01:27.308 00:26.999 00:30.754 00:29.555 0 S
6 03:15.501 02:14.184 00:30.150 00:31.167 6 S
7 01:26.381 00:26.878 00:29.974 00:29.529 0 S
8 03:14.925 02:12.456 00:30.190 00:32.279 2 S
9 01:26.849
C
00:27.107 00:30.034 00:29.708 1 S
10 01:26.299 00:26.584 00:29.880 00:29.835 0 S
11 01:26.999 00:26.367 00:29.834 00:30.798 0 S
12 03:22.165 02:21.086 00:30.447 00:30.632 2 S
13 01:27.233 00:26.920 00:29.830 00:30.483 0 S
14 01:26.164 00:26.530 00:29.970 00:29.664 0 S
15 01:29.578 00:26.371 00:29.749 00:33.458 1 S
16 01:27.193 00:26.484 00:29.826 00:30.883 0 S
17 02:28.533 01:26.730 00:29.942 00:31.861 2 S
18 01:25.765 00:26.541 00:29.826 00:29.398 0 S
19 05:37.902 04:38.209 00:29.844 00:29.849 1 S
20 02:36.293 01:36.380 00:30.402 00:29.511 1 S
21 01:25.646 00:26.462 00:29.601 00:29.583 0 S
22 01:25.736 00:26.571 00:30.289 00:28.876
S
S
0 S
23 01:25.782 00:26.791 00:29.957 00:29.034 0 S
24 02:05.509 01:05.700 00:30.541 00:29.268 0 S
25 01:26.941 00:27.276 00:30.073 00:29.592 0 S
26 01:27.170
C
00:26.411 00:29.746 00:31.013 1 S
27 02:57.433 01:56.220 00:30.006 00:31.207 2 S
28 01:25.244 00:26.303
S
S
00:29.781 00:29.160 0 S
29 03:19.753 02:20.659 00:29.803 00:29.291 1 S
30 01:25.587 00:26.528 00:29.844 00:29.215 0 S
31 02:40.087 01:39.963 00:29.740 00:30.384 1 S
32 01:24.939
L
L
00:26.330 00:29.566
S
S
00:29.043 0 S
2nd Lawrence Bradley in Radical SR3 XXR
Best: 01:25.067, Potential: 01:25.067
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.841 00:45.743 00:30.411 00:29.687 0 S
2 01:27.850 00:27.437 00:30.636 00:29.777 0 S
3 01:27.089 00:27.316 00:30.334 00:29.439 0 S
4 01:26.501 00:26.922 00:30.077 00:29.502 0 S
5 01:26.322 00:26.463 00:30.096 00:29.763 0 S
6 02:28.995 01:29.050 00:30.321 00:29.624 1 S
7 01:25.067
L
00:26.351
S
00:29.705
S
00:29.011
S
0 S
8 03:49.080 02:49.581 00:29.803 00:29.696 0 S
9 01:30.243 00:29.988 00:30.554 00:29.701 2 S
10 01:27.768 00:28.331 00:30.367 00:29.070 2 S
11 01:25.801 00:26.536 00:29.848 00:29.417 0 S
12 01:26.216 00:26.709 00:30.195 00:29.312 0 S
13 01:26.484 00:26.773 00:30.064 00:29.647 0 S
3rd NEAT in Radical SR3 XXR
Best: 01:29.668, Potential: 01:29.388
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:28.503 06:21.002 00:36.028 00:31.473 1 M
2 02:56.148 01:51.815 00:32.945 00:31.388 2 S
3 01:33.595 00:29.448 00:31.981 00:32.166 0 S
4 01:42.929 00:38.332 00:32.539 00:32.058 2 S
5 01:31.933 00:28.713 00:32.183 00:31.037 0 S
6 01:34.911 00:28.346 00:31.779 00:34.786 1 S
7 01:45.269 00:41.122 00:32.305 00:31.842 0 S
8 01:31.663 00:28.177 00:31.842 00:31.644 0 S
9 01:35.981 00:32.450 00:31.672 00:31.859 1 S
10 04:21.867 03:18.754 00:32.220 00:30.893 3 S
11 01:29.990 00:28.007
S
00:31.217
S
00:30.766 0 S
12 01:38.346 00:35.719 00:31.441 00:31.186 0 S
13 02:21.124 01:17.787 00:31.815 00:31.522 1 S
14 01:30.869 00:28.643 00:31.662 00:30.564 0 S
15 01:31.312 00:28.636 00:31.828 00:30.848 0 S
16 01:29.668
L
00:28.216 00:31.288 00:30.164
S
0 S