Anglesey International Grand Prix

22 Apr 23 22:25 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Patreon Team S(R)3XXy Radical SR3 XXR 00:21:10.721 15 laps / 0 cuts 01:24.151
Tyre: S
01:24.435
n/a
0 42 - 104
2 Radical SR3 XXR 00:21:19.007 15 laps / 0 cuts 01:24.222
Tyre: S
01:24.990
Ballast: 8 kg
0 19 - 24
3 Patreon Team S(R)3XXy Radical SR3 XXR 4 00:21:30.541 15 laps / 0 cuts 01:24.955
Tyre: S
01:25.589
n/a
0 (+1 after session) 26 - 135
4 Patreon Party Pirates Radical SR3 XXR 1 00:21:33.975 15 laps / 0 cuts 01:24.979
Tyre: S
01:25.869
Ballast: 25 kg
2 49 - 95
5 Shaw Radical SR3 XXR 00:21:36.164 15 laps / 0 cuts 01:25.152
Tyre: S
01:26.104
Ballast: 14 kg
3 48 - 223
6 Patreon Party Pirates Radical SR3 XXR 2 00:21:36.613 15 laps / 0 cuts 01:25.013
Tyre: S
01:26.171
Ballast: 11 kg
3 (+3 after session) 18 - 192
7 Patreon Team S(R)3XXy Radical SR3 XXR 4 00:21:47.733 15 laps / 0 cuts 01:25.660
Tyre: S
01:26.625
Ballast: 10 kg
3 28 - 33
8 Radical SR3 XXR 2 00:21:56.744 15 laps / 0 cuts 01:25.249
Tyre: M
01:26.875
n/a
3 21 - 659
9 Overly Long Team Name Radical SR3 XXR 1 00:22:30.849 15 laps / 0 cuts 01:25.986
Tyre: S
01:29.274
Ballast: 2 kg
4 23 - 27
10 Patreon Party Pirates Radical SR3 XXR 2 00:21:17.776 14 laps / 0 cuts 01:25.082
Tyre: S
01:28.308
Ballast: 9 kg
3 (+2 after session) 27 - 58
11 Radical SR3 XXR 2 00:21:11.912 13 laps / 0 cuts 01:28.375
Tyre: S
01:32.986
Ballast: 1 kg
3 (+1 after session) 327 - 400
12 Rock Valley Automotive Racing Radical SR3 XXR 00:01:47.181 1 laps / 0 cuts 01:47.203
Tyre: M
00:00.000
Ballast: 25 kg
0 44 - 132
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.9 X: -0.9 Y: -0.2 Z: -0.4 X: 217.3 Y: 1.1 Z: -171.6 21:59:43 (CEST)
2 Collision with car 1.2 X: 0.9 Y: -0.1 Z: 1.0 X: 217.4 Y: 1.1 Z: -171.6 21:59:43 (CEST)
3 Collision with car 14.1 X: -0.5 Y: -0.1 Z: 2.1 X: -317.0 Y: 5.0 Z: 77.0 22:00:11 (CEST)
4 Collision with car 11.0 X: -0.5 Y: -0.1 Z: 2.1 X: -318.7 Y: 4.8 Z: 79.2 22:00:11 (CEST)
5 Collision with car 15.8 X: 0.8 Y: -0.1 Z: -1.6 X: -316.9 Y: 5.0 Z: 76.7 22:00:11 (CEST)
6 Collision with car 27.5 X: 0.9 Y: -0.2 Z: 1.3 X: -318.6 Y: 4.8 Z: 78.4 22:00:12 (CEST)
7 Collision with car 41.2 X: 0.8 Y: -0.2 Z: 1.7 X: -318.1 Y: 4.5 Z: 98.7 22:00:12 (CEST)
8 Collision with car 32.2 X: -0.5 Y: -0.2 Z: 2.1 X: -318.1 Y: 4.5 Z: 98.8 22:00:12 (CEST)
9 Collision with environment 5.2 X: 0.8 Y: -0.2 Z: 1.9 X: -319.1 Y: 3.8 Z: 122.3 22:00:17 (CEST)
10 Collision with car 28.3 X: -0.9 Y: -0.2 Z: 0.3 X: 114.8 Y: 4.3 Z: -271.3 22:00:49 (CEST)
11 Collision with car 4.3 X: -0.9 Y: -0.2 Z: 0.2 X: -295.6 Y: 6.0 Z: 51.3 22:01:32 (CEST)
12 Collision with car 15.6 X: 0.8 Y: -0.2 Z: 1.9 X: -295.5 Y: 6.0 Z: 51.2 22:01:33 (CEST)
13 Collision with car 19.1 X: -0.0 Y: -0.1 Z: 2.2 X: -8.1 Y: -4.9 Z: 167.9 22:08:17 (CEST)
14 Collision with car 23.3 X: -0.0 Y: -0.1 Z: -1.9 X: -8.2 Y: -4.8 Z: 167.9 22:08:17 (CEST)
15 Collision with car 88.2 X: 0.6 Y: -0.2 Z: 2.0 X: -96.5 Y: -0.2 Z: 60.5 22:09:11 (CEST)
16 Collision with car 84.7 X: -0.8 Y: -0.2 Z: 1.9 X: -96.4 Y: -0.2 Z: 60.8 22:09:11 (CEST)
17 Collision with car 4.9 X: 0.0 Y: -0.2 Z: 2.2 X: 120.5 Y: -4.9 Z: 233.3 22:11:22 (CEST)
18 Collision with car 2.5 X: 0.3 Y: -0.1 Z: -1.9 X: 121.9 Y: -4.8 Z: 233.2 22:11:23 (CEST)
19 Collision with environment 43.4 X: 0.5 Y: -0.2 Z: 2.1 X: 197.0 Y: 1.4 Z: -96.4 22:11:27 (CEST)
20 Collision with car 3.5 X: -0.9 Y: -0.2 Z: -1.6 X: -230.4 Y: 10.2 Z: -26.6 22:11:52 (CEST)
21 Collision with car 3.5 X: 0.7 Y: -0.1 Z: 1.9 X: -230.1 Y: 10.1 Z: -26.2 22:11:53 (CEST)
22 Collision with environment 11.3 X: 0.8 Y: -0.2 Z: 1.9 X: 63.2 Y: 2.1 Z: -111.2 22:13:01 (CEST)
23 Collision with environment 24.1 X: 0.5 Y: -0.2 Z: 2.1 X: 173.9 Y: 2.1 Z: -176.1 22:13:40 (CEST)
24 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.9 X: 173.8 Y: 2.0 Z: -176.4 22:13:45 (CEST)
25 Collision with environment after session end 176.2 X: 0.0 Y: -0.2 Z: 2.2 X: 261.4 Y: -1.5 Z: 125.1 22:20:46 (CEST)
26 Collision with environment after session end 6.7 X: 0.5 Y: -0.2 Z: 2.1 X: 261.4 Y: -1.5 Z: 126.1 22:20:51 (CEST)
27 Collision with car after session end 4.6 X: 0.1 Y: -0.2 Z: 2.2 X: 267.2 Y: 0.6 Z: -150.4 22:21:41 (CEST)
28 Collision with car after session end 5.4 X: -0.0 Y: -0.2 Z: 2.2 X: 267.2 Y: 0.6 Z: -150.4 22:21:43 (CEST)
29 Collision with environment after session end 6.8 X: -0.8 Y: 0.7 Z: -1.9 X: 354.7 Y: 1.0 Z: -3.0 22:22:08 (CEST)
30 Collision with car after session end 0.0 X: 0.8 Y: 0.4 Z: 1.5 X: 172.3 Y: -2.4 Z: 109.9 22:22:25 (CEST)
31 Collision with car after session end 0.0 X: 0.8 Y: 0.3 Z: 1.4 X: 131.7 Y: -3.2 Z: 118.7 22:22:48 (CEST)
Car Env Rel
Anglesey International Grand Prix Anglesey International Grand Prix collisions

There were no penalties in this session.

1st Forrest McCormack in Radical SR3 XXR
Best: 01:24.151, Potential: 01:23.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:28.662 00:30.180 00:29.605 00:28.877 0 S
2 1 01:24.302 00:26.252 00:29.363 00:28.687 0 S
3 1 01:24.350 00:26.246 00:29.340 00:28.764 0 S
4 1 01:24.157 00:26.143 00:29.236 00:28.778 0 S
5 1 01:24.151
L
L
00:26.124 00:29.358 00:28.669
S
0 S
6 1 01:24.308 00:26.061 00:29.538 00:28.709 0 S
7 1 01:24.314 00:26.021
S
S
00:29.205
S
S
00:29.088 0 S
8 1 01:24.256 00:26.085 00:29.357 00:28.814 0 S
9 1 01:24.605 00:26.394 00:29.393 00:28.818 0 S
10 1 01:24.382 00:26.211 00:29.416 00:28.755 0 S
11 1 01:24.786 00:26.344 00:29.340 00:29.102 0 S
12 1 01:24.982 00:26.410 00:29.668 00:28.904 0 S
13 1 01:24.560 00:26.308 00:29.542 00:28.710 0 S
14 1 01:24.252 00:26.220 00:29.344 00:28.688 0 S
15 1 01:24.690 00:26.131 00:29.556 00:29.003 0 S
2nd MatzVR46 in Radical SR3 XXR
Best: 01:24.222, Potential: 01:24.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:29.169 00:30.295 00:30.164 00:28.710 0 S
2 2 01:24.654 00:26.198 00:29.975 00:28.481
S
S
0 S
3 2 01:24.222
L
00:26.108 00:29.417
S
00:28.697 0 S
4 2 01:24.573 00:26.360 00:29.584 00:28.629 0 S
5 2 01:24.401 00:26.244 00:29.511 00:28.646 0 S
6 2 01:24.251 00:26.107
S
00:29.480 00:28.664 0 S
7 2 01:24.584 00:26.332 00:29.542 00:28.710 0 S
8 2 01:24.720 00:26.283 00:29.736 00:28.701 0 S
9 2 01:28.515 00:26.343 00:33.138 00:29.034 0 S
10 2 01:25.149 00:26.369 00:29.862 00:28.918 0 S
11 2 01:24.919 00:26.235 00:29.600 00:29.084 0 S
12 2 01:25.173 00:26.439 00:29.699 00:29.035 0 S
13 2 01:24.995 00:26.216 00:30.065 00:28.714 0 S
14 2 01:24.535 00:26.148 00:29.709 00:28.678 0 S
15 2 01:25.181 00:26.524 00:29.822 00:28.835 0 S
3rd KaiserGreenie in Radical SR3 XXR
Best: 01:24.955, Potential: 01:24.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:32.325 00:32.470 00:30.546 00:29.309 0 S
2 6 01:25.855 00:26.819 00:30.160 00:28.876 0 S
3 6 01:25.208 00:26.398 00:29.777 00:29.033 0 S
4 5 01:25.026 00:26.633 00:29.763 00:28.630
S
0 S
5 5 01:25.337 00:26.428 00:29.857 00:29.052 0 S
6 5 01:26.088 00:26.679 00:30.221 00:29.188 0 S
7 5 01:24.955
L
00:26.459 00:29.718 00:28.778 0 S
8 5 01:25.465 00:26.231
S
00:30.205 00:29.029 0 S
9 4 01:25.762 00:26.672 00:30.227 00:28.863 0 S
10 4 01:25.375 00:26.366 00:30.173 00:28.836 0 S
11 4 01:25.632 00:26.470 00:29.902 00:29.260 0 S
12 3 01:26.202 00:27.098 00:29.710
S
00:29.394 0 S
13 3 01:25.526 00:26.577 00:29.897 00:29.052 0 S
14 3 01:25.872 00:26.669 00:29.898 00:29.305 0 S
15 3 01:25.954 00:26.936 00:30.015 00:29.003 0 S
4th Paul Maguire in Radical SR3 XXR
Best: 01:24.979, Potential: 01:24.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:31.827 00:32.224 00:30.442 00:29.161 0 S
2 5 01:25.270 00:26.302
S
00:30.037 00:28.931 0 S
3 5 01:25.515 00:26.420 00:30.033 00:29.062 0 S
4 4 01:25.292 00:26.428 00:29.749 00:29.115 0 S
5 4 01:25.484 00:26.454 00:30.059 00:28.971 0 S
6 4 01:25.876 00:26.579 00:30.348 00:28.949 0 S
7 4 01:24.979
L
00:26.438 00:29.673
S
00:28.868
S
0 S
8 4 01:25.523 00:26.335 00:30.137 00:29.051 0 S
9 3 01:25.538 00:26.580 00:30.068 00:28.890 0 S
10 3 01:25.629 00:26.670 00:30.082 00:28.877 0 S
11 3 01:25.391 00:26.464 00:29.925 00:29.002 0 S
12 4 01:28.355 00:28.478 00:30.736 00:29.141 0 S
13 4 01:26.866 00:27.237 00:30.208 00:29.421 0 S
14 4 01:25.870 00:26.704 00:30.010 00:29.156 0 S
15 4 01:26.586 00:27.024 00:30.127 00:29.435 0 S
5th Andrew in Radical SR3 XXR
Best: 01:25.152, Potential: 01:24.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:30.633 00:31.642 00:29.866 00:29.125 0 S
2 4 01:25.742 00:26.262
S
00:30.114 00:29.366 0 S
3 4 01:25.440 00:26.728 00:29.804 00:28.908 0 S
4 3 01:25.697 00:26.307 00:30.248 00:29.142 0 S
5 3 01:25.152
L
00:26.390 00:29.628
S
00:29.134 0 S
6 3 01:25.265 00:26.468 00:29.728 00:29.069 0 S
7 3 01:25.872 00:26.885 00:29.980 00:29.007 0 S
8 3 01:25.338 00:26.360 00:30.186 00:28.792
S
0 S
9 5 01:31.754 00:27.260 00:35.155 00:29.339 0 S
10 5 01:25.566 00:26.571 00:29.996 00:28.999 0 S
11 5 01:25.652 00:26.792 00:29.696 00:29.164 0 S
12 5 01:25.692 00:26.490 00:30.042 00:29.160 0 S
13 5 01:25.509 00:26.536 00:30.006 00:28.967 0 S
14 5 01:27.146 00:27.882 00:30.249 00:29.015 0 S
15 5 01:25.637 00:26.534 00:30.124 00:28.979 0 S
6th Akashic in Radical SR3 XXR
Best: 01:25.013, Potential: 01:24.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:30.220 00:31.229 00:29.768 00:29.223 0 S
2 3 01:25.920 00:26.583 00:30.429 00:28.908 0 S
3 3 01:25.355 00:26.590 00:29.754 00:29.011 0 S
4 6 01:27.280 00:26.381
S
00:29.647 00:31.252 0 S
5 6 01:25.438 00:26.583 00:29.915 00:28.940 0 S
6 6 01:26.919 00:26.583 00:31.166 00:29.170 0 S
7 6 01:25.013
L
00:26.514 00:29.614
S
00:28.885
S
0 S
8 6 01:29.233 00:26.480 00:33.584 00:29.169 0 S
9 6 01:26.536 00:26.411 00:30.398 00:29.727 0 S
10 6 01:25.627 00:26.641 00:29.921 00:29.065 0 S
11 6 01:25.825 00:26.384 00:30.483 00:28.958 0 S
12 6 01:25.474 00:26.546 00:29.853 00:29.075 0 S
13 6 01:26.446 00:27.231 00:30.014 00:29.201 0 S
14 6 01:25.703 00:26.587 00:30.100 00:29.016 0 S
15 6 01:25.629 00:26.652 00:29.794 00:29.183 0 S
7th Thierry Red in Radical SR3 XXR
Best: 01:25.660, Potential: 01:25.303
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:34.990 00:33.146 00:32.522 00:29.322 0 S
2 7 01:27.040 00:27.316 00:30.231 00:29.493 0 S
3 7 01:26.441 00:26.844 00:29.952 00:29.645 0 S
4 7 01:25.939 00:26.643 00:30.059 00:29.237 0 S
5 8 01:28.466 00:26.402 00:29.880
S
00:32.184 0 S
6 8 01:25.660
L
00:26.490 00:29.979 00:29.191 0 S
7 7 01:27.396 00:26.376
S
00:30.109 00:30.911 0 S
8 7 01:26.575 00:26.473 00:30.848 00:29.254 0 S
9 7 01:26.099 00:26.771 00:30.281 00:29.047
S
0 S
10 7 01:27.446 00:26.782 00:30.722 00:29.942 0 S
11 7 01:26.506 00:26.724 00:30.518 00:29.264 0 S
12 7 01:25.753 00:26.461 00:29.952 00:29.340 0 S
13 7 01:26.329 00:26.915 00:30.115 00:29.299 0 S
14 7 01:26.225 00:26.569 00:30.330 00:29.326 0 S
15 7 01:26.888 00:27.362 00:30.267 00:29.259 0 S
8th Soma in Radical SR3 XXR
Best: 01:25.249, Potential: 01:25.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:40.521 00:33.493 00:37.534 00:29.494 0 M
2 9 01:26.130 00:26.540 00:30.380 00:29.210 0 M
3 9 01:25.972 00:26.343 00:30.572 00:29.057 0 M
4 9 01:27.018 00:26.843 00:30.762 00:29.413 0 M
5 9 01:26.156 00:26.190
S
00:29.929 00:30.037 0 M
6 10 01:29.373 00:26.728 00:31.370 00:31.275 0 M
7 9 01:27.502 00:27.666 00:30.717 00:29.119 0 M
8 8 01:26.815 00:26.970 00:30.321 00:29.524 0 M
9 8 01:27.251 00:26.835 00:30.388 00:30.028 0 M
10 8 01:26.344 00:26.741 00:30.430 00:29.173 0 M
11 8 01:25.249
L
00:26.340 00:29.907 00:29.002
S
0 M
12 8 01:29.488 00:27.172 00:31.392 00:30.924 0 M
13 8 01:25.892 00:26.578 00:29.884 00:29.430 0 M
14 8 01:26.384 00:26.489 00:30.330 00:29.565 0 M
15 8 01:26.682 00:26.197 00:29.822
S
00:30.663 0 M
9th Dylan Beaman-Wright (Binding) in Radical SR3 XXR
Best: 01:25.986, Potential: 01:25.635
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:41.035 00:33.108 00:38.686 00:29.241 0 S
2 10 01:26.271 00:26.645 00:30.196 00:29.430 0 S
3 10 01:25.986
L
00:26.990 00:29.768
S
00:29.228
S
0 S
4 10 01:27.466 00:26.639
S
00:30.456 00:30.371 0 S
5 10 01:26.725 00:27.410 00:30.083 00:29.232 0 S
6 9 01:27.450 00:26.861 00:29.898 00:30.691 0 S
7 8 01:27.443 00:27.747 00:30.204 00:29.492 0 S
8 9 01:27.518 00:27.479 00:30.574 00:29.465 0 S
9 9 01:38.143 00:36.597 00:31.302 00:30.244 0 S
10 9 01:41.242 00:27.195 00:36.049 00:37.998 0 S
11 9 01:28.979 00:28.184 00:30.853 00:29.942 0 S
12 9 01:27.748 00:27.435 00:30.307 00:30.006 0 S
13 9 01:27.990 00:27.131 00:30.718 00:30.141 0 S
14 9 01:28.609 00:27.117 00:31.157 00:30.335 0 S
15 9 01:28.268 00:27.230 00:30.843 00:30.195 0 S
10th Nasuru in Radical SR3 XXR
Best: 01:25.082, Potential: 01:24.772
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:36.907 00:32.715 00:34.506 00:29.686 0 S
2 8 01:25.928 00:26.502 00:30.366 00:29.060 0 S
3 8 01:26.168 00:26.382 00:30.739 00:29.047 0 S
4 8 01:26.119 00:26.503 00:30.762 00:28.854 0 S
5 7 01:25.488 00:26.474 00:30.106 00:28.908 0 S
6 7 01:26.345 00:26.495 00:30.209 00:29.641 0 S
7 10 01:40.249 00:26.102
S
00:43.858 00:30.289 0 S
8 10 01:27.287 00:27.699 00:30.865 00:28.723
S
0 S
9 11 02:01.188 00:27.444 00:45.364 00:48.380 0 S
10 10 01:38.999 00:39.473 00:30.574 00:28.952 0 S
11 10 01:26.115 00:26.552 00:30.286 00:29.277 0 S
12 10 01:26.287 00:26.856 00:30.208 00:29.223 0 S
13 10 01:25.082
L
00:26.331 00:29.947
S
00:28.804 0 S
14 10 01:25.638 00:26.571 00:30.005 00:29.062 0 S
11th NEAT in Radical SR3 XXR
Best: 01:28.375, Potential: 01:28.187
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:37.176 00:34.796 00:31.505 00:30.875 0 S
2 11 01:31.669 00:28.872 00:30.807 00:31.990 0 S
3 11 01:29.790 00:27.716 00:31.289 00:30.785 0 S
4 11 01:32.177 00:28.885 00:31.824 00:31.468 0 S
5 11 01:34.295 00:27.867 00:36.090 00:30.338 0 S
6 11 01:29.499 00:27.885 00:31.706 00:29.908
S
0 S
7 11 01:29.019 00:27.625 00:31.383 00:30.011 0 S
8 11 01:28.375
L
00:27.539
S
00:30.740
S
00:30.096 0 S
9 10 01:39.019 00:28.365 00:39.658 00:30.996 0 S
10 11 02:32.033 01:29.830 00:31.793 00:30.410 0 S
11 11 01:32.014 00:29.028 00:31.662 00:31.324 0 S
12 11 01:29.330 00:27.897 00:31.297 00:30.136 0 S
13 11 01:47.660 00:28.316 00:46.251 00:33.093 0 S
12th Tom Dee in Radical SR3 XXR
Best: 01:47.203, Potential: 01:47.203
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:47.203
L
00:32.962
S
00:31.019
S
00:43.222
S
0 M