# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Nasuru | Patreon Party Pirates | Radical SR3 XXR |
01:21.668 Tyre: S |
01:31.250 | 23 laps / 0 cuts |
Ballast:
9 kg
|
27 - 48 |
2 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:21.731 Tyre: S |
01:22.154 | 4 laps / 0 cuts |
|
25 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.539 | 01:50.890 | 00:29.619 | 00:15.030 | 0 | S |
2 | 01:31.716 | 00:47.548 | 00:29.552 | 00:14.616 | 0 | S |
3 | 01:25.932 | 00:42.866 | 00:28.404 | 00:14.662 | 0 | S |
4 | 03:59.068 | 03:15.782 | 00:28.517 | 00:14.769 | 0 | S |
5 | 02:34.716 | 01:51.588 | 00:28.120 | 00:15.008 | 0 | S |
6 | 01:34.936 | 00:52.208 | 00:28.103 | 00:14.625 | 0 | S |
7 | 01:24.317 | 00:42.224 | 00:27.806 | 00:14.287 | 0 | S |
8 | 01:22.834 | 00:41.303 |
00:27.225
S
S
|
00:14.306 | 0 | S |
9 | 01:22.585 | 00:40.884 | 00:27.584 | 00:14.117 | 0 | S |
10 | 02:09.498 | 01:27.170 | 00:28.171 | 00:14.157 | 0 | S |
11 | 01:23.385 | 00:41.517 | 00:27.818 | 00:14.050 | 0 | S |
12 | 02:37.032 | 01:54.848 | 00:27.783 | 00:14.401 | 0 | S |
13 | 01:23.331 | 00:41.156 | 00:27.689 | 00:14.486 | 0 | S |
14 | 01:22.160 | 00:40.828 | 00:27.378 | 00:13.954 | 0 | S |
15 |
01:21.668
L
L
|
00:40.417
S
S
|
00:27.333 | 00:13.918 | 0 | S |
16 | 02:31.554 | 01:49.848 | 00:27.431 | 00:14.275 | 0 | S |
17 | 01:22.448 | 00:40.999 | 00:27.311 | 00:14.138 | 0 | S |
18 | 03:45.912 | 02:56.524 | 00:35.199 | 00:14.189 | 0 | S |
19 | 01:22.489 | 00:40.607 | 00:27.766 | 00:14.116 | 0 | S |
20 | 01:23.499 | 00:41.608 | 00:27.823 | 00:14.068 | 0 | S |
21 | 01:22.939 | 00:41.602 | 00:27.351 | 00:13.986 | 0 | S |
22 | 04:21.928 | 03:39.920 | 00:27.846 | 00:14.162 | 0 | S |
23 | 01:22.806 | 00:41.036 | 00:27.923 |
00:13.847
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.735 | 01:14.728 | 00:28.021 | 00:13.986 | 0 | S |
2 | 01:22.253 | 00:40.579 | 00:27.657 | 00:14.017 | 0 | S |
3 | 01:22.478 | 00:40.849 | 00:27.526 | 00:14.103 | 0 | S |
4 |
01:21.731
L
|
00:40.457
S
|
00:27.428
S
|
00:13.846
S
S
|
0 | S |