# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Nasuru | Patreon Party Pirates | Radical SR3 XXR |
01:20.901 Tyre: S |
01:36.288 | 54 laps / 0 cuts |
Ballast:
9 kg
|
27 - 182 |
2 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:21.571 Tyre: S |
01:46.003 | 4 laps / 0 cuts |
|
25 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.092 | 01:08.909 | 00:28.054 | 00:14.129 | 0 | S |
2 | 03:00.970 | 02:19.268 | 00:27.513 | 00:14.189 | 0 | S |
3 | 02:32.105 | 01:50.188 | 00:27.967 | 00:13.950 | 0 | S |
4 | 01:22.379 | 00:40.597 | 00:27.779 | 00:14.003 | 0 | S |
5 | 01:22.244 | 00:40.709 | 00:27.428 | 00:14.107 | 0 | S |
6 | 01:23.752 | 00:41.875 | 00:27.535 | 00:14.342 | 0 | S |
7 | 01:22.698 | 00:40.568 | 00:27.621 | 00:14.509 | 0 | S |
8 | 02:09.281 | 01:15.624 | 00:27.611 | 00:26.046 | 0 | S |
9 | 02:06.160 | 01:23.617 | 00:27.922 | 00:14.621 | 0 | S |
10 | 01:23.818 | 00:41.171 | 00:27.793 | 00:14.854 | 0 | S |
11 | 02:23.983 | 01:41.562 | 00:28.075 | 00:14.346 | 0 | S |
12 | 01:21.753 | 00:40.487 | 00:27.406 | 00:13.860 | 0 | S |
13 | 04:00.480 | 03:18.891 | 00:27.504 | 00:14.085 | 0 | S |
14 | 01:28.856 | 00:47.439 | 00:27.549 | 00:13.868 | 0 | S |
15 | 01:21.839 | 00:40.629 | 00:27.171 | 00:14.039 | 0 | S |
16 | 01:22.226 | 00:40.899 | 00:27.265 | 00:14.062 | 0 | S |
17 | 01:22.798 | 00:40.624 | 00:27.688 | 00:14.486 | 0 | S |
18 | 02:09.066 | 01:27.449 | 00:27.491 | 00:14.126 | 0 | S |
19 | 01:22.385 | 00:40.868 | 00:27.441 | 00:14.076 | 0 | S |
20 | 02:09.193 | 01:27.878 | 00:27.455 | 00:13.860 | 0 | S |
21 | 01:21.892 | 00:40.573 | 00:27.355 | 00:13.964 | 0 | S |
22 | 02:31.786 | 01:50.435 | 00:27.558 | 00:13.793 | 0 | S |
23 | 01:21.559 | 00:40.443 | 00:27.346 | 00:13.770 | 0 | S |
24 | 02:53.377 | 02:11.932 | 00:27.558 | 00:13.887 | 0 | S |
25 | 01:22.499 | 00:40.699 | 00:27.450 | 00:14.350 | 0 | S |
26 | 03:05.853 | 02:22.504 | 00:29.075 | 00:14.274 | 0 | S |
27 | 01:55.465 | 00:57.528 | 00:32.260 | 00:25.677 | 0 | S |
28 | 01:23.795 | 00:41.500 | 00:28.228 | 00:14.067 | 0 | S |
29 | 05:59.247 | 05:17.523 | 00:27.368 | 00:14.356 | 0 | S |
30 | 01:22.160 | 00:40.724 | 00:27.509 | 00:13.927 | 0 | S |
31 | 02:27.040 | 01:45.788 | 00:27.410 | 00:13.842 | 0 | S |
32 | 01:21.437 | 00:40.420 | 00:27.365 |
00:13.652
S
S
|
0 | S |
33 | 02:05.520 | 01:24.223 | 00:27.391 | 00:13.906 | 0 | S |
34 | 01:22.908 | 00:41.206 | 00:27.522 | 00:14.180 | 0 | S |
35 | 01:21.171 | 00:40.085 | 00:27.189 | 00:13.897 | 0 | S |
36 | 01:23.515 | 00:41.175 | 00:28.268 | 00:14.072 | 0 | S |
37 | 01:39.591 | 00:50.748 | 00:35.154 | 00:13.689 | 0 | S |
38 | 02:00.956 | 01:19.205 | 00:27.774 | 00:13.977 | 0 | S |
39 | 02:00.859 | 01:18.973 | 00:27.526 | 00:14.360 | 0 | S |
40 | 01:22.293 | 00:40.649 | 00:27.415 | 00:14.229 | 0 | S |
41 | 01:30.841 | 00:40.239 | 00:36.526 | 00:14.076 | 0 | S |
42 | 01:22.004 | 00:40.767 | 00:27.485 | 00:13.752 | 0 | S |
43 | 01:21.349 | 00:40.007 | 00:27.342 | 00:14.000 | 0 | S |
44 | 02:30.265 | 01:48.564 | 00:27.688 | 00:14.013 | 0 | S |
45 | 01:21.834 | 00:40.172 | 00:27.756 | 00:13.906 | 0 | S |
46 | 01:21.625 | 00:40.517 | 00:27.199 | 00:13.909 | 0 | S |
47 | 01:22.122 | 00:40.839 | 00:27.242 | 00:14.041 | 0 | S |
48 | 01:21.602 | 00:40.338 | 00:27.274 | 00:13.990 | 0 | S |
49 | 01:21.200 | 00:40.088 | 00:27.239 | 00:13.873 | 0 | S |
50 | 01:21.092 |
00:39.900
S
S
|
00:27.346 | 00:13.846 | 0 | S |
51 | 01:59.505 | 01:17.502 | 00:27.405 | 00:14.598 | 0 | S |
52 | 01:22.997 | 00:40.486 | 00:28.570 | 00:13.941 | 0 | S |
53 | 01:28.032 | 00:40.242 |
00:27.063
S
S
|
00:20.727 | 0 | S |
54 |
01:20.901
L
L
|
00:39.951 | 00:27.206 | 00:13.744 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.889 | 00:57.259 | 00:27.562 | 00:14.068 | 0 | S |
2 | 01:21.999 |
00:40.373
S
|
00:27.495 | 00:14.131 | 0 | S |
3 | 02:34.440 | 01:52.652 | 00:27.928 | 00:13.860 | 0 | S |
4 |
01:21.571
L
|
00:40.401 |
00:27.378
S
|
00:13.792
S
|
0 | S |