| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | NEAT | Radical SR3 XXR |
01:24.990 Tyre: S |
01:39.357 | 31 laps / 0 cuts |
Ballast:
1 kg
|
315 - 329 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:18.507 | 01:21.285 | 00:34.451 | 00:22.771 | 0 | S |
| 2 | 04:28.478 | 03:26.945 | 00:38.930 | 00:22.603 | 0 | M |
| 3 | 01:37.140 | 00:45.786 | 00:29.502 | 00:21.852 | 0 | M |
| 4 | 01:44.489 | 00:59.085 | 00:30.604 | 00:14.800 | 0 | M |
| 5 | 01:41.541 | 00:55.330 | 00:31.208 | 00:15.003 | 0 | M |
| 6 | 03:41.926 | 02:41.873 | 00:44.775 | 00:15.278 | 0 | M |
| 7 | 01:34.600 | 00:49.298 | 00:29.854 | 00:15.448 | 0 | M |
| 8 | 01:28.624 | 00:43.466 | 00:30.380 | 00:14.778 | 0 | M |
| 9 | 01:39.235 | 00:55.337 | 00:28.845 | 00:15.053 | 0 | M |
| 10 | 01:49.418 | 00:44.236 | 00:49.842 | 00:15.340 | 0 | M |
| 11 | 01:38.291 | 00:43.018 | 00:40.392 | 00:14.881 | 0 | M |
| 12 | 01:36.420 | 00:42.802 | 00:38.876 | 00:14.742 | 0 | M |
| 13 | 01:26.588 | 00:43.073 | 00:28.927 | 00:14.588 | 0 | M |
| 14 | 01:30.326 | 00:45.741 | 00:29.600 | 00:14.985 | 0 | M |
| 15 | 01:30.776 | 00:45.146 | 00:30.272 | 00:15.358 | 0 | M |
| 16 | 01:38.210 | 00:42.852 | 00:39.824 | 00:15.534 | 0 | M |
| 17 | 01:28.054 | 00:44.670 | 00:28.881 | 00:14.503 | 0 | M |
| 18 | 01:27.130 | 00:43.421 | 00:29.134 | 00:14.575 | 0 | M |
| 19 | 01:50.629 | 01:04.837 | 00:29.777 | 00:16.015 | 0 | M |
| 20 | 01:27.143 | 00:43.683 | 00:28.759 | 00:14.701 | 0 | M |
| 21 | 01:27.518 | 00:43.824 | 00:29.353 | 00:14.341 | 0 | M |
| 22 | 01:26.411 | 00:42.698 | 00:29.286 | 00:14.427 | 0 | M |
| 23 | 08:42.268 | 07:58.663 | 00:29.165 | 00:14.440 | 0 | S |
| 24 | 01:28.781 | 00:43.885 | 00:29.385 | 00:15.511 | 0 | S |
| 25 | 01:27.028 | 00:43.248 | 00:29.443 | 00:14.337 | 0 | S |
| 26 | 01:27.152 | 00:42.634 | 00:30.118 | 00:14.400 | 0 | S |
| 27 | 01:26.141 | 00:42.698 | 00:28.585 | 00:14.858 | 0 | S |
| 28 | 01:32.599 | 00:49.979 |
00:28.513
S
S
|
00:14.107
S
S
|
0 | S |
| 29 | 01:36.584 | 00:50.981 | 00:30.466 | 00:15.137 | 0 | S |
| 30 | 01:27.716 | 00:44.130 | 00:29.191 | 00:14.395 | 0 | S |
| 31 |
01:24.990
L
L
|
00:42.199
S
S
|
00:28.539 | 00:14.252 | 0 | S |