# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Shaw | Radical SR3 XXR |
01:21.059 Tyre: S |
02:00.094 | 28 laps / 0 cuts |
Ballast:
14 kg
|
48 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.915 | 05:08.787 | 00:48.595 | 00:16.533 | 0 | S |
2 | 03:42.962 | 02:58.102 | 00:30.118 | 00:14.742 | 0 | S |
3 | 01:26.979 | 00:44.534 | 00:28.067 | 00:14.378 | 0 | S |
4 | 01:30.418 | 00:42.804 | 00:27.859 | 00:19.755 | 0 | S |
5 | 01:28.710 | 00:42.202 | 00:31.972 | 00:14.536 | 0 | S |
6 | 01:24.888 | 00:42.273 | 00:28.124 | 00:14.491 | 0 | S |
7 | 03:35.558 | 02:51.342 | 00:29.916 | 00:14.300 | 0 | S |
8 | 04:17.357 | 03:35.431 | 00:27.562 | 00:14.364 | 0 | S |
9 | 02:41.210 | 01:56.976 | 00:30.010 | 00:14.224 | 0 | S |
10 | 01:22.177 | 00:40.732 | 00:27.432 | 00:14.013 | 0 | S |
11 | 03:07.502 | 02:25.113 | 00:28.548 | 00:13.841 | 0 | S |
12 | 01:22.892 | 00:41.222 | 00:27.730 | 00:13.940 | 0 | S |
13 | 03:44.966 | 02:54.076 | 00:36.787 | 00:14.103 | 0 | S |
14 | 01:24.022 | 00:41.231 | 00:28.773 | 00:14.018 | 0 | S |
15 | 02:31.746 | 01:49.850 | 00:27.945 | 00:13.951 | 0 | S |
16 | 03:20.519 | 02:30.151 | 00:36.301 | 00:14.067 | 0 | S |
17 | 03:03.963 | 02:22.004 | 00:27.964 | 00:13.995 | 0 | S |
18 | 02:25.269 | 01:44.026 | 00:27.401 | 00:13.842 | 0 | S |
19 | 01:21.872 | 00:40.671 | 00:27.355 | 00:13.846 | 0 | S |
20 | 01:22.416 | 00:40.300 | 00:27.518 | 00:14.598 | 0 | S |
21 | 01:22.007 | 00:40.396 | 00:27.738 | 00:13.873 | 0 | S |
22 | 01:22.249 | 00:40.516 | 00:27.950 | 00:13.783 | 0 | S |
23 | 01:21.429 | 00:40.317 | 00:27.404 |
00:13.708
S
S
|
0 | S |
24 | 13:10.051 | 12:28.475 | 00:27.698 | 00:13.878 | 0 | S |
25 |
01:21.059
L
L
|
00:39.912
S
S
|
00:27.341
S
S
|
00:13.806 | 0 | S |
26 | 02:29.502 | 01:48.326 | 00:27.379 | 00:13.797 | 0 | S |
27 | 01:21.962 | 00:40.468 | 00:27.491 | 00:14.003 | 0 | S |
28 | 01:21.538 | 00:40.318 | 00:27.373 | 00:13.847 | 0 | S |