# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Shaw | Radical SR3 XXR |
01:20.835 Tyre: S |
01:49.005 | 19 laps / 0 cuts |
Ballast:
14 kg
|
48 - 1614 |
2 | Alex Barr | Gone Postal | Radical SR3 XXR |
01:24.215 Tyre: S |
01:38.613 | 10 laps / 0 cuts |
|
30 - 33 |
3 | Adrian | Team Eagle | Radical SR3 XXR |
01:27.122 Tyre: S |
01:34.831 | 6 laps / 0 cuts |
|
56 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.774 | 03:01.630 | 00:27.220 | 00:13.924 | 0 | S |
2 | 02:29.179 | 01:47.838 | 00:27.629 | 00:13.712 | 0 | S |
3 | 02:36.318 | 01:54.486 | 00:27.891 | 00:13.941 | 0 | S |
4 | 01:21.967 | 00:40.905 | 00:27.269 | 00:13.793 | 0 | S |
5 | 02:36.691 | 01:55.286 | 00:27.478 | 00:13.927 | 0 | S |
6 | 03:29.323 | 02:47.541 | 00:27.913 | 00:13.869 | 0 | S |
7 | 01:21.726 | 00:40.452 | 00:27.440 | 00:13.834 | 0 | S |
8 | 02:27.996 | 01:46.478 | 00:27.667 | 00:13.851 | 0 | S |
9 | 01:21.360 | 00:40.180 | 00:27.445 | 00:13.735 | 0 | S |
10 | 01:21.868 | 00:40.536 | 00:27.503 | 00:13.829 | 0 | S |
11 | 01:21.253 |
00:40.128
S
S
|
00:27.225 | 00:13.900 | 0 | S |
12 | 03:08.151 | 02:18.776 | 00:34.902 | 00:14.473 | 0 | S |
13 | 01:21.355 | 00:40.275 | 00:27.292 | 00:13.788 | 0 | S |
14 | 02:25.828 | 01:44.576 | 00:27.352 | 00:13.900 | 0 | S |
15 | 01:21.442 | 00:40.469 | 00:27.280 | 00:13.693 | 0 | S |
16 |
01:20.835
L
L
|
00:40.146 |
00:27.000
S
S
|
00:13.689
S
S
|
0 | S |
17 | 02:24.171 | 01:42.312 | 00:27.945 | 00:13.914 | 0 | S |
18 | 03:29.857 | 02:47.782 | 00:27.774 | 00:14.301 | 0 | S |
19 | 01:23.094 | 00:41.950 | 00:27.320 | 00:13.824 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.058 | 03:06.368 | 00:30.299 | 00:14.391 | 0 | S |
2 | 01:26.198 | 00:43.106 | 00:28.769 | 00:14.323 | 0 | S |
3 | 01:36.185 | 00:52.878 | 00:28.912 | 00:14.395 | 0 | S |
4 | 02:40.176 | 01:56.984 | 00:28.751 | 00:14.441 | 0 | S |
5 | 01:29.198 | 00:45.980 | 00:29.125 |
00:14.093
S
|
0 | S |
6 | 01:29.534 | 00:42.383 | 00:32.995 | 00:14.156 | 0 | S |
7 |
01:24.215
L
|
00:41.515 | 00:28.319 | 00:14.381 | 0 | S |
8 | 01:24.791 |
00:41.308
S
|
00:28.800 | 00:14.683 | 0 | S |
9 | 03:53.809 | 03:10.119 | 00:29.295 | 00:14.395 | 0 | S |
10 | 03:37.905 | 02:55.542 |
00:28.115
S
|
00:14.248 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:25.969 | 06:41.784 | 00:29.483 | 00:14.702 | 0 | S |
2 | 01:47.159 | 00:59.010 | 00:29.776 | 00:18.373 | 0 | S |
3 | 01:37.886 | 00:42.509 | 00:39.353 | 00:16.024 | 0 | S |
4 |
01:27.122
L
|
00:41.956
S
|
00:28.931
S
|
00:16.235 | 0 | S |
5 | 04:52.624 | 04:05.478 | 00:32.332 | 00:14.814 | 0 | S |
6 | 01:27.157 | 00:43.548 | 00:29.065 |
00:14.544
S
|
0 | S |