# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | NEAT | Radical SR3 XXR |
01:24.026 Tyre: S |
01:30.770 | 34 laps / 0 cuts |
Ballast:
1 kg
|
315 - 335 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.996 | 04:09.188 | 00:29.237 | 00:14.571 | 0 | S |
2 | 01:26.946 | 00:43.169 | 00:29.196 | 00:14.581 | 0 | S |
3 | 01:26.193 | 00:42.862 | 00:28.976 | 00:14.355 | 0 | S |
4 | 01:26.449 | 00:43.029 | 00:29.330 | 00:14.090 | 0 | S |
5 | 01:26.504 | 00:43.165 | 00:29.056 | 00:14.283 | 0 | S |
6 | 01:25.467 | 00:42.555 | 00:28.575 | 00:14.337 | 0 | S |
7 | 03:04.873 | 02:21.471 | 00:29.196 | 00:14.206 | 0 | S |
8 | 01:26.576 | 00:43.223 | 00:29.106 | 00:14.247 | 0 | S |
9 | 03:05.852 | 02:22.410 | 00:29.304 | 00:14.138 | 0 | S |
10 | 01:26.915 | 00:43.171 | 00:28.931 | 00:14.813 | 0 | S |
11 | 01:26.330 | 00:43.666 | 00:28.418 | 00:14.246 | 0 | S |
12 | 05:29.492 | 04:46.166 | 00:29.174 | 00:14.152 | 0 | S |
13 | 01:35.556 | 00:52.351 | 00:28.922 | 00:14.283 | 0 | S |
14 | 01:25.576 | 00:42.120 | 00:29.430 | 00:14.026 | 0 | S |
15 | 01:31.162 | 00:48.336 | 00:28.646 | 00:14.180 | 0 | S |
16 | 01:25.181 | 00:41.779 | 00:28.728 | 00:14.674 | 0 | S |
17 |
01:24.026
L
L
|
00:41.898 |
00:28.129
S
S
|
00:13.999 | 0 | S |
18 | 02:22.318 | 01:39.734 | 00:28.319 | 00:14.265 | 0 | S |
19 | 01:25.956 | 00:42.499 | 00:28.953 | 00:14.504 | 0 | S |
20 | 01:24.460 |
00:41.759
S
S
|
00:28.539 | 00:14.162 | 0 | S |
21 | 01:26.014 | 00:43.466 | 00:28.575 | 00:13.973 | 0 | S |
22 | 01:25.199 | 00:42.566 | 00:28.665 | 00:13.968 | 0 | S |
23 | 01:25.246 | 00:42.213 | 00:29.128 | 00:13.905 | 0 | S |
24 | 01:32.219 | 00:42.836 | 00:28.472 | 00:20.911 | 0 | S |
25 | 02:01.228 | 01:08.929 | 00:38.228 | 00:14.071 | 0 | S |
26 | 01:26.261 | 00:43.368 | 00:28.800 | 00:14.093 | 0 | S |
27 | 01:25.286 | 00:43.005 | 00:28.196 | 00:14.085 | 0 | S |
28 | 01:24.665 | 00:41.988 | 00:28.592 | 00:14.085 | 0 | S |
29 | 01:28.846 | 00:45.795 | 00:28.458 | 00:14.593 | 0 | S |
30 | 01:25.298 | 00:42.450 | 00:28.669 | 00:14.179 | 0 | S |
31 | 01:26.790 | 00:43.617 | 00:28.881 | 00:14.292 | 0 | S |
32 | 01:31.979 | 00:42.336 | 00:28.971 | 00:20.672 | 0 | S |
33 | 01:53.744 | 01:10.572 | 00:29.042 | 00:14.130 | 0 | S |
34 | 01:24.737 | 00:42.406 | 00:28.552 |
00:13.779
S
S
|
0 | S |