# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Adrian | Team Eagle | Radical SR3 XXR |
01:24.543 Tyre: S |
01:51.845 | 25 laps / 0 cuts | 57 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.878 | 03:43.039 | 00:29.313 | 00:14.526 | 0 | S |
2 | 02:16.058 | 01:20.330 | 00:39.402 | 00:16.326 | 0 | S |
3 | 02:02.241 | 01:18.365 | 00:29.539 | 00:14.337 | 0 | S |
4 | 01:26.606 | 00:42.421 | 00:29.682 | 00:14.503 | 0 | S |
5 | 01:26.542 | 00:41.861 | 00:30.456 | 00:14.225 | 0 | S |
6 | 03:45.006 | 03:02.210 | 00:28.738 | 00:14.058 | 0 | S |
7 | 02:59.982 | 02:16.264 | 00:29.470 | 00:14.248 | 0 | S |
8 | 01:33.523 | 00:48.266 | 00:30.402 | 00:14.855 | 0 | S |
9 | 01:25.780 | 00:43.242 | 00:28.503 | 00:14.035 | 0 | S |
10 | 01:30.293 | 00:47.336 | 00:28.985 | 00:13.972 | 0 | S |
11 | 02:09.166 | 01:23.118 | 00:31.067 | 00:14.981 | 0 | S |
12 | 01:37.530 | 00:41.941 | 00:39.811 | 00:15.778 | 0 | S |
13 | 01:25.144 | 00:41.962 | 00:28.562 | 00:14.620 | 0 | S |
14 | 02:13.304 | 01:30.118 | 00:28.697 | 00:14.489 | 0 | S |
15 | 04:21.750 | 03:38.419 | 00:29.047 | 00:14.284 | 0 | S |
16 | 01:28.893 | 00:42.083 | 00:32.787 | 00:14.023 | 0 | S |
17 | 02:11.845 | 01:28.852 | 00:29.047 |
00:13.946
S
S
|
0 | S |
18 | 02:50.425 | 02:06.168 | 00:30.055 | 00:14.202 | 0 | S |
19 | 02:03.184 | 01:19.732 | 00:29.084 | 00:14.368 | 0 | S |
20 | 01:37.075 | 00:53.299 | 00:29.642 | 00:14.134 | 0 | S |
21 |
01:24.543
L
L
|
00:41.464
S
S
|
00:28.840 | 00:14.239 | 0 | S |
22 | 05:20.795 | 04:37.330 | 00:28.656 | 00:14.809 | 0 | S |
23 | 01:25.017 | 00:42.060 | 00:28.871 | 00:14.086 | 0 | S |
24 | 02:09.753 | 01:26.926 |
00:28.359
S
S
|
00:14.468 | 0 | S |
25 | 03:41.791 | 02:58.982 | 00:28.594 | 00:14.215 | 0 | S |