Long Beach Street Circuit

29 Apr 23 13:39 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Radical SR3 XXR 01:24.844
Tyre: S
01:30.044 9 laps / 0 cuts
Ballast: 1 kg
326 - 419
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.7 X: -0.5 Y: -0.2 Z: 2.1 X: 485.0 Y: -0.3 Z: -127.7 11:47:03 (CEST)
2 Collision with environment 17.3 X: -0.0 Y: -0.2 Z: 2.2 X: 470.8 Y: -0.2 Z: -120.6 11:47:13 (CEST)
3 Collision with environment 36.1 X: -0.7 Y: -0.2 Z: 2.0 X: -379.7 Y: -0.3 Z: 24.5 11:47:53 (CEST)
4 Collision with environment 62.2 X: 0.5 Y: 0.1 Z: 2.1 X: -618.8 Y: -0.3 Z: -5.9 11:50:54 (CEST)
5 Collision with environment 31.4 X: 0.8 Y: 0.3 Z: 1.7 X: -618.8 Y: -0.1 Z: -5.6 11:50:58 (CEST)
6 Collision with environment 90.5 X: -0.8 Y: -0.2 Z: 1.9 X: -487.2 Y: -0.8 Z: -79.7 11:54:53 (CEST)
7 Collision with environment 48.2 X: -0.8 Y: -0.2 Z: 1.9 X: -379.7 Y: -0.3 Z: 24.5 12:00:29 (CEST)
8 Collision with environment 84.8 X: -0.8 Y: -0.2 Z: 1.9 X: -381.7 Y: -0.3 Z: 27.7 12:01:54 (CEST)
9 Collision with environment 70.5 X: 0.9 Y: -0.2 Z: -1.4 X: -506.3 Y: -1.8 Z: -116.1 12:02:19 (CEST)
10 Collision with environment 178.2 X: 0.8 Y: -0.2 Z: 1.9 X: -130.6 Y: -1.5 Z: 137.6 12:03:24 (CEST)
Car Env Rel
Long Beach Street Circuit Long Beach Street Circuit collisions

There were no penalties in this session.

1st NEAT in Radical SR3 XXR
Best: 01:24.844, Potential: 01:23.968
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.423 01:10.466 00:29.683 00:14.274 0 S
2 01:26.778 00:43.136 00:29.440 00:14.202 0 S
3 01:41.339 00:42.174 00:44.684 00:14.481 0 S
4 01:26.848 00:43.887 00:28.984 00:13.977
S
S
0 S
5 01:24.844
L
L
00:41.604
S
S
00:28.714 00:14.526 0 S
6 03:50.567 03:07.538 00:29.007 00:14.022 0 S
7 05:53.757 05:10.750 00:28.710 00:14.297 0 S
8 01:27.029 00:44.293 00:28.620 00:14.116 0 S
9 01:33.431 00:50.591 00:28.387
S
S
00:14.453 0 S