# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:21.217 Tyre: S |
01:28.742 | 24 laps / 0 cuts |
Ballast:
37 kg
|
39 - 49 |
2 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:21.551 Tyre: S |
01:21.796 | 5 laps / 0 cuts |
Ballast:
14 kg
|
26 - 66 |
3 | Paul Maguire | Patreon Party Pirates | Radical SR3 XXR |
01:22.457 Tyre: S |
01:49.064 | 12 laps / 0 cuts |
Ballast:
39 kg
|
47 - 59 |
4 | Adrian | Team Eagle | Radical SR3 XXR |
01:23.568 Tyre: S |
02:37.940 | 12 laps / 0 cuts |
|
57 - 73 |
5 | NEAT | Radical SR3 XXR |
01:24.202 Tyre: S |
01:31.795 | 19 laps / 0 cuts |
Ballast:
1 kg
|
321 - 419 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.117 | 02:49.881 | 00:27.814 | 00:14.422 | 0 | S |
2 | 01:22.614 | 00:40.575 | 00:27.413 | 00:14.626 | 0 | S |
3 | 01:21.994 | 00:40.324 | 00:27.472 | 00:14.198 | 0 | S |
4 | 02:28.047 | 01:46.206 | 00:27.665 | 00:14.176 | 0 | S |
5 | 01:21.621 | 00:40.166 | 00:27.374 | 00:14.081 | 0 | S |
6 | 01:21.823 | 00:40.275 | 00:27.400 | 00:14.148 | 0 | S |
7 | 02:27.605 | 01:45.499 | 00:27.923 | 00:14.183 | 0 | S |
8 | 03:07.284 | 02:25.038 | 00:28.143 | 00:14.103 | 0 | S |
9 | 01:23.457 | 00:40.211 | 00:28.855 | 00:14.391 | 0 | S |
10 | 01:22.147 | 00:40.562 | 00:27.446 | 00:14.139 | 0 | S |
11 | 01:21.869 | 00:40.362 | 00:27.260 | 00:14.247 | 0 | S |
12 | 01:21.408 | 00:39.908 | 00:27.653 |
00:13.847
S
S
|
0 | S |
13 | 01:23.195 | 00:40.814 | 00:28.135 | 00:14.246 | 0 | S |
14 | 02:24.646 | 01:42.904 | 00:27.689 | 00:14.053 | 0 | S |
15 | 01:22.644 | 00:40.334 | 00:28.171 | 00:14.139 | 0 | S |
16 | 02:39.489 | 01:57.881 | 00:27.621 | 00:13.987 | 0 | S |
17 | 03:07.875 | 02:26.394 | 00:27.413 | 00:14.068 | 0 | S |
18 | 01:22.138 | 00:40.612 | 00:27.320 | 00:14.206 | 0 | S |
19 |
01:21.217
L
L
|
00:39.912 | 00:27.310 | 00:13.995 | 0 | S |
20 | 01:21.429 |
00:39.902
S
S
|
00:27.270 | 00:14.257 | 0 | S |
21 | 01:21.486 | 00:40.193 | 00:27.365 | 00:13.928 | 0 | S |
22 | 01:21.724 | 00:40.454 |
00:27.216
S
S
|
00:14.054 | 0 | S |
23 | 01:21.393 | 00:40.042 | 00:27.347 | 00:14.004 | 0 | S |
24 | 01:21.256 | 00:40.009 | 00:27.248 | 00:13.999 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.506 | 01:23.588 | 00:27.748 | 00:14.170 | 0 | S |
2 | 01:21.748 | 00:40.073 | 00:27.675 | 00:14.000 | 0 | S |
3 | 08:35.606 | 07:54.049 | 00:27.702 |
00:13.855
S
|
0 | S |
4 | 01:22.091 | 00:40.548 |
00:27.557
S
|
00:13.986 | 0 | S |
5 |
01:21.551
L
|
00:40.035
S
|
00:27.607 | 00:13.909 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.380 | 02:05.222 | 00:39.938 | 00:14.220 | 0 | S |
2 | 01:55.079 | 00:43.314 | 00:57.437 | 00:14.328 | 0 | S |
3 | 01:25.035 | 00:42.325 | 00:28.319 | 00:14.391 | 0 | S |
4 | 01:24.856 | 00:41.530 | 00:29.088 | 00:14.238 | 0 | S |
5 | 03:16.638 | 02:31.673 | 00:30.749 | 00:14.216 | 0 | S |
6 | 03:05.048 | 02:21.641 | 00:28.737 | 00:14.670 | 0 | S |
7 | 01:23.181 | 00:40.849 | 00:28.192 | 00:14.140 | 0 | S |
8 |
01:22.457
L
|
00:40.544
S
|
00:28.062 |
00:13.851
S
|
0 | S |
9 | 02:22.356 | 01:40.375 | 00:27.985 | 00:13.996 | 0 | S |
10 | 01:22.521 | 00:40.643 |
00:27.770
S
|
00:14.108 | 0 | S |
11 | 02:25.943 | 01:44.093 | 00:27.936 | 00:13.914 | 0 | S |
12 | 01:24.170 | 00:41.524 | 00:28.508 | 00:14.138 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.698 | 01:18.022 | 00:29.835 | 00:14.841 | 0 | S |
2 | 03:08.862 | 02:26.553 | 00:28.376 |
00:13.933
S
|
0 | S |
3 | 05:41.959 | 04:55.641 | 00:31.972 | 00:14.346 | 0 | S |
4 | 04:12.267 | 03:29.949 | 00:28.224 | 00:14.094 | 0 | S |
5 | 01:24.753 | 00:41.174 |
00:27.981
S
|
00:15.598 | 0 | S |
6 | 03:44.316 | 03:00.711 | 00:28.961 | 00:14.644 | 0 | S |
7 | 01:25.900 | 00:41.445 | 00:29.731 | 00:14.724 | 0 | S |
8 | 03:07.970 | 02:23.659 | 00:29.002 | 00:15.309 | 0 | S |
9 | 03:30.566 | 02:47.767 | 00:28.751 | 00:14.048 | 0 | S |
10 | 01:33.377 | 00:45.124 | 00:33.786 | 00:14.467 | 0 | S |
11 | 02:47.825 | 02:01.386 | 00:32.314 | 00:14.125 | 0 | S |
12 |
01:23.568
L
|
00:41.070
S
|
00:28.448 | 00:14.050 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.613 | 01:36.409 | 00:28.669 | 00:14.535 | 0 | S |
2 | 01:30.740 | 00:41.974 | 00:34.601 | 00:14.165 | 0 | S |
3 | 07:03.289 | 06:20.903 | 00:28.256 | 00:14.130 | 0 | S |
4 | 01:30.474 | 00:48.048 | 00:28.390 | 00:14.036 | 0 | S |
5 | 01:24.523 | 00:41.913 | 00:28.466 | 00:14.144 | 0 | S |
6 | 01:24.461 | 00:41.914 | 00:28.462 | 00:14.085 | 0 | S |
7 | 01:24.809 | 00:42.581 |
00:27.765
S
|
00:14.463 | 0 | S |
8 |
01:24.202
L
|
00:41.691
S
|
00:28.341 | 00:14.170 | 0 | S |
9 | 03:06.688 | 02:24.181 | 00:28.449 | 00:14.058 | 0 | S |
10 | 01:24.673 | 00:42.324 | 00:28.440 |
00:13.909
S
|
0 | S |
11 | 01:25.397 | 00:42.976 | 00:28.431 | 00:13.990 | 0 | S |
12 | 01:24.702 | 00:42.024 | 00:28.593 | 00:14.085 | 0 | S |
13 | 01:24.681 | 00:41.805 | 00:28.673 | 00:14.203 | 0 | S |
14 | 03:31.958 | 02:33.440 | 00:28.139 | 00:30.379 | 0 | S |
15 | 01:24.882 | 00:41.947 | 00:28.836 | 00:14.099 | 0 | S |
16 | 01:24.694 | 00:42.335 | 00:28.044 | 00:14.315 | 0 | S |
17 | 01:24.957 | 00:42.449 | 00:28.305 | 00:14.203 | 0 | S |
18 | 01:24.465 | 00:42.209 | 00:28.081 | 00:14.175 | 0 | S |
19 | 01:24.374 | 00:41.706 | 00:28.210 | 00:14.458 | 0 | S |