# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR | ▲ 1 | 00:20:30.981 | 15 laps / 0 cuts |
01:21.218 Tyre: S |
01:21.606 |
Ballast:
37 kg
|
1 | 38 - 86 |
2 | MatzVR46 | Radical SR3 XXR | ▼ 1 | 00:20:32.094 | 15 laps / 0 cuts |
01:20.997 Tyre: S |
01:21.694 |
Ballast:
34 kg
|
2 (+1 after session) | 15 - 23 | |
3 | Nasuru | Patreon Party Pirates | Radical SR3 XXR | ▲ 3 | 00:20:51.039 | 15 laps / 0 cuts |
01:21.755 Tyre: S |
01:22.420 |
Ballast:
9 kg
|
3 | 27 - 62 |
4 | Thierry Red | Patreon Team S(R)3XXy | Radical SR3 XXR | ▲ 5 | 00:20:54.065 | 15 laps / 0 cuts |
01:21.705 Tyre: S |
01:22.388 |
Ballast:
16 kg
|
4 | 27 - 35 |
5 | Dylan Beaman-Wright (Binding) | Overly Long Team Name | Radical SR3 XXR | ▲ 2 | 00:21:02.577 | 15 laps / 0 cuts |
01:22.151 Tyre: S |
01:23.644 |
Ballast:
7 kg
|
1 | 24 - 38 |
6 | Paul Maguire | Patreon Party Pirates | Radical SR3 XXR | ▼ 2 | 00:21:07.208 | 15 laps / 0 cuts |
01:21.904 Tyre: S |
01:23.320 |
Ballast:
39 kg
|
9 | 49 - 93 |
7 | Dávid Nacsádi | Bottling Motorsport | Radical SR3 XXR | ▼ 2 | 00:21:08.997 | 15 laps / 0 cuts |
01:21.437 Tyre: M |
01:23.799 |
Ballast:
23 kg
|
7 | 40 - 47 |
8 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR | − | 00:21:17.292 | 15 laps / 0 cuts |
01:21.904 Tyre: S |
01:23.095 |
Ballast:
14 kg
|
10 | 27 - 120 |
9 | NEAT | Radical SR3 XXR | ▲ 2 | 00:21:28.165 | 15 laps / 0 cuts |
01:23.161 Tyre: S |
01:24.326 |
Ballast:
1 kg
|
11 | 321 - 385 | |
10 | Adrian | Team Eagle | Radical SR3 XXR | − | 00:21:18.201 | 13 laps / 0 cuts |
01:23.354 Tyre: S |
01:28.384 |
|
17 | 62 - 155 |
11 | Andrew | Shaw | Radical SR3 XXR | ▼ 8 | 00:17:05.839 | 12 laps / 0 cuts |
01:21.735 Tyre: S |
01:23.934 |
Ballast:
29 kg
|
8 | 38 - 268 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.530 | 00:47.003 | 00:27.671 |
00:13.856
S
|
0 | S |
2 | 1 | 01:21.760 | 00:40.252 | 00:27.553 | 00:13.955 | 0 | S |
3 | 1 | 01:21.599 | 00:40.163 | 00:27.522 | 00:13.914 | 0 | S |
4 | 1 |
01:21.218
L
|
00:40.021 | 00:27.311 | 00:13.886 | 0 | S |
5 | 1 | 01:21.232 | 00:40.061 |
00:27.257
S
|
00:13.914 | 0 | S |
6 | 1 | 01:21.397 |
00:39.929
S
S
|
00:27.473 | 00:13.995 | 0 | S |
7 | 1 | 01:21.707 | 00:40.271 | 00:27.518 | 00:13.918 | 0 | S |
8 | 1 | 01:21.664 | 00:40.268 | 00:27.469 | 00:13.927 | 0 | S |
9 | 1 | 01:21.572 | 00:40.046 | 00:27.604 | 00:13.922 | 0 | S |
10 | 1 | 01:21.538 | 00:40.277 | 00:27.333 | 00:13.928 | 0 | S |
11 | 1 | 01:21.519 | 00:40.074 | 00:27.513 | 00:13.932 | 0 | S |
12 | 1 | 01:21.674 | 00:40.230 | 00:27.440 | 00:14.004 | 0 | S |
13 | 1 | 01:22.114 | 00:40.818 | 00:27.436 | 00:13.860 | 0 | S |
14 | 1 | 01:21.636 | 00:40.254 | 00:27.512 | 00:13.870 | 0 | S |
15 | 1 | 01:21.859 | 00:40.481 | 00:27.437 | 00:13.941 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.408 | 00:46.688 | 00:27.554 | 00:14.166 | 0 | S |
2 | 2 | 01:22.544 | 00:41.023 | 00:27.468 | 00:14.053 | 0 | S |
3 | 2 | 01:21.826 | 00:40.349 | 00:27.442 | 00:14.035 | 0 | S |
4 | 2 | 01:21.397 | 00:40.258 | 00:27.301 | 00:13.838 | 0 | S |
5 | 2 | 01:21.302 | 00:40.006 | 00:27.275 | 00:14.021 | 0 | S |
6 | 2 | 01:21.061 |
00:39.953
S
|
00:27.163 | 00:13.945 | 0 | S |
7 | 2 | 01:21.523 | 00:40.555 | 00:27.162 |
00:13.806
S
|
0 | S |
8 | 2 | 01:21.627 | 00:40.326 | 00:27.441 | 00:13.860 | 0 | S |
9 | 2 | 01:21.702 | 00:40.203 | 00:27.459 | 00:14.040 | 0 | S |
10 | 2 | 01:21.823 | 00:40.297 | 00:27.508 | 00:14.018 | 0 | S |
11 | 2 | 01:21.348 | 00:40.258 | 00:27.139 | 00:13.951 | 0 | S |
12 | 2 | 01:22.507 | 00:40.689 | 00:27.904 | 00:13.914 | 0 | S |
13 | 2 |
01:20.997
L
L
|
00:39.965 |
00:27.095
S
S
|
00:13.937 | 0 | S |
14 | 2 | 01:22.480 | 00:40.419 | 00:27.945 | 00:14.116 | 0 | S |
15 | 2 | 01:21.581 | 00:40.271 | 00:27.311 | 00:13.999 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:37.177 | 00:55.615 | 00:27.472 | 00:14.090 | 0 | S |
2 | 5 | 01:26.401 | 00:43.025 | 00:28.999 | 00:14.377 | 0 | S |
3 | 5 | 01:22.342 | 00:40.807 | 00:27.558 | 00:13.977 | 0 | S |
4 | 5 | 01:22.000 |
00:40.298
S
|
00:27.585 | 00:14.117 | 0 | S |
5 | 4 | 01:22.054 | 00:40.523 | 00:27.648 | 00:13.883 | 0 | S |
6 | 4 | 01:21.906 | 00:40.942 |
00:27.194
S
|
00:13.770 | 0 | S |
7 | 4 |
01:21.755
L
|
00:40.617 | 00:27.391 |
00:13.747
S
S
|
0 | S |
8 | 4 | 01:22.024 | 00:40.732 | 00:27.319 | 00:13.973 | 0 | S |
9 | 4 | 01:22.099 | 00:40.641 | 00:27.535 | 00:13.923 | 0 | S |
10 | 4 | 01:21.788 | 00:40.362 | 00:27.504 | 00:13.922 | 0 | S |
11 | 4 | 01:21.826 | 00:40.484 | 00:27.307 | 00:14.035 | 0 | S |
12 | 3 | 01:22.805 | 00:40.361 | 00:28.378 | 00:14.066 | 0 | S |
13 | 3 | 01:22.429 | 00:41.151 | 00:27.355 | 00:13.923 | 0 | S |
14 | 3 | 01:21.869 | 00:40.573 | 00:27.455 | 00:13.841 | 0 | S |
15 | 3 | 01:22.591 | 00:41.016 | 00:27.584 | 00:13.991 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:40.640 | 00:56.320 | 00:28.300 | 00:16.020 | 0 | S |
2 | 6 | 01:23.703 | 00:41.947 | 00:27.756 | 00:14.000 | 0 | S |
3 | 6 | 01:22.323 | 00:40.958 | 00:27.477 | 00:13.888 | 0 | S |
4 | 6 | 01:22.115 | 00:40.666 | 00:27.630 |
00:13.819
S
|
0 | S |
5 | 6 | 01:22.389 | 00:40.408 | 00:27.860 | 00:14.121 | 0 | S |
6 | 5 | 01:22.007 | 00:40.635 | 00:27.378 | 00:13.994 | 0 | S |
7 | 5 | 01:22.006 | 00:40.385 | 00:27.747 | 00:13.874 | 0 | S |
8 | 5 | 01:21.874 | 00:40.416 | 00:27.504 | 00:13.954 | 0 | S |
9 | 5 | 01:22.104 |
00:40.213
S
|
00:27.985 | 00:13.906 | 0 | S |
10 | 5 | 01:21.845 | 00:40.563 |
00:27.355
S
|
00:13.927 | 0 | S |
11 | 5 | 01:23.163 | 00:40.345 | 00:28.967 | 00:13.851 | 0 | S |
12 | 4 | 01:23.744 | 00:40.436 | 00:29.340 | 00:13.968 | 0 | S |
13 | 4 | 01:22.159 | 00:40.669 | 00:27.630 | 00:13.860 | 0 | S |
14 | 4 | 01:22.301 | 00:40.775 | 00:27.514 | 00:14.012 | 0 | S |
15 | 4 |
01:21.705
L
|
00:40.395 |
00:27.355
S
|
00:13.955 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.561 | 00:49.189 | 00:28.454 | 00:13.918 | 0 | S |
2 | 3 | 01:23.566 | 00:40.893 | 00:28.925 |
00:13.748
S
|
0 | S |
3 | 3 | 01:22.374 | 00:40.708 | 00:27.810 | 00:13.856 | 0 | S |
4 | 3 | 01:23.641 | 00:41.899 | 00:27.778 | 00:13.964 | 0 | S |
5 | 3 | 01:22.594 | 00:40.965 |
00:27.670
S
|
00:13.959 | 0 | S |
6 | 3 | 01:22.765 | 00:41.009 | 00:27.887 | 00:13.869 | 0 | S |
7 | 3 | 01:23.157 | 00:41.523 | 00:27.755 | 00:13.879 | 0 | S |
8 | 3 |
01:22.151
L
|
00:40.535
S
|
00:27.739 | 00:13.877 | 0 | S |
9 | 3 | 01:22.425 | 00:40.808 | 00:27.774 | 00:13.843 | 0 | S |
10 | 3 | 01:22.494 | 00:40.968 | 00:27.702 | 00:13.824 | 0 | S |
11 | 3 | 01:23.083 | 00:40.599 | 00:28.615 | 00:13.869 | 0 | S |
12 | 6 | 01:33.506 | 00:40.537 | 00:38.965 | 00:14.004 | 0 | S |
13 | 5 | 01:23.325 | 00:41.421 | 00:28.012 | 00:13.892 | 0 | S |
14 | 5 | 01:23.178 | 00:40.905 | 00:28.322 | 00:13.951 | 0 | S |
15 | 5 | 01:22.763 | 00:40.652 | 00:28.234 | 00:13.877 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:40.736 | 00:57.847 | 00:28.219 | 00:14.670 | 0 | S |
2 | 7 | 01:24.018 | 00:42.177 | 00:27.756 | 00:14.085 | 0 | S |
3 | 7 | 01:22.610 | 00:40.932 | 00:27.720 | 00:13.958 | 0 | S |
4 | 7 | 01:21.984 | 00:40.390 | 00:27.617 | 00:13.977 | 0 | S |
5 | 7 | 01:22.728 | 00:40.706 | 00:28.017 | 00:14.005 | 0 | S |
6 | 7 | 01:24.942 | 00:40.999 | 00:29.043 | 00:14.900 | 0 | S |
7 | 7 | 01:22.268 | 00:40.702 | 00:27.617 | 00:13.949 | 0 | S |
8 | 9 | 01:29.697 | 00:47.950 | 00:27.832 | 00:13.915 | 0 | S |
9 | 9 |
01:21.904
L
|
00:40.594 |
00:27.544
S
|
00:13.766
S
|
0 | S |
10 | 8 | 01:23.400 | 00:40.470 | 00:28.894 | 00:14.036 | 0 | S |
11 | 8 | 01:22.196 | 00:40.535 | 00:27.815 | 00:13.846 | 0 | S |
12 | 7 | 01:22.726 |
00:40.304
S
|
00:28.333 | 00:14.089 | 0 | S |
13 | 6 | 01:22.958 | 00:41.005 | 00:28.084 | 00:13.869 | 0 | S |
14 | 6 | 01:22.334 | 00:40.831 | 00:27.558 | 00:13.945 | 0 | S |
15 | 6 | 01:22.721 | 00:40.552 | 00:28.197 | 00:13.972 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:35.813 | 00:53.396 | 00:28.503 | 00:13.914 | 0 | M |
2 | 9 | 01:31.253 | 00:48.971 | 00:28.315 | 00:13.967 | 0 | M |
3 | 9 | 01:27.105 | 00:40.800 | 00:32.354 | 00:13.951 | 0 | M |
4 | 9 | 01:22.601 | 00:40.625 | 00:28.040 | 00:13.936 | 0 | M |
5 | 9 | 01:21.596 | 00:40.215 |
00:27.495
S
|
00:13.886 | 0 | M |
6 | 9 | 01:21.759 | 00:40.314 | 00:27.526 | 00:13.919 | 0 | M |
7 | 9 | 01:21.917 | 00:40.279 | 00:27.806 | 00:13.832 | 0 | M |
8 | 8 | 01:23.459 | 00:41.205 | 00:28.133 | 00:14.121 | 0 | M |
9 | 8 | 01:23.176 | 00:40.885 | 00:28.265 | 00:14.026 | 0 | M |
10 | 7 | 01:22.607 | 00:41.046 | 00:27.548 | 00:14.013 | 0 | M |
11 | 7 | 01:21.475 | 00:40.012 | 00:27.526 | 00:13.937 | 0 | M |
12 | 8 | 01:29.992 | 00:40.253 | 00:35.820 | 00:13.919 | 0 | M |
13 | 7 |
01:21.437
L
|
00:40.010
S
|
00:27.603 |
00:13.824
S
|
0 | M |
14 | 7 | 01:22.240 | 00:40.224 | 00:27.931 | 00:14.085 | 0 | M |
15 | 7 | 01:22.571 | 00:40.942 | 00:27.554 | 00:14.075 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:36.578 | 00:54.197 | 00:28.270 | 00:14.111 | 0 | S |
2 | 4 | 01:26.569 | 00:43.526 | 00:28.827 | 00:14.216 | 0 | S |
3 | 4 | 01:22.167 | 00:40.591 | 00:27.742 | 00:13.834 | 0 | S |
4 | 4 | 01:22.143 |
00:40.401
S
|
00:27.765 | 00:13.977 | 0 | S |
5 | 5 | 01:23.614 | 00:40.769 | 00:28.531 | 00:14.314 | 0 | S |
6 | 6 | 01:24.938 | 00:42.072 | 00:28.786 | 00:14.080 | 0 | S |
7 | 6 | 01:22.074 | 00:40.485 | 00:27.800 | 00:13.789 | 0 | S |
8 | 6 | 01:22.984 | 00:41.121 | 00:27.764 | 00:14.099 | 0 | S |
9 | 6 | 01:22.239 | 00:40.591 | 00:27.788 | 00:13.860 | 0 | S |
10 | 6 | 01:22.314 | 00:40.544 |
00:27.612
S
|
00:14.158 | 0 | S |
11 | 6 |
01:21.904
L
|
00:40.446 | 00:27.706 |
00:13.752
S
|
0 | S |
12 | 5 | 01:22.365 | 00:40.515 | 00:27.760 | 00:14.090 | 0 | S |
13 | 8 | 01:40.525 | 00:58.680 | 00:27.792 | 00:14.053 | 0 | S |
14 | 8 | 01:23.733 | 00:41.536 | 00:28.022 | 00:14.175 | 0 | S |
15 | 8 | 01:23.200 | 00:41.075 | 00:28.008 | 00:14.117 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:47.746 | 00:55.218 | 00:29.043 | 00:23.485 | 0 | S |
2 | 11 | 01:23.814 | 00:41.667 | 00:27.904 | 00:14.243 | 0 | S |
3 | 10 | 01:26.026 | 00:42.016 | 00:28.471 | 00:15.539 | 0 | S |
4 | 10 |
01:23.161
L
|
00:41.095 | 00:27.932 | 00:14.134 | 0 | S |
5 | 10 | 01:25.879 | 00:43.957 | 00:27.959 |
00:13.963
S
|
0 | S |
6 | 10 | 01:23.903 | 00:41.244 | 00:28.277 | 00:14.382 | 0 | S |
7 | 10 | 01:23.536 |
00:40.908
S
|
00:28.476 | 00:14.152 | 0 | S |
8 | 10 | 01:23.588 | 00:41.486 | 00:28.116 | 00:13.986 | 0 | S |
9 | 10 | 01:23.203 | 00:41.051 |
00:27.882
S
|
00:14.270 | 0 | S |
10 | 10 | 01:23.463 | 00:41.284 | 00:28.057 | 00:14.122 | 0 | S |
11 | 10 | 01:25.193 | 00:42.435 | 00:28.719 | 00:14.039 | 0 | S |
12 | 10 | 01:25.710 | 00:43.490 | 00:27.941 | 00:14.279 | 0 | S |
13 | 9 | 01:24.325 | 00:41.931 | 00:27.972 | 00:14.422 | 0 | S |
14 | 9 | 01:24.196 | 00:41.171 | 00:28.540 | 00:14.485 | 0 | S |
15 | 9 | 01:24.579 | 00:41.694 | 00:28.773 | 00:14.112 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:40.419 | 00:57.164 | 00:28.567 | 00:14.688 | 0 | S |
2 | 8 | 01:24.941 | 00:42.894 | 00:28.026 | 00:14.021 | 0 | S |
3 | 11 | 01:40.127 | 00:58.016 | 00:28.026 | 00:14.085 | 0 | S |
4 | 11 | 01:30.682 |
00:40.970
S
|
00:35.452 | 00:14.260 | 0 | S |
5 | 11 |
01:23.354
L
|
00:41.054 | 00:28.116 | 00:14.184 | 0 | S |
6 | 11 | 01:24.431 | 00:41.123 | 00:29.106 | 00:14.202 | 0 | S |
7 | 11 | 01:23.423 | 00:41.456 |
00:27.820
S
|
00:14.147 | 0 | S |
8 | 11 | 01:40.587 | 00:41.155 | 00:38.466 | 00:20.966 | 0 | S |
9 | 11 | 03:25.613 | 02:41.522 | 00:28.103 | 00:15.988 | 0 | S |
10 | 11 | 01:23.846 | 00:41.137 | 00:28.336 | 00:14.373 | 0 | S |
11 | 11 | 01:28.491 | 00:42.100 | 00:32.099 | 00:14.292 | 0 | S |
12 | 11 | 01:25.058 | 00:43.065 | 00:28.070 |
00:13.923
S
|
0 | S |
13 | 10 | 01:27.293 | 00:42.474 | 00:30.730 | 00:14.089 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:42.509 | 00:55.061 | 00:30.186 | 00:17.262 | 0 | S |
2 | 10 | 01:24.994 | 00:41.281 | 00:29.529 | 00:14.184 | 0 | S |
3 | 8 | 01:25.285 | 00:43.381 | 00:27.914 | 00:13.990 | 0 | S |
4 | 8 | 01:22.441 | 00:40.811 | 00:27.595 | 00:14.035 | 0 | S |
5 | 8 |
01:21.735
L
|
00:40.389 | 00:27.431 | 00:13.915 | 0 | S |
6 | 8 | 01:21.972 | 00:40.752 |
00:27.342
S
|
00:13.878
S
|
0 | S |
7 | 8 | 01:22.619 |
00:40.374
S
|
00:28.300 | 00:13.945 | 0 | S |
8 | 7 | 01:23.343 | 00:41.331 | 00:28.115 | 00:13.897 | 0 | S |
9 | 7 | 01:23.362 | 00:40.972 | 00:28.350 | 00:14.040 | 0 | S |
10 | 9 | 01:31.837 | 00:41.122 | 00:36.585 | 00:14.130 | 0 | S |
11 | 9 | 01:22.320 | 00:40.672 | 00:27.680 | 00:13.968 | 0 | S |
12 | 9 | 01:23.366 | 00:41.354 | 00:28.000 | 00:14.012 | 0 | S |