# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lawrence Bradley | Cool Runnings | Radical SR3 XXR |
01:27.500 Tyre: S |
01:30.371 | 21 laps / 11 cuts | 39 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.631 | 01:39.312 | 00:25.091 | 00:29.228 | 0 | S |
2 |
01:29.240
C
|
00:34.907 | 00:25.399 | 00:28.934 | 1 | S |
3 | 01:28.522 | 00:34.144 | 00:25.592 | 00:28.786 | 0 | S |
4 | 01:28.201 | 00:34.075 | 00:25.295 | 00:28.831 | 0 | S |
5 | 01:59.408 | 01:05.440 | 00:25.038 | 00:28.930 | 0 | S |
6 | 01:35.114 | 00:34.031 | 00:32.387 | 00:28.696 | 1 | S |
7 |
01:29.431
C
|
00:34.410 | 00:26.180 | 00:28.841 | 1 | S |
8 | 03:55.653 | 03:01.153 | 00:25.902 | 00:28.598 | 4 | S |
9 | 01:28.433 | 00:34.406 | 00:25.124 | 00:28.903 | 0 | S |
10 | 01:28.400 | 00:34.527 | 00:25.195 | 00:28.678 | 0 | S |
11 | 01:28.437 | 00:34.427 | 00:25.183 | 00:28.827 | 0 | S |
12 | 01:28.159 | 00:34.154 | 00:25.101 | 00:28.904 | 0 | S |
13 | 01:28.260 | 00:34.385 | 00:24.935 | 00:28.940 | 0 | S |
14 | 01:28.074 | 00:34.636 | 00:24.944 | 00:28.494 | 0 | S |
15 | 01:27.704 | 00:34.209 | 00:24.813 | 00:28.682 | 0 | S |
16 | 01:28.202 | 00:34.333 | 00:25.128 | 00:28.741 | 0 | S |
17 |
01:29.057
C
|
00:34.081 | 00:25.587 | 00:29.389 | 1 | S |
18 |
01:27.500
L
L
|
00:33.716
S
S
|
00:25.389 |
00:28.395
S
S
|
0 | S |
19 | 04:13.150 | 03:05.992 | 00:26.051 | 00:41.107 | 3 | S |
20 | 01:28.278 | 00:34.291 | 00:25.322 | 00:28.665 | 0 | S |
21 | 01:27.623 | 00:34.209 |
00:24.803
S
S
|
00:28.611 | 0 | S |