# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Akashic | Patreon Party Pirates | Radical SR3 XXR |
01:26.690 Tyre: S |
01:27.672 | 11 laps / 3 cuts |
Ballast:
21 kg
|
17 - 23 |
2 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:26.746 Tyre: S |
01:28.440 | 14 laps / 0 cuts |
Ballast:
20 kg
|
26 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.449 | 01:41.697 | 00:25.118 | 00:28.634 | 0 | S |
2 | 01:30.865 | 00:37.410 | 00:24.790 | 00:28.665 | 1 | S |
3 | 01:28.201 | 00:34.948 |
00:24.583
S
S
|
00:28.670 | 0 | S |
4 | 02:18.786 | 01:25.398 | 00:24.641 | 00:28.747 | 1 | S |
5 | 01:27.992 | 00:33.884 | 00:25.155 | 00:28.953 | 0 | S |
6 | 01:27.541 | 00:34.059 | 00:24.984 | 00:28.498 | 0 | S |
7 | 01:27.836 | 00:33.990 | 00:25.118 | 00:28.728 | 0 | S |
8 | 01:27.775 | 00:33.770 | 00:25.524 | 00:28.481 | 0 | S |
9 | 03:22.137 | 02:25.374 | 00:28.224 | 00:28.539 | 0 | S |
10 |
01:27.398
C
|
00:34.136 | 00:24.840 | 00:28.422 | 1 | S |
11 |
01:26.690
L
L
|
00:33.473
S
|
00:24.796 |
00:28.421
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.714 | 00:54.213 | 00:26.761 | 00:29.740 | 0 | S |
2 | 01:30.133 | 00:34.711 | 00:26.483 | 00:28.939 | 0 | S |
3 | 01:30.788 | 00:36.374 | 00:25.232 | 00:29.182 | 0 | S |
4 | 01:29.499 | 00:34.464 | 00:26.262 | 00:28.773 | 0 | S |
5 | 01:29.063 | 00:34.267 | 00:26.006 | 00:28.790 | 0 | S |
6 | 01:29.156 | 00:34.027 | 00:25.700 | 00:29.429 | 0 | S |
7 | 01:27.694 | 00:34.121 | 00:25.083 | 00:28.490 | 0 | S |
8 | 01:28.161 | 00:34.332 | 00:25.163 | 00:28.666 | 0 | S |
9 | 02:54.406 | 02:00.797 | 00:25.016 | 00:28.593 | 0 | S |
10 | 01:27.846 | 00:33.886 | 00:25.375 | 00:28.585 | 0 | S |
11 | 01:26.890 | 00:33.376 | 00:25.002 | 00:28.512 | 0 | S |
12 | 01:26.869 | 00:33.332 |
00:24.917
S
|
00:28.620 | 0 | S |
13 | 06:28.104 | 05:34.401 | 00:25.010 | 00:28.693 | 0 | S |
14 |
01:26.746
L
|
00:33.300
S
S
|
00:24.979 |
00:28.467
S
|
0 | S |