# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dávid Nacsádi | Bottling Motorsport | Radical SR3 XXR | ▲ 5 | 00:20:21.103 | 14 laps / 0 cuts |
01:25.607 Tyre: S |
01:26.665 |
Ballast:
34 kg
|
3 (+1 after session) | 34 - 42 |
2 | Paul Maguire | Patreon Party Pirates | Radical SR3 XXR | ▲ 6 | 00:20:22.051 | 14 laps / 0 cuts |
01:25.738 Tyre: S |
01:26.561 |
Ballast:
52 kg
|
4 | 48 - 80 |
3 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR | ▲ 6 | 00:20:26.624 | 14 laps / 0 cuts |
01:25.676 Tyre: S |
01:26.770 |
Ballast:
23 kg
|
0 (+22 after session) | 26 - 135 |
4 | Dylan Beaman-Wright (Binding) | Overly Long Team Name | Radical SR3 XXR | ▲ 6 | 00:20:28.215 | 14 laps / 0 cuts |
01:26.422 Tyre: S |
01:26.901 |
Ballast:
21 kg
|
1 (+2 after session) | 25 - 36 |
5 | Forrest McCormack Time Penalty: 4s | Patreon Team S(R)3XXy | Radical SR3 XXR | ▼ 4 | 00:20:30.637 | 14 laps / 0 cuts |
01:26.425 Tyre: S |
01:26.935 |
Ballast:
58 kg
|
4 | 43 - 69 |
6 | MatzVR46 | Radical SR3 XXR | ▲ 5 | 00:20:35.665 | 14 laps / 0 cuts |
01:26.109 Tyre: S |
01:27.431 |
Ballast:
40 kg
|
6 (+1 after session) | 20 - 112 | |
7 | Andrew | Shaw | Radical SR3 XXR | ▼ 2 | 00:20:36.933 | 14 laps / 0 cuts |
01:26.161 Tyre: S |
01:27.810 |
Ballast:
40 kg
|
5 (+2 after session) | 49 - 277 |
8 | Akashic | Patreon Party Pirates | Radical SR3 XXR | ▼ 1 | 00:20:37.511 | 14 laps / 0 cuts |
01:26.428 Tyre: S |
01:27.810 |
Ballast:
21 kg
|
5 (+3 after session) | 17 - 688 |
9 | Lawrence Bradley | Cool Runnings | Radical SR3 XXR | ▼ 6 | 00:20:46.170 | 14 laps / 0 cuts |
01:26.919 Tyre: S |
01:28.324 |
|
2 | 39 - 70 |
10 | Thierry Red | Patreon Team S(R)3XXy | Radical SR3 XXR | ▼ 6 | 00:20:59.815 | 14 laps / 0 cuts |
01:27.126 Tyre: M |
01:29.670 |
Ballast:
34 kg
|
6 (+1 after session) | 29 - 39 |
11 | NEAT | Radical SR3 XXR | ▼ 9 | 00:21:17.364 | 14 laps / 0 cuts |
01:28.723 Tyre: S |
01:30.303 |
Ballast:
3 kg
|
0 | 319 - 323 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:34.457 | 00:41.380 | 00:24.673 | 00:28.404 | 0 | S |
2 | 2 | 01:28.662 | 00:33.590 | 00:24.989 | 00:30.083 | 0 | S |
3 | 1 | 01:26.885 | 00:33.799 | 00:24.512 | 00:28.574 | 0 | S |
4 | 1 | 01:26.663 | 00:33.235 |
00:24.444
S
|
00:28.984 | 0 | S |
5 | 1 | 01:26.870 | 00:33.640 | 00:24.700 | 00:28.530 | 0 | S |
6 | 1 | 01:26.641 | 00:33.492 | 00:24.623 | 00:28.526 | 0 | S |
7 | 1 | 01:26.171 | 00:33.359 | 00:24.597 |
00:28.215
S
|
0 | S |
8 | 1 | 01:26.042 | 00:33.212 | 00:24.517 | 00:28.313 | 0 | S |
9 | 1 | 01:27.150 | 00:33.041 | 00:25.624 | 00:28.485 | 0 | S |
10 | 1 |
01:25.607
L
L
|
00:32.877
S
|
00:24.506 | 00:28.224 | 0 | S |
11 | 1 | 01:26.574 | 00:33.559 | 00:24.741 | 00:28.274 | 0 | S |
12 | 1 | 01:26.287 | 00:33.038 | 00:24.850 | 00:28.399 | 0 | S |
13 | 1 | 01:25.838 | 00:32.950 | 00:24.584 | 00:28.304 | 0 | S |
14 | 1 | 01:27.262 | 00:34.058 | 00:24.607 | 00:28.597 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.781 | 00:43.586 | 00:24.849 | 00:28.346 | 0 | S |
2 | 4 | 01:26.774 | 00:33.360 | 00:24.929 | 00:28.485 | 0 | S |
3 | 2 | 01:26.830 | 00:34.090 | 00:24.556 | 00:28.184 | 0 | S |
4 | 2 | 01:26.446 | 00:33.486 | 00:24.687 | 00:28.273 | 0 | S |
5 | 2 | 01:27.224 | 00:34.575 | 00:24.354 | 00:28.295 | 0 | S |
6 | 2 | 01:26.465 | 00:33.401 | 00:24.597 | 00:28.467 | 0 | S |
7 | 2 | 01:26.609 | 00:33.676 | 00:24.570 | 00:28.363 | 0 | S |
8 | 2 | 01:26.619 | 00:33.555 | 00:24.727 | 00:28.337 | 0 | S |
9 | 2 | 01:26.615 | 00:33.849 | 00:24.506 | 00:28.260 | 0 | S |
10 | 2 | 01:26.232 | 00:33.343 | 00:24.516 | 00:28.373 | 0 | S |
11 | 2 |
01:25.738
L
|
00:33.250 |
00:24.341
S
S
|
00:28.147
S
S
|
0 | S |
12 | 2 | 01:26.549 | 00:33.584 | 00:24.589 | 00:28.376 | 0 | S |
13 | 2 | 01:26.785 |
00:33.199
S
|
00:25.168 | 00:28.418 | 0 | S |
14 | 2 | 01:26.410 | 00:33.243 | 00:24.515 | 00:28.652 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:38.653 | 00:44.379 | 00:25.609 | 00:28.665 | 0 | S |
2 | 7 | 01:27.256 | 00:33.882 | 00:24.826 | 00:28.548 | 0 | S |
3 | 7 | 01:26.941 | 00:33.269 | 00:25.012 | 00:28.660 | 0 | S |
4 | 7 | 01:27.639 | 00:33.859 | 00:25.150 | 00:28.630 | 0 | S |
5 | 6 | 01:27.970 | 00:34.397 | 00:24.881 | 00:28.692 | 0 | S |
6 | 6 |
01:25.676
L
|
00:32.874
S
S
|
00:24.601
S
|
00:28.201
S
|
0 | S |
7 | 6 | 01:26.357 | 00:33.100 | 00:24.786 | 00:28.471 | 0 | S |
8 | 5 | 01:25.835 | 00:32.978 | 00:24.629 | 00:28.228 | 0 | S |
9 | 4 | 01:26.051 | 00:33.028 | 00:24.646 | 00:28.377 | 0 | S |
10 | 4 | 01:27.024 | 00:32.961 | 00:24.862 | 00:29.201 | 0 | S |
11 | 4 | 01:26.660 | 00:33.587 | 00:24.629 | 00:28.444 | 0 | S |
12 | 4 | 01:26.938 | 00:33.482 | 00:24.967 | 00:28.489 | 0 | S |
13 | 4 | 01:27.242 | 00:33.940 | 00:24.890 | 00:28.412 | 0 | S |
14 | 3 | 01:26.429 | 00:33.284 | 00:24.679 | 00:28.466 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.521 | 00:44.400 | 00:25.555 | 00:28.566 | 0 | S |
2 | 6 | 01:26.775 | 00:33.467 | 00:24.850 | 00:28.458 | 0 | S |
3 | 6 | 01:27.318 | 00:33.516 | 00:25.168 | 00:28.634 | 0 | S |
4 | 5 | 01:26.561 | 00:33.308 | 00:24.949 | 00:28.304 | 0 | S |
5 | 5 | 01:26.457 | 00:33.275 | 00:24.697 | 00:28.485 | 0 | S |
6 | 5 |
01:26.422
L
|
00:33.336 | 00:24.614 | 00:28.472 | 0 | S |
7 | 5 | 01:26.716 | 00:33.355 | 00:24.916 | 00:28.445 | 0 | S |
8 | 4 | 01:26.577 |
00:33.166
S
|
00:25.047 | 00:28.364 | 0 | S |
9 | 5 | 01:27.372 | 00:33.389 | 00:25.570 | 00:28.413 | 0 | S |
10 | 5 | 01:27.093 | 00:33.209 | 00:25.506 | 00:28.378 | 0 | S |
11 | 5 | 01:26.679 | 00:33.750 | 00:24.691 |
00:28.238
S
|
0 | S |
12 | 5 | 01:27.002 | 00:33.596 | 00:24.850 | 00:28.556 | 0 | S |
13 | 5 | 01:27.294 | 00:33.879 | 00:24.741 | 00:28.674 | 0 | S |
14 | 5 | 01:27.452 | 00:33.497 |
00:24.534
S
|
00:29.421 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:36.517 | 00:43.039 | 00:24.966 | 00:28.512 | 0 | S |
2 | 5 | 01:27.656 | 00:33.810 | 00:25.218 | 00:28.628 | 0 | S |
3 | 4 | 01:27.221 | 00:34.005 | 00:24.767 | 00:28.449 | 0 | S |
4 | 4 | 01:26.772 | 00:33.217 | 00:25.038 | 00:28.517 | 0 | S |
5 | 4 | 01:27.101 | 00:33.718 | 00:25.061 |
00:28.322
S
|
0 | S |
6 | 4 | 01:26.434 | 00:33.374 | 00:24.463 | 00:28.597 | 0 | S |
7 | 4 | 01:26.536 | 00:33.206 | 00:24.849 | 00:28.481 | 0 | S |
8 | 3 | 01:26.900 |
00:33.031
S
|
00:25.416 | 00:28.453 | 0 | S |
9 | 3 |
01:26.425
L
|
00:33.311 | 00:24.741 | 00:28.373 | 0 | S |
10 | 3 | 01:27.589 | 00:33.252 | 00:24.993 | 00:29.344 | 0 | S |
11 | 3 | 01:26.505 | 00:33.098 | 00:25.020 | 00:28.387 | 0 | S |
12 | 3 | 01:27.119 | 00:33.542 | 00:25.083 | 00:28.494 | 0 | S |
13 | 3 | 01:27.033 | 00:33.923 | 00:24.670 | 00:28.440 | 0 | S |
14 | 4 | 01:26.867 | 00:33.241 |
00:24.457
S
|
00:29.169 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:39.094 | 00:44.883 | 00:25.537 | 00:28.674 | 0 | S |
2 | 8 | 01:27.355 | 00:34.228 | 00:24.826 | 00:28.301 | 0 | S |
3 | 8 | 01:26.882 | 00:33.400 | 00:24.835 | 00:28.647 | 0 | S |
4 | 8 | 01:27.496 | 00:33.825 | 00:25.163 | 00:28.508 | 0 | S |
5 | 8 | 01:28.251 | 00:34.786 | 00:24.719 | 00:28.746 | 0 | S |
6 | 7 | 01:31.394 | 00:38.618 | 00:24.588 |
00:28.188
S
|
0 | S |
7 | 7 | 01:26.578 |
00:32.938
S
|
00:25.326 | 00:28.314 | 0 | S |
8 | 7 |
01:26.109
L
|
00:33.139 | 00:24.656 | 00:28.314 | 0 | S |
9 | 7 | 01:29.527 | 00:36.634 | 00:24.592 | 00:28.301 | 0 | S |
10 | 7 | 01:26.279 | 00:33.027 | 00:24.920 | 00:28.332 | 0 | S |
11 | 7 | 01:26.978 | 00:33.914 | 00:24.624 | 00:28.440 | 0 | S |
12 | 7 | 01:26.596 | 00:33.491 | 00:24.746 | 00:28.359 | 0 | S |
13 | 6 | 01:26.873 | 00:33.971 |
00:24.499
S
|
00:28.403 | 0 | S |
14 | 6 | 01:26.294 | 00:33.505 | 00:24.511 | 00:28.278 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:35.327 | 00:41.971 | 00:24.944 | 00:28.412 | 0 | S |
2 | 10 | 01:32.279 | 00:33.829 |
00:24.620
S
|
00:33.830 | 0 | S |
3 | 10 | 01:32.734 | 00:33.618 | 00:24.786 | 00:34.330 | 0 | S |
4 | 9 | 01:27.135 | 00:33.571 | 00:24.890 | 00:28.674 | 0 | S |
5 | 9 | 01:27.295 | 00:33.349 | 00:25.304 | 00:28.642 | 0 | S |
6 | 8 | 01:27.225 | 00:33.652 | 00:25.204 | 00:28.369 | 0 | S |
7 | 8 | 01:26.607 | 00:33.430 | 00:24.831 | 00:28.346 | 0 | S |
8 | 8 |
01:26.161
L
|
00:33.304
S
|
00:24.701 |
00:28.156
S
|
0 | S |
9 | 6 | 01:27.026 | 00:33.413 | 00:24.903 | 00:28.710 | 0 | S |
10 | 6 | 01:26.898 | 00:33.347 | 00:25.102 | 00:28.449 | 0 | S |
11 | 6 | 01:26.678 | 00:33.583 | 00:24.696 | 00:28.399 | 0 | S |
12 | 6 | 01:26.979 | 00:33.442 | 00:24.890 | 00:28.647 | 0 | S |
13 | 7 | 01:27.835 | 00:34.542 | 00:24.786 | 00:28.507 | 0 | S |
14 | 7 | 01:26.685 | 00:33.440 | 00:24.823 | 00:28.422 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:35.977 | 00:42.711 | 00:24.830 | 00:28.436 | 0 | S |
2 | 1 | 01:27.063 | 00:33.603 | 00:24.727 | 00:28.733 | 0 | S |
3 | 3 | 01:27.921 | 00:34.920 | 00:24.723 | 00:28.278 | 0 | S |
4 | 3 | 01:26.597 | 00:33.331 | 00:24.880 | 00:28.386 | 0 | S |
5 | 3 | 01:27.172 | 00:34.068 | 00:24.866 |
00:28.238
S
|
0 | S |
6 | 3 |
01:26.428
L
|
00:33.332 | 00:24.692 | 00:28.404 | 0 | S |
7 | 3 | 01:26.464 | 00:33.324 | 00:24.727 | 00:28.413 | 0 | S |
8 | 6 | 01:32.589 | 00:33.548 | 00:30.690 | 00:28.351 | 0 | S |
9 | 8 | 01:33.698 | 00:40.598 | 00:24.751 | 00:28.349 | 0 | S |
10 | 8 | 01:27.145 | 00:33.735 | 00:25.055 | 00:28.355 | 0 | S |
11 | 8 | 01:26.432 | 00:33.477 |
00:24.668
S
|
00:28.287 | 0 | S |
12 | 8 | 01:26.564 |
00:33.248
S
|
00:24.845 | 00:28.471 | 0 | S |
13 | 8 | 01:26.983 | 00:33.717 | 00:24.700 | 00:28.566 | 0 | S |
14 | 8 | 01:26.486 | 00:33.279 | 00:24.673 | 00:28.534 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:37.943 | 00:44.061 | 00:25.393 | 00:28.489 | 0 | S |
2 | 9 | 01:29.669 | 00:35.840 | 00:25.277 | 00:28.552 | 0 | S |
3 | 9 | 01:28.653 | 00:34.967 |
00:24.804
S
|
00:28.882 | 0 | S |
4 | 10 | 01:32.074 | 00:38.663 | 00:24.971 | 00:28.440 | 0 | S |
5 | 10 | 01:27.324 |
00:33.535
S
|
00:25.110 | 00:28.679 | 0 | S |
6 | 10 | 01:27.876 | 00:34.069 | 00:25.160 | 00:28.647 | 0 | S |
7 | 9 | 01:27.659 | 00:34.308 | 00:24.920 | 00:28.431 | 0 | S |
8 | 9 | 01:27.469 | 00:33.699 | 00:25.118 | 00:28.652 | 0 | S |
9 | 10 | 01:29.087 | 00:35.268 | 00:25.231 | 00:28.588 | 0 | S |
10 | 9 | 01:27.523 | 00:33.554 | 00:25.246 | 00:28.723 | 0 | S |
11 | 9 |
01:26.919
L
|
00:33.602 | 00:25.002 |
00:28.315
S
|
0 | S |
12 | 9 | 01:27.632 | 00:34.055 | 00:25.047 | 00:28.530 | 0 | S |
13 | 9 | 01:27.685 | 00:33.734 | 00:25.236 | 00:28.715 | 0 | S |
14 | 9 | 01:28.651 | 00:34.277 | 00:25.605 | 00:28.769 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:34.120 | 00:40.849 | 00:24.876 |
00:28.395
S
|
0 | M |
2 | 3 | 01:29.371 | 00:33.733 | 00:24.867 | 00:30.771 | 0 | M |
3 | 5 | 01:29.069 | 00:35.083 | 00:25.123 | 00:28.863 | 0 | M |
4 | 6 | 01:27.743 | 00:33.815 | 00:25.295 | 00:28.633 | 0 | M |
5 | 7 | 01:28.518 | 00:34.166 | 00:25.439 | 00:28.913 | 0 | M |
6 | 9 | 01:34.580 | 00:40.459 | 00:25.078 | 00:29.043 | 0 | M |
7 | 10 | 01:28.702 | 00:34.837 | 00:24.984 | 00:28.881 | 0 | M |
8 | 10 |
01:27.126
L
|
00:33.733 |
00:24.619
S
|
00:28.774 | 0 | M |
9 | 9 | 01:27.646 | 00:34.253 | 00:24.876 | 00:28.517 | 0 | M |
10 | 10 | 01:34.753 |
00:33.576
S
|
00:32.553 | 00:28.624 | 0 | M |
11 | 10 | 01:27.643 | 00:33.639 | 00:25.136 | 00:28.868 | 0 | M |
12 | 10 | 01:27.360 | 00:33.747 | 00:25.002 | 00:28.611 | 0 | M |
13 | 10 | 01:30.845 | 00:33.655 | 00:28.174 | 00:29.016 | 0 | M |
14 | 10 | 01:32.356 | 00:34.806 | 00:25.848 | 00:31.702 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:43.559 | 00:48.696 | 00:25.609 | 00:29.254 | 0 | S |
2 | 11 | 01:31.731 | 00:36.128 | 00:25.646 | 00:29.957 | 0 | S |
3 | 11 | 01:32.160 | 00:35.473 | 00:25.241 | 00:31.446 | 0 | S |
4 | 11 | 01:37.460 | 00:43.199 | 00:25.327 | 00:28.934 | 0 | S |
5 | 11 | 01:29.769 | 00:35.489 |
00:24.976
S
|
00:29.304 | 0 | S |
6 | 11 | 01:28.888 | 00:34.501 | 00:25.034 | 00:29.353 | 0 | S |
7 | 11 | 01:28.759 |
00:34.498
S
|
00:25.254 | 00:29.007 | 0 | S |
8 | 11 | 01:30.226 | 00:34.970 | 00:26.002 | 00:29.254 | 0 | S |
9 | 11 | 01:29.272 | 00:35.052 | 00:25.091 | 00:29.129 | 0 | S |
10 | 11 | 01:28.818 | 00:34.701 | 00:25.078 | 00:29.039 | 0 | S |
11 | 11 | 01:29.270 | 00:34.829 | 00:25.128 | 00:29.313 | 0 | S |
12 | 11 | 01:29.116 | 00:35.044 | 00:25.322 |
00:28.750
S
|
0 | S |
13 | 11 |
01:28.723
L
|
00:34.619 | 00:25.313 | 00:28.791 | 0 | S |
14 | 11 | 01:29.758 | 00:34.871 | 00:25.345 | 00:29.542 | 0 | S |