Road Atlanta 2022

15 May 23 16:31 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Patreon Party Pirates Radical SR3 XXR 01:31.858
Tyre: M
01:54.370 9 laps / 15 cuts
Ballast: 30 kg
23 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.6 X: -0.8 Y: -0.2 Z: 1.9 X: 50.4 Y: -32.0 Z: 141.9 15:26:01 (CEST)
2 Collision with environment 129.2 X: 0.5 Y: -0.2 Z: 2.1 X: -414.3 Y: -21.3 Z: -196.3 15:27:41 (CEST)
3 Collision with environment 13.8 X: 0.8 Y: 0.7 Z: -1.9 X: 61.3 Y: -30.8 Z: 165.5 15:28:36 (CEST)
4 Collision with environment 1.6 X: -0.9 Y: 0.4 Z: -0.8 X: 54.4 Y: -31.1 Z: 162.6 15:40:11 (CEST)
5 Collision with environment 39.0 X: -0.8 Y: 0.7 Z: -1.9 X: 29.7 Y: -30.2 Z: 110.0 15:48:15 (CEST)
6 Collision with environment 15.1 X: 0.9 Y: 0.3 Z: -1.5 X: 60.9 Y: -30.8 Z: 180.1 15:48:20 (CEST)
7 Collision with environment 81.5 X: 0.2 Y: -0.2 Z: 2.2 X: 32.6 Y: -20.3 Z: 310.5 15:48:25 (CEST)
8 Collision with environment 60.3 X: 0.8 Y: -0.2 Z: 1.9 X: -467.2 Y: -16.8 Z: 1010.8 15:55:40 (CEST)
9 Collision with environment 31.2 X: 0.8 Y: -0.2 Z: 1.9 X: -465.0 Y: -17.2 Z: 1020.3 15:55:45 (CEST)
10 Collision with environment 6.8 X: -0.9 Y: 0.4 Z: 1.4 X: 51.2 Y: -31.3 Z: 145.0 15:56:45 (CEST)
11 Collision with environment 30.8 X: -0.5 Y: -0.2 Z: 2.1 X: -589.8 Y: -0.6 Z: -66.7 15:59:45 (CEST)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Nasuru in Radical SR3 XXR
Best: 01:31.858, Potential: 01:31.636
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.355 00:59.662 00:47.605 00:21.088 3 S
2 01:47.621
C
00:30.572 00:57.344 00:19.705 3 S
3 01:35.447
C
00:31.763 00:44.038 00:19.646 1 S
4 01:44.240 00:41.438 00:43.750 00:19.052
S
S
0 S
5 02:47.541 01:41.130 00:45.494 00:20.917 0 M
6 01:33.843 00:29.920 00:44.572 00:19.351 0 M
7 01:31.858
L
L
00:29.862
S
S
00:42.722
S
S
00:19.274 0 M
8 03:06.458 02:03.405 00:43.146 00:19.907 4 M
9 01:44.078
C
00:29.887 00:48.604 00:25.587 4 M