# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:20.385 Tyre: S |
01:31.248 | 14 laps / 3 cuts |
Ballast:
49 kg
|
42 - 54 |
2 | Paul Maguire | Patreon Party Pirates | Radical SR3 XXR |
01:20.636 Tyre: S |
01:22.000 | 12 laps / 6 cuts |
Ballast:
52 kg
|
47 - 69 |
3 | Akashic | Patreon Party Pirates | Radical SR3 XXR |
01:21.093 Tyre: S |
01:22.755 | 17 laps / 1 cuts |
Ballast:
23 kg
|
17 - 42 |
4 | KaiserGreenie | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:21.796 Tyre: S |
01:22.016 | 6 laps / 1 cuts |
Ballast:
29 kg
|
26 - 33 |
5 | Dylan Beaman-Wright (Binding) | Overly Long Team Name | Radical SR3 XXR |
01:21.942 Tyre: S |
01:22.516 | 9 laps / 7 cuts |
Ballast:
31 kg
|
26 - 28 |
6 | MatzVR46 | Radical SR3 XXR |
01:22.025 Tyre: S |
01:23.466 | 15 laps / 15 cuts |
Ballast:
45 kg
|
17 - 36 | |
7 | Thierry Red | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:22.161 Tyre: S |
01:38.241 | 14 laps / 10 cuts |
Ballast:
29 kg
|
29 - 60 |
8 | NEAT | Radical SR3 XXR |
01:23.395 Tyre: S |
01:25.588 | 16 laps / 4 cuts |
Ballast:
3 kg
|
351 - 374 | |
9 | Nasuru | Patreon Party Pirates | Radical SR3 XXR |
01:27.171 Tyre: M |
01:28.254 | 5 laps / 4 cuts |
Ballast:
24 kg
|
24 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.276 | 01:53.082 | 00:39.780 | 00:17.414 | 0 | S |
2 | 02:06.066 | 01:09.838 | 00:38.965 | 00:17.263 | 1 | S |
3 | 01:21.350 | 00:24.848 | 00:39.240 | 00:17.262 | 0 | S |
4 | 01:20.966 | 00:24.779 | 00:39.114 | 00:17.073 | 0 | S |
5 | 01:21.070 | 00:24.807 | 00:39.145 | 00:17.118 | 0 | S |
6 | 01:21.276 | 00:24.918 | 00:38.988 | 00:17.370 | 0 | S |
7 | 01:34.526 | 00:24.596 | 00:45.765 | 00:24.165 | 1 | S |
8 | 03:41.474 | 02:44.649 | 00:39.514 | 00:17.311 | 0 | S |
9 | 01:52.759 | 00:55.069 | 00:38.830 | 00:18.860 | 1 | S |
10 | 01:21.195 | 00:25.066 | 00:38.979 | 00:17.150 | 0 | S |
11 | 02:53.015 | 01:56.811 | 00:38.961 | 00:17.243 | 0 | S |
12 | 01:21.165 | 00:24.618 | 00:39.397 | 00:17.150 | 0 | S |
13 | 01:20.815 |
00:24.565
S
|
00:38.826 | 00:17.424 | 0 | S |
14 |
01:20.385
L
L
|
00:24.643 |
00:38.714
S
S
|
00:17.028
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.273 | 01:19.701 | 00:39.915 | 00:17.657 | 0 | S |
2 | 01:21.587 | 00:24.726 | 00:39.330 | 00:17.531 | 0 | S |
3 | 02:36.026 | 01:35.731 | 00:40.315 | 00:19.980 | 1 | S |
4 | 01:58.271 | 01:01.117 | 00:39.650 | 00:17.504 | 2 | S |
5 | 01:21.007 | 00:24.671 | 00:38.863 | 00:17.473 | 0 | S |
6 | 01:20.942 | 00:24.594 | 00:38.933 | 00:17.415 | 0 | S |
7 | 02:11.925 | 01:14.532 | 00:39.941 | 00:17.452 | 1 | S |
8 | 01:22.300 | 00:25.019 | 00:39.762 | 00:17.519 | 1 | S |
9 |
01:20.636
L
|
00:24.675 | 00:38.771 |
00:17.190
S
|
0 | S |
10 | 01:56.688 | 00:52.688 | 00:44.856 | 00:19.144 | 1 | S |
11 | 01:22.579 | 00:24.525 | 00:39.127 | 00:18.927 | 0 | S |
12 | 01:25.253 |
00:24.512
S
|
00:38.750
S
|
00:21.991 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.857 | 01:05.112 | 00:39.239 | 00:17.506 | 0 | S |
2 | 01:21.238 | 00:24.655 |
00:38.763
S
|
00:17.820 | 0 | S |
3 | 01:21.464 | 00:24.711 | 00:39.271 | 00:17.482 | 0 | S |
4 |
01:21.093
L
|
00:24.474
S
S
|
00:39.303 |
00:17.316
S
|
0 | S |
5 | 03:13.077 | 02:16.228 | 00:39.506 | 00:17.343 | 0 | S |
6 | 01:21.580 | 00:25.033 | 00:38.984 | 00:17.563 | 0 | S |
7 | 01:21.757 | 00:24.940 | 00:39.398 | 00:17.419 | 0 | S |
8 | 01:34.249 | 00:36.415 | 00:40.379 | 00:17.455 | 0 | S |
9 | 01:21.537 | 00:25.048 | 00:39.173 |
00:17.316
S
|
0 | S |
10 |
01:21.566
C
|
00:24.291 | 00:39.357 | 00:17.918 | 1 | S |
11 | 01:22.532 | 00:25.378 | 00:39.807 | 00:17.347 | 0 | S |
12 | 01:21.678 | 00:24.937 | 00:39.290 | 00:17.451 | 0 | S |
13 | 01:22.332 | 00:24.745 | 00:40.099 | 00:17.488 | 0 | S |
14 | 01:21.693 | 00:25.006 | 00:39.235 | 00:17.452 | 0 | S |
15 | 02:18.739 | 01:19.902 | 00:40.864 | 00:17.973 | 0 | S |
16 | 01:22.067 | 00:24.836 | 00:39.241 | 00:17.990 | 0 | S |
17 | 01:22.605 | 00:24.856 | 00:39.479 | 00:18.270 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.341 | 01:23.481 | 00:40.103 | 00:17.757 | 0 | S |
2 | 01:22.623 | 00:25.418 | 00:39.740 | 00:17.465 | 0 | S |
3 | 01:21.841 | 00:25.317 |
00:39.213
S
|
00:17.311 | 0 | S |
4 | 01:21.807 | 00:25.129 | 00:39.411 |
00:17.267
S
|
0 | S |
5 |
01:21.796
L
|
00:24.754
S
|
00:39.721 | 00:17.321 | 0 | S |
6 | 15:33.355 | 14:36.241 | 00:39.195 | 00:17.919 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.819 | 01:54.791 | 00:43.939 | 00:18.089 | 0 | S |
2 | 01:23.563 | 00:25.499 | 00:39.254 | 00:18.810 | 0 | S |
3 | 01:22.576 | 00:25.835 | 00:39.317 | 00:17.424 | 1 | S |
4 | 01:22.522 | 00:25.516 | 00:39.704 |
00:17.302
S
|
0 | S |
5 | 02:18.772 | 01:18.985 | 00:41.126 | 00:18.661 | 4 | S |
6 | 01:22.301 | 00:25.588 | 00:39.235 | 00:17.478 | 0 | S |
7 | 01:53.047 | 00:54.596 | 00:40.469 | 00:17.982 | 2 | S |
8 | 01:22.252 |
00:25.323
S
|
00:39.149 | 00:17.780 | 0 | S |
9 |
01:21.942
L
|
00:25.404 |
00:39.109
S
|
00:17.429 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.344 | 01:21.653 | 00:52.596 | 00:18.095 | 1 | S |
2 | 01:29.466 | 00:29.404 | 00:42.539 | 00:17.523 | 3 | S |
3 | 01:24.518 | 00:26.212 | 00:39.956 | 00:18.350 | 0 | S |
4 | 01:59.761 | 01:00.829 | 00:41.548 | 00:17.384 | 2 | S |
5 | 01:23.156 | 00:25.430 | 00:39.299 | 00:18.427 | 0 | S |
6 | 01:23.770 | 00:25.419 | 00:40.041 | 00:18.310 | 1 | S |
7 | 03:02.161 | 02:04.507 | 00:40.005 | 00:17.649 | 2 | S |
8 | 01:22.986 | 00:25.408 | 00:39.695 | 00:17.883 | 0 | S |
9 |
01:22.025
L
|
00:25.101
S
|
00:39.122
S
|
00:17.802 | 0 | S |
10 | 02:26.752 | 01:28.401 | 00:40.738 | 00:17.613 | 2 | S |
11 | 01:24.084 | 00:25.340 | 00:39.457 | 00:19.287 | 1 | S |
12 | 03:32.328 | 02:31.775 | 00:42.337 | 00:18.216 | 1 | S |
13 | 01:25.391 | 00:27.395 | 00:40.536 |
00:17.460
S
|
0 | S |
14 | 02:05.017 | 01:06.134 | 00:41.419 | 00:17.464 | 2 | S |
15 | 01:22.724 | 00:25.363 | 00:39.667 | 00:17.694 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.305 | 01:15.444 | 00:40.256 | 00:17.605 | 0 | S |
2 | 01:22.818 | 00:25.901 | 00:39.601 |
00:17.316
S
|
0 | S |
3 |
01:25.283
C
|
00:27.404 | 00:40.114 | 00:17.765 | 1 | S |
4 | 01:22.303 | 00:25.302 | 00:39.505 | 00:17.496 | 0 | S |
5 | 02:03.373 | 00:25.966 | 01:19.605 | 00:17.802 | 2 | S |
6 | 03:06.306 | 02:01.069 | 00:46.732 | 00:18.505 | 0 | S |
7 | 01:22.296 | 00:25.492 | 00:39.375 | 00:17.429 | 0 | S |
8 |
01:22.161
L
|
00:25.208
S
|
00:39.488 | 00:17.465 | 0 | S |
9 | 03:18.126 | 02:20.445 | 00:40.036 | 00:17.645 | 2 | S |
10 | 01:22.187 | 00:25.235 | 00:39.582 | 00:17.370 | 0 | S |
11 | 02:15.480 | 01:17.960 | 00:39.857 | 00:17.663 | 2 | S |
12 | 06:18.864 | 05:21.803 | 00:39.524 | 00:17.537 | 2 | S |
13 |
01:22.449
C
|
00:25.218 | 00:39.762 | 00:17.469 | 1 | S |
14 | 01:29.621 | 00:25.312 |
00:39.074
S
|
00:25.235 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.952 | 00:47.733 | 00:41.057 | 00:18.162 | 0 | S |
2 | 01:35.182 | 00:25.589 | 00:50.805 | 00:18.788 | 1 | S |
3 | 01:24.619 | 00:25.916 | 00:40.590 | 00:18.113 | 0 | S |
4 | 01:23.544 |
00:25.161
S
|
00:40.288 | 00:18.095 | 0 | S |
5 | 02:04.503 | 00:53.992 | 00:40.270 | 00:30.241 | 1 | S |
6 | 01:25.778 | 00:26.662 | 00:40.829 | 00:18.287 | 0 | S |
7 | 01:25.664 | 00:25.711 | 00:41.450 | 00:18.503 | 0 | S |
8 | 01:27.968 | 00:26.026 | 00:40.910 | 00:21.032 | 0 | S |
9 | 01:25.741 | 00:26.530 | 00:40.630 | 00:18.581 | 0 | S |
10 | 01:23.926 | 00:25.575 | 00:40.383 |
00:17.968
S
|
0 | S |
11 | 01:29.902 | 00:25.439 | 00:45.504 | 00:18.959 | 0 | S |
12 | 05:00.430 | 04:01.251 | 00:40.904 | 00:18.275 | 1 | S |
13 | 01:26.531 | 00:25.669 | 00:41.720 | 00:19.142 | 0 | S |
14 | 01:26.191 | 00:25.940 | 00:40.446 | 00:19.805 | 1 | S |
15 | 01:24.403 | 00:25.611 | 00:40.580 | 00:18.212 | 0 | S |
16 |
01:23.395
L
|
00:25.403 |
00:39.798
S
|
00:18.194 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.205 | 00:53.020 | 00:43.340 | 00:19.845 | 0 | M |
2 | 01:29.338 | 00:28.106 | 00:42.359 | 00:18.873 | 0 | M |
3 | 01:55.035 | 00:54.883 | 00:41.747 | 00:18.405 | 1 | M |
4 | 01:31.822 | 00:29.389 | 00:44.379 | 00:18.054 | 3 | M |
5 |
01:27.171
L
|
00:27.487
S
|
00:41.360
S
|
00:18.324
S
|
0 | M |