# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | NEAT | Radical SR3 XXR |
01:49.622 Tyre: S |
01:56.366 | 21 laps / 25 cuts |
Ballast:
3 kg
|
316 - 328 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.673 | 02:20.378 | 01:15.034 | 00:18.261 | 0 | S |
2 | 01:54.839 | 00:31.009 | 01:06.074 | 00:17.756 | 0 | S |
3 | 01:51.940 | 00:29.234 | 01:04.819 | 00:17.887 | 0 | S |
4 |
01:53.180
C
|
00:29.400 | 01:06.024 | 00:17.756 | 1 | S |
5 |
01:49.622
L
L
|
00:29.005
S
S
|
01:03.031
S
S
|
00:17.586 | 0 | S |
6 | 02:19.628 | 00:40.034 | 01:21.982 | 00:17.612 | 0 | S |
7 | 01:53.339 | 00:29.455 | 01:06.091 | 00:17.793 | 0 | S |
8 | 02:14.489 | 00:29.662 | 01:27.170 | 00:17.657 | 3 | S |
9 | 02:00.251 | 00:29.568 | 01:12.958 | 00:17.725 | 1 | S |
10 | 01:56.544 | 00:30.260 | 01:08.702 | 00:17.582 | 0 | S |
11 |
01:52.077
C
|
00:29.654 | 01:04.886 | 00:17.537 | 1 | S |
12 | 01:53.436 | 00:29.079 | 01:06.536 | 00:17.821 | 0 | S |
13 | 02:06.584 | 00:36.188 | 01:12.478 | 00:17.918 | 3 | S |
14 | 02:16.343 | 00:32.538 | 01:18.875 | 00:24.930 | 2 | S |
15 | 08:29.564 | 07:06.508 | 01:05.371 | 00:17.685 | 5 | S |
16 |
01:51.746
C
|
00:29.262 | 01:04.894 | 00:17.590 | 2 | S |
17 | 02:05.089 | 00:43.121 | 01:04.377 | 00:17.591 | 1 | S |
18 | 03:33.202 | 02:12.247 | 01:03.374 | 00:17.581 | 3 | S |
19 | 02:05.717 | 00:41.207 | 01:06.807 | 00:17.703 | 1 | S |
20 | 02:16.407 | 00:30.126 | 01:05.726 | 00:40.555 | 2 | S |
21 | 01:51.581 | 00:29.614 | 01:04.463 |
00:17.504
S
S
|
0 | S |