# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | WM P83 |
02:19.364 Tyre: S |
02:19.364 | 8 laps / 22 cuts | 44 - 48 |
2 | Andrew Shaw | Rondeau M382 '82 |
02:21.308 Tyre: S |
02:21.308 | 4 laps / 9 cuts | 45 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.873 | 02:02.739 | 01:08.287 | 00:40.847 | 8 | S |
2 | 02:21.682 | 00:38.583 | 01:05.997 | 00:37.102 | 1 | S |
3 | 04:43.888 | 02:55.802 | 01:05.718 | 00:42.368 | 4 | S |
4 | 02:20.262 | 00:38.426 | 01:03.774 | 00:38.062 | 1 | S |
5 | 03:27.432 | 01:37.992 | 01:04.237 | 00:45.203 | 4 | S |
6 | 02:20.859 | 00:38.691 | 01:03.827 | 00:38.341 | 2 | S |
7 | 04:03.477 | 02:19.940 | 01:05.759 | 00:37.778 | 2 | S |
8 |
02:19.364
L
L
|
00:38.475
S
S
|
01:03.620
S
S
|
00:37.269
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.334 | 00:47.016 | 01:09.317 | 00:45.001 | 4 | S |
2 | 02:24.179 | 00:38.983 | 01:06.272 | 00:38.924 | 2 | S |
3 | 04:12.084 | 02:27.224 | 01:07.834 | 00:37.026 | 3 | S |
4 |
02:21.308
L
|
00:39.078
S
|
01:05.286
S
|
00:36.944
S
S
|
0 | S |