| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kaiser Greenie | GA Opel Corsa B 1.4i 16v |
01:46.764 Tyre: SM |
01:48.230 | 11 laps / 1 cuts | 26 - 32 |
| 2 | ljbradley | GA Opel Corsa B 1.4i 16v |
01:47.795 Tyre: SM |
01:48.202 | 5 laps / 4 cuts | 36 - 45 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:03.598 | 00:45.955 | 00:55.125 | 00:22.518 | 0 | SM |
| 2 | 01:51.228 | 00:32.559 | 00:55.925 | 00:22.744 | 0 | SM |
| 3 | 02:40.294 | 01:23.326 | 00:54.522 | 00:22.446 | 1 | SM |
| 4 | 01:49.090 | 00:32.338 | 00:54.481 | 00:22.271 | 0 | SM |
| 5 | 01:48.455 | 00:32.424 | 00:53.774 | 00:22.257 | 0 | SM |
| 6 | 01:48.169 | 00:32.411 | 00:53.501 | 00:22.257 | 0 | SM |
| 7 | 01:47.776 | 00:32.522 | 00:53.042 | 00:22.212 | 0 | SM |
| 8 | 01:47.290 | 00:32.234 |
00:52.975
S
|
00:22.081 | 0 | SM |
| 9 | 03:10.355 | 01:55.084 | 00:53.127 | 00:22.144 | 0 | SM |
| 10 | 01:47.071 | 00:32.069 | 00:53.092 | 00:21.910 | 0 | SM |
| 11 |
01:46.764
L
L
|
00:31.978
S
S
|
00:53.019 |
00:21.767
S
S
|
0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:57.046 | 00:40.654 | 00:54.194 | 00:22.198 | 1 | SM |
| 2 | 01:48.518 | 00:32.621 | 00:53.794 | 00:22.103 | 2 | SM |
| 3 | 01:48.610 | 00:33.163 |
00:52.731
S
S
|
00:22.716 | 0 | SM |
| 4 | 01:50.759 | 00:32.585 | 00:55.805 | 00:22.369 | 1 | SM |
| 5 |
01:47.795
L
|
00:32.510
S
|
00:53.235 |
00:22.050
S
|
0 | SM |