# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaiser Greenie | GA Opel Corsa B 1.4i 16v |
01:45.784 Tyre: SM |
01:48.859 | 39 laps / 7 cuts | 23 - 42 |
2 | Mathias Hagel | GA Opel Corsa B 1.4i 16v |
01:46.116 Tyre: SM |
01:57.534 | 9 laps / 1 cuts | 19 - 24 |
3 | ljbradley | GA Opel Corsa B 1.4i 16v |
01:47.795 Tyre: SM |
01:48.202 | 5 laps / 4 cuts | 36 - 45 |
4 | Just Stan | GA Opel Corsa B 1.4i 16v |
01:48.328 Tyre: SM |
01:51.744 | 11 laps / 1 cuts | 43 - 47 |
5 | SteelR4t | GA Opel Corsa B 1.4i 16v |
01:49.945 Tyre: SM |
02:09.664 | 13 laps / 8 cuts | 26 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.742 | 01:36.918 | 00:53.550 | 00:22.274 | 0 | SM |
2 | 01:48.335 | 00:32.600 | 00:53.677 | 00:22.058 | 0 | SM |
3 | 01:48.106 | 00:32.362 | 00:53.240 | 00:22.504 | 0 | SM |
4 | 01:47.542 | 00:32.081 | 00:53.434 | 00:22.027 | 0 | SM |
5 | 01:47.340 | 00:32.019 | 00:53.329 | 00:21.992 | 0 | SM |
6 | 01:47.000 | 00:31.877 | 00:53.056 | 00:22.067 | 0 | SM |
7 | 01:46.697 | 00:31.818 | 00:53.127 | 00:21.752 | 0 | SM |
8 | 03:17.543 | 02:03.068 | 00:52.785 | 00:21.690 | 1 | SM |
9 | 01:46.819 | 00:31.790 | 00:53.177 | 00:21.852 | 0 | SM |
10 | 01:46.525 | 00:32.000 | 00:52.911 | 00:21.614 | 0 | SM |
11 | 01:46.647 | 00:31.784 | 00:53.321 | 00:21.542 | 0 | SM |
12 | 01:48.922 | 00:31.864 | 00:53.150 | 00:23.908 | 0 | SM |
13 | 02:15.563 | 00:59.846 | 00:53.510 | 00:22.207 | 0 | SM |
14 | 01:47.516 | 00:32.047 | 00:53.541 | 00:21.928 | 0 | SM |
15 | 01:46.936 | 00:32.015 | 00:53.155 | 00:21.766 | 0 | SM |
16 |
01:46.799
C
|
00:31.901 | 00:53.294 | 00:21.604 | 1 | SM |
17 | 01:46.716 | 00:31.957 | 00:53.073 | 00:21.686 | 0 | SM |
18 | 01:47.045 | 00:32.319 | 00:52.982 | 00:21.744 | 0 | SM |
19 | 01:46.535 | 00:32.164 | 00:52.614 | 00:21.757 | 0 | SM |
20 | 03:45.529 | 02:30.959 | 00:52.894 | 00:21.676 | 0 | SM |
21 | 01:46.682 | 00:31.838 | 00:52.921 | 00:21.923 | 0 | SM |
22 | 01:46.293 | 00:31.862 | 00:52.821 | 00:21.610 | 0 | SM |
23 |
01:46.672
C
|
00:31.792 | 00:52.893 | 00:21.987 | 1 | SM |
24 | 01:46.394 | 00:31.798 | 00:52.947 | 00:21.649 | 0 | SM |
25 |
01:45.784
L
L
|
00:31.714
S
S
|
00:52.596
S
S
|
00:21.474
S
S
|
0 | SM |
26 | 08:25.013 | 07:09.701 | 00:53.308 | 00:22.004 | 2 | SM |
27 |
01:46.554
C
|
00:31.678 | 00:53.086 | 00:21.790 | 1 | SM |
28 | 01:46.937 | 00:31.936 | 00:53.015 | 00:21.986 | 0 | SM |
29 | 02:03.598 | 00:45.955 | 00:55.125 | 00:22.518 | 0 | SM |
30 | 01:51.228 | 00:32.559 | 00:55.925 | 00:22.744 | 0 | SM |
31 | 02:40.294 | 01:23.326 | 00:54.522 | 00:22.446 | 1 | SM |
32 | 01:49.090 | 00:32.338 | 00:54.481 | 00:22.271 | 0 | SM |
33 | 01:48.455 | 00:32.424 | 00:53.774 | 00:22.257 | 0 | SM |
34 | 01:48.169 | 00:32.411 | 00:53.501 | 00:22.257 | 0 | SM |
35 | 01:47.776 | 00:32.522 | 00:53.042 | 00:22.212 | 0 | SM |
36 | 01:47.290 | 00:32.234 | 00:52.975 | 00:22.081 | 0 | SM |
37 | 03:10.355 | 01:55.084 | 00:53.127 | 00:22.144 | 0 | SM |
38 | 01:47.071 | 00:32.069 | 00:53.092 | 00:21.910 | 0 | SM |
39 | 01:46.764 | 00:31.978 | 00:53.019 | 00:21.767 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.836 | 01:27.495 | 00:59.971 | 00:22.370 | 0 | SM |
2 | 01:50.988 | 00:33.542 | 00:55.288 | 00:22.158 | 0 | SM |
3 |
01:48.962
C
|
00:32.539 | 00:53.640 | 00:22.783 | 1 | SM |
4 | 01:49.397 | 00:32.106 | 00:54.976 | 00:22.315 | 0 | SM |
5 | 01:47.080 | 00:32.119 | 00:53.244 | 00:21.717 | 0 | SM |
6 |
01:46.116
L
|
00:31.789
S
|
00:52.758
S
|
00:21.569
S
|
0 | SM |
7 | 02:56.273 | 01:41.394 | 00:53.086 | 00:21.793 | 0 | SM |
8 | 01:46.544 | 00:31.817 | 00:53.006 | 00:21.721 | 0 | SM |
9 | 01:46.342 | 00:31.813 | 00:52.920 | 00:21.609 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.046 | 00:40.654 | 00:54.194 | 00:22.198 | 1 | SM |
2 | 01:48.518 | 00:32.621 | 00:53.794 | 00:22.103 | 2 | SM |
3 | 01:48.610 | 00:33.163 |
00:52.731
S
|
00:22.716 | 0 | SM |
4 | 01:50.759 | 00:32.585 | 00:55.805 | 00:22.369 | 1 | SM |
5 |
01:47.795
L
|
00:32.510
S
|
00:53.235 |
00:22.050
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.201 | 01:05.211 | 00:58.013 | 00:22.977 | 0 | SM |
2 | 01:50.738 | 00:33.883 | 00:54.509 | 00:22.346 | 0 | SM |
3 | 01:50.847 | 00:33.240 | 00:55.431 | 00:22.176 | 0 | SM |
4 |
01:48.328
L
|
00:32.899 | 00:53.438 | 00:21.991 | 0 | SM |
5 | 01:48.690 | 00:32.779 | 00:53.676 | 00:22.235 | 0 | SM |
6 | 01:48.332 | 00:32.931 |
00:53.437
S
|
00:21.964
S
|
0 | SM |
7 | 04:21.822 | 03:03.981 | 00:55.296 | 00:22.545 | 1 | SM |
8 | 01:48.954 | 00:33.021 | 00:53.887 | 00:22.046 | 0 | SM |
9 | 01:48.526 |
00:32.683
S
|
00:53.523 | 00:22.320 | 0 | SM |
10 | 01:49.986 | 00:33.584 | 00:54.023 | 00:22.379 | 0 | SM |
11 | 02:11.300 | 00:33.075 | 01:04.737 | 00:33.488 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.346 | 01:46.025 | 00:58.915 | 00:26.406 | 2 | SM |
2 | 02:54.042 | 01:28.830 | 01:00.588 | 00:24.624 | 0 | SM |
3 | 01:53.823 | 00:34.208 | 00:56.341 | 00:23.274 | 0 | SM |
4 |
01:58.664
C
|
00:33.309 | 01:00.187 | 00:25.168 | 3 | SM |
5 | 01:52.727 | 00:34.355 | 00:54.995 | 00:23.377 | 0 | SM |
6 | 01:52.250 | 00:33.563 | 00:55.764 | 00:22.923 | 0 | SM |
7 | 01:50.693 | 00:33.023 | 00:55.247 | 00:22.423 | 0 | SM |
8 |
01:50.941
C
|
00:33.420 | 00:55.169 | 00:22.352 | 1 | SM |
9 |
02:00.758
C
|
00:32.914 | 00:54.941 | 00:32.903 | 1 | SM |
10 | 03:13.840 | 01:56.674 |
00:54.544
S
|
00:22.622 | 0 | SM |
11 |
01:49.945
L
|
00:32.415
S
|
00:54.971 | 00:22.559 | 0 | SM |
12 | 01:49.994 | 00:32.694 | 00:54.999 |
00:22.301
S
|
0 | SM |
13 |
01:49.447
C
|
00:32.510 | 00:54.540 | 00:22.397 | 1 | SM |