# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaiser Greenie | GA Opel Corsa B 1.4i 16v |
01:45.784 Tyre: SM |
01:48.396 | 28 laps / 6 cuts | 23 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.742 | 01:36.918 | 00:53.550 | 00:22.274 | 0 | SM |
2 | 01:48.335 | 00:32.600 | 00:53.677 | 00:22.058 | 0 | SM |
3 | 01:48.106 | 00:32.362 | 00:53.240 | 00:22.504 | 0 | SM |
4 | 01:47.542 | 00:32.081 | 00:53.434 | 00:22.027 | 0 | SM |
5 | 01:47.340 | 00:32.019 | 00:53.329 | 00:21.992 | 0 | SM |
6 | 01:47.000 | 00:31.877 | 00:53.056 | 00:22.067 | 0 | SM |
7 | 01:46.697 | 00:31.818 | 00:53.127 | 00:21.752 | 0 | SM |
8 | 03:17.543 | 02:03.068 | 00:52.785 | 00:21.690 | 1 | SM |
9 | 01:46.819 | 00:31.790 | 00:53.177 | 00:21.852 | 0 | SM |
10 | 01:46.525 | 00:32.000 | 00:52.911 | 00:21.614 | 0 | SM |
11 | 01:46.647 | 00:31.784 | 00:53.321 | 00:21.542 | 0 | SM |
12 | 01:48.922 | 00:31.864 | 00:53.150 | 00:23.908 | 0 | SM |
13 | 02:15.563 | 00:59.846 | 00:53.510 | 00:22.207 | 0 | SM |
14 | 01:47.516 | 00:32.047 | 00:53.541 | 00:21.928 | 0 | SM |
15 | 01:46.936 | 00:32.015 | 00:53.155 | 00:21.766 | 0 | SM |
16 |
01:46.799
C
|
00:31.901 | 00:53.294 | 00:21.604 | 1 | SM |
17 | 01:46.716 | 00:31.957 | 00:53.073 | 00:21.686 | 0 | SM |
18 | 01:47.045 | 00:32.319 | 00:52.982 | 00:21.744 | 0 | SM |
19 | 01:46.535 | 00:32.164 | 00:52.614 | 00:21.757 | 0 | SM |
20 | 03:45.529 | 02:30.959 | 00:52.894 | 00:21.676 | 0 | SM |
21 | 01:46.682 | 00:31.838 | 00:52.921 | 00:21.923 | 0 | SM |
22 | 01:46.293 | 00:31.862 | 00:52.821 | 00:21.610 | 0 | SM |
23 |
01:46.672
C
|
00:31.792 | 00:52.893 | 00:21.987 | 1 | SM |
24 | 01:46.394 | 00:31.798 | 00:52.947 | 00:21.649 | 0 | SM |
25 |
01:45.784
L
L
|
00:31.714
S
S
|
00:52.596
S
S
|
00:21.474
S
S
|
0 | SM |
26 | 08:25.013 | 07:09.701 | 00:53.308 | 00:22.004 | 2 | SM |
27 |
01:46.554
C
|
00:31.678 | 00:53.086 | 00:21.790 | 1 | SM |
28 | 01:46.937 | 00:31.936 | 00:53.015 | 00:21.986 | 0 | SM |