# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mathias Hagel | Fiat A112 E1 |
00:53.180 Tyre: S |
00:55.930 | 28 laps / 4 cuts | 16 - 18 |
2 | Kaiser Greenie | Fiat A112 E1 |
00:53.356 Tyre: S |
00:58.273 | 13 laps / 1 cuts | 23 - 39 |
3 | Vilez | Fiat A112 E1 |
00:53.407 Tyre: S |
00:58.106 | 42 laps / 3 cuts | 36 - 48 |
4 | Red | Fiat A112 E1 |
00:53.573 Tyre: S |
00:53.912 | 10 laps / 0 cuts | 29 - 32 |
5 | SteelR4t | Fiat A112 E1 |
00:54.541 Tyre: S |
01:08.449 | 34 laps / 11 cuts | 25 - 26 |
6 | 48_NEAT | Fiat A112 E1 |
00:56.010 Tyre: S |
01:05.087 | 21 laps / 4 cuts | 352 - 360 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.092 | 00:48.533 | 00:22.559 | 0 | S |
2 | 01:08.135 | 00:31.789 | 00:36.346 | 1 | S |
3 | 00:53.850 | 00:31.147 | 00:22.703 | 0 | S |
4 | 00:54.436 | 00:31.824 | 00:22.612 | 0 | S |
5 | 00:53.897 | 00:31.154 | 00:22.743 | 0 | S |
6 | 00:53.863 | 00:31.430 | 00:22.433 | 0 | S |
7 | 00:53.515 | 00:31.055 | 00:22.460 | 0 | S |
8 | 01:32.071 | 01:09.657 | 00:22.414 | 0 | S |
9 | 00:53.457 | 00:30.821 | 00:22.636 | 0 | S |
10 | 00:53.716 | 00:31.099 | 00:22.617 | 0 | S |
11 |
00:53.654
C
|
00:31.069 | 00:22.585 | 1 | S |
12 | 00:53.467 | 00:31.016 | 00:22.451 | 0 | S |
13 | 00:53.340 | 00:30.925 | 00:22.415 | 0 | S |
14 | 00:53.415 | 00:30.896 | 00:22.519 | 0 | S |
15 | 00:54.445 | 00:31.292 | 00:23.153 | 0 | S |
16 | 00:53.605 |
00:30.686
S
S
|
00:22.919 | 0 | S |
17 | 02:58.237 | 02:35.831 |
00:22.406
S
|
0 | S |
18 |
00:54.411
C
|
00:31.866 | 00:22.545 | 1 | S |
19 |
00:53.180
L
L
|
00:30.739 | 00:22.441 | 0 | S |
20 | 00:53.355 | 00:30.922 | 00:22.433 | 0 | S |
21 | 00:53.288 | 00:30.842 | 00:22.446 | 0 | S |
22 | 03:10.009 | 02:46.906 | 00:23.103 | 0 | S |
23 | 01:36.972 | 01:14.368 | 00:22.604 | 0 | S |
24 | 00:53.824 | 00:31.315 | 00:22.509 | 0 | S |
25 | 00:55.365 | 00:31.362 | 00:24.003 | 0 | S |
26 | 00:53.968 | 00:31.274 | 00:22.694 | 0 | S |
27 |
00:55.292
C
|
00:32.518 | 00:22.774 | 1 | S |
28 | 00:53.652 | 00:31.187 | 00:22.465 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.312 | 01:06.133 | 00:23.179 | 0 | S |
2 | 00:55.672 | 00:32.700 | 00:22.972 | 0 | S |
3 | 00:54.604 | 00:31.758 | 00:22.846 | 0 | S |
4 |
00:55.743
C
|
00:32.923 | 00:22.820 | 1 | S |
5 | 00:54.481 | 00:31.423 | 00:23.058 | 0 | S |
6 | 00:54.685 | 00:31.375 | 00:23.310 | 0 | S |
7 | 02:01.469 | 01:38.573 | 00:22.896 | 0 | S |
8 | 00:53.804 | 00:31.215 | 00:22.589 | 0 | S |
9 | 00:53.724 | 00:30.963 | 00:22.761 | 0 | S |
10 | 00:54.539 | 00:31.716 | 00:22.823 | 0 | S |
11 | 01:29.593 | 01:06.846 | 00:22.747 | 0 | S |
12 | 02:15.888 | 01:53.428 |
00:22.460
S
|
0 | S |
13 |
00:53.356
L
|
00:30.869
S
|
00:22.487 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:01.208 | 04:38.124 | 00:23.084 | 0 | S |
2 | 01:06.139 | 00:43.293 | 00:22.846 | 1 | S |
3 | 00:55.445 | 00:32.657 | 00:22.788 | 0 | S |
4 | 00:54.142 | 00:31.494 | 00:22.648 | 0 | S |
5 | 00:53.956 | 00:31.154 | 00:22.802 | 0 | S |
6 | 00:53.762 | 00:31.163 | 00:22.599 | 0 | S |
7 | 00:53.489 | 00:30.859 | 00:22.630 | 0 | S |
8 |
00:54.839
C
|
00:31.502 | 00:23.337 | 1 | S |
9 | 00:53.908 | 00:31.210 | 00:22.698 | 0 | S |
10 | 00:53.870 | 00:31.308 | 00:22.562 | 0 | S |
11 | 01:58.515 | 01:34.930 | 00:23.585 | 0 | S |
12 | 01:32.150 | 01:08.804 | 00:23.346 | 0 | S |
13 | 00:53.660 | 00:31.170 | 00:22.490 | 0 | S |
14 | 01:00.014 | 00:37.497 | 00:22.517 | 1 | S |
15 | 01:07.367 | 00:44.580 | 00:22.787 | 0 | S |
16 | 00:53.957 | 00:31.309 | 00:22.648 | 0 | S |
17 | 00:53.831 | 00:31.206 | 00:22.625 | 0 | S |
18 | 00:53.633 | 00:30.985 | 00:22.648 | 0 | S |
19 | 00:54.160 | 00:31.440 | 00:22.720 | 0 | S |
20 | 00:53.546 | 00:30.957 | 00:22.589 | 0 | S |
21 | 00:54.263 | 00:31.547 | 00:22.716 | 0 | S |
22 | 01:18.914 | 00:56.473 | 00:22.441 | 0 | S |
23 | 00:53.584 | 00:30.908 | 00:22.676 | 0 | S |
24 | 00:54.779 | 00:32.154 | 00:22.625 | 0 | S |
25 | 00:53.422 |
00:30.801
S
|
00:22.621 | 0 | S |
26 | 01:54.643 | 01:31.081 | 00:23.562 | 0 | S |
27 | 00:53.551 | 00:30.957 | 00:22.594 | 0 | S |
28 |
00:53.407
L
|
00:31.029 |
00:22.378
S
S
|
0 | S |
29 | 00:53.798 | 00:31.303 | 00:22.495 | 0 | S |
30 | 00:53.489 | 00:30.935 | 00:22.554 | 0 | S |
31 | 01:37.774 | 01:15.130 | 00:22.644 | 0 | S |
32 | 00:54.622 | 00:31.829 | 00:22.793 | 0 | S |
33 | 00:54.145 | 00:31.541 | 00:22.604 | 0 | S |
34 | 00:53.862 | 00:31.118 | 00:22.744 | 0 | S |
35 | 01:36.862 | 01:14.303 | 00:22.559 | 0 | S |
36 | 00:53.884 | 00:31.213 | 00:22.671 | 0 | S |
37 | 00:53.722 | 00:30.965 | 00:22.757 | 0 | S |
38 | 00:54.402 | 00:31.028 | 00:23.374 | 0 | S |
39 | 00:53.842 | 00:31.324 | 00:22.518 | 0 | S |
40 | 02:03.017 | 01:40.315 | 00:22.702 | 0 | S |
41 | 00:54.538 | 00:32.034 | 00:22.504 | 0 | S |
42 | 00:53.996 | 00:31.137 | 00:22.859 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.284 | 01:26.550 | 00:22.734 | 0 | S |
2 | 00:54.395 | 00:31.365 | 00:23.030 | 0 | S |
3 | 00:53.921 | 00:31.403 | 00:22.518 | 0 | S |
4 | 00:54.246 | 00:31.426 | 00:22.820 | 0 | S |
5 | 00:53.671 |
00:31.049
S
|
00:22.622 | 0 | S |
6 | 00:54.131 | 00:31.343 | 00:22.788 | 0 | S |
7 | 00:53.656 | 00:31.133 | 00:22.523 | 0 | S |
8 |
00:53.573
L
|
00:31.190 |
00:22.383
S
|
0 | S |
9 | 00:53.701 | 00:31.097 | 00:22.604 | 0 | S |
10 | 00:53.915 | 00:31.064 | 00:22.851 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.554 | 01:20.969 | 00:23.585 | 0 | S |
2 | 00:56.463 | 00:33.112 | 00:23.351 | 0 | S |
3 | 00:56.142 | 00:33.169 | 00:22.973 | 0 | S |
4 | 00:55.286 | 00:32.350 | 00:22.936 | 0 | S |
5 | 02:56.006 | 02:32.985 | 00:23.021 | 1 | S |
6 | 00:55.564 | 00:32.699 | 00:22.865 | 0 | S |
7 | 00:55.724 | 00:32.500 | 00:23.224 | 0 | S |
8 |
00:55.596
C
|
00:32.592 | 00:23.004 | 1 | S |
9 |
00:57.446
C
|
00:34.451 | 00:22.995 | 1 | S |
10 |
00:57.368
C
|
00:34.333 | 00:23.035 | 1 | S |
11 | 02:31.994 | 02:08.919 | 00:23.075 | 0 | S |
12 | 00:55.654 | 00:32.623 | 00:23.031 | 0 | S |
13 | 02:28.312 | 02:05.367 | 00:22.945 | 1 | S |
14 | 00:55.581 | 00:32.639 | 00:22.942 | 0 | S |
15 |
00:56.974
C
|
00:33.776 | 00:23.198 | 1 | S |
16 |
01:00.557
C
|
00:37.553 | 00:23.004 | 1 | S |
17 | 00:54.646 |
00:31.647
S
|
00:22.999 | 0 | S |
18 |
00:56.264
C
|
00:33.247 | 00:23.017 | 1 | S |
19 | 00:55.488 | 00:31.971 | 00:23.517 | 0 | S |
20 |
00:55.494
C
|
00:32.418 | 00:23.076 | 1 | S |
21 | 00:55.179 | 00:32.350 | 00:22.829 | 0 | S |
22 | 02:18.456 | 01:55.281 | 00:23.175 | 0 | S |
23 | 00:55.394 | 00:32.291 | 00:23.103 | 0 | S |
24 | 02:07.695 | 01:44.907 | 00:22.788 | 0 | S |
25 | 00:54.859 | 00:31.968 | 00:22.891 | 0 | S |
26 | 01:31.864 | 01:09.026 | 00:22.838 | 0 | S |
27 |
00:58.636
C
|
00:35.771 | 00:22.865 | 1 | S |
28 |
00:55.324
C
|
00:32.153 | 00:23.171 | 1 | S |
29 | 00:55.761 | 00:32.446 | 00:23.315 | 0 | S |
30 | 00:55.125 | 00:32.211 | 00:22.914 | 0 | S |
31 | 00:54.724 | 00:31.806 | 00:22.918 | 0 | S |
32 | 00:54.748 | 00:31.730 | 00:23.018 | 0 | S |
33 |
00:54.541
L
|
00:31.834 |
00:22.707
S
|
0 | S |
34 | 00:55.005 | 00:31.956 | 00:23.049 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.520 | 01:00.692 | 00:23.828 | 0 | S |
2 | 00:56.971 | 00:33.171 | 00:23.800 | 0 | S |
3 |
00:58.640
C
|
00:35.384 | 00:23.256 | 1 | S |
4 |
01:02.256
C
|
00:38.630 | 00:23.626 | 1 | S |
5 | 01:08.121 | 00:44.442 | 00:23.679 | 1 | S |
6 | 00:56.380 | 00:33.362 |
00:23.018
S
|
0 | S |
7 | 00:56.525 | 00:33.359 | 00:23.166 | 0 | S |
8 | 02:10.903 | 01:47.499 | 00:23.404 | 0 | S |
9 | 01:01.610 | 00:38.363 | 00:23.247 | 0 | S |
10 |
00:56.010
L
|
00:32.974
S
|
00:23.036 | 0 | S |
11 | 00:56.299 | 00:33.164 | 00:23.135 | 0 | S |
12 | 00:57.084 | 00:33.611 | 00:23.473 | 0 | S |
13 | 01:21.121 | 00:34.186 | 00:46.935 | 0 | S |
14 | 00:59.766 | 00:36.518 | 00:23.248 | 0 | S |
15 | 03:39.929 | 03:15.116 | 00:24.813 | 0 | S |
16 | 01:10.085 | 00:44.962 | 00:25.123 | 1 | S |
17 | 01:00.928 | 00:36.947 | 00:23.981 | 0 | S |
18 | 01:00.814 | 00:35.556 | 00:25.258 | 0 | S |
19 | 00:59.144 | 00:34.592 | 00:24.552 | 0 | S |
20 | 03:27.039 | 03:03.647 | 00:23.392 | 0 | S |
21 | 00:57.672 | 00:33.336 | 00:24.336 | 0 | S |