# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Noller | Fiat A112 E1 |
00:52.525 Tyre: S |
01:06.072 | 21 laps / 0 cuts | 26 - 28 |
2 | Andrew Shaw | Fiat A112 E1 |
00:52.721 Tyre: S |
01:11.671 | 21 laps / 5 cuts | 35 - 48 |
3 | Kaiser Greenie | Fiat A112 E1 |
00:53.267 Tyre: S |
00:54.050 | 16 laps / 0 cuts | 26 - 49 |
4 | PirateLaserBeam | Fiat A112 E1 |
00:53.840 Tyre: S |
01:01.911 | 26 laps / 5 cuts | 27 - 43 |
5 | 48_NEAT | Fiat A112 E1 |
00:54.550 Tyre: S |
00:56.247 | 25 laps / 2 cuts | 357 - 358 |
6 | MFBoxBox | Fiat A112 E1 |
00:54.770 Tyre: S |
01:09.788 | 21 laps / 3 cuts | 41 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.868 | 02:21.571 | 00:22.297 | 0 | S |
2 | 00:53.670 | 00:31.287 | 00:22.383 | 0 | S |
3 | 01:59.834 | 01:37.294 | 00:22.540 | 0 | S |
4 | 00:53.013 | 00:30.562 | 00:22.451 | 0 | S |
5 | 00:53.081 | 00:30.662 | 00:22.419 | 0 | S |
6 | 01:55.518 | 01:33.229 | 00:22.289 | 0 | S |
7 | 02:01.608 | 01:39.346 | 00:22.262 | 0 | S |
8 | 00:52.924 | 00:30.685 | 00:22.239 | 0 | S |
9 | 01:51.493 | 01:29.218 | 00:22.275 | 0 | S |
10 | 01:28.430 | 01:05.985 | 00:22.445 | 0 | S |
11 | 00:52.599 | 00:30.467 | 00:22.132 | 0 | S |
12 | 00:52.749 | 00:30.568 | 00:22.181 | 0 | S |
13 | 00:53.154 | 00:30.546 | 00:22.608 | 0 | S |
14 | 01:59.763 | 01:37.595 | 00:22.168 | 0 | S |
15 | 00:52.573 | 00:30.388 | 00:22.185 | 0 | S |
16 |
00:52.525
L
L
|
00:30.407 |
00:22.118
S
|
0 | S |
17 | 03:30.223 | 03:08.051 | 00:22.172 | 0 | S |
18 | 00:52.759 | 00:30.583 | 00:22.176 | 0 | S |
19 | 00:52.530 |
00:30.290
S
S
|
00:22.240 | 0 | S |
20 | 00:52.654 | 00:30.419 | 00:22.235 | 0 | S |
21 | 00:53.731 | 00:30.313 | 00:23.418 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.552 | 01:47.132 | 00:26.420 | 0 | S |
2 |
00:56.773
C
|
00:34.192 | 00:22.581 | 2 | S |
3 | 00:53.146 | 00:30.741 | 00:22.405 | 0 | S |
4 | 00:53.691 | 00:30.975 | 00:22.716 | 0 | S |
5 | 01:14.880 | 00:52.533 | 00:22.347 | 0 | S |
6 | 00:53.001 | 00:30.762 | 00:22.239 | 0 | S |
7 |
00:54.787
C
|
00:30.852 | 00:23.935 | 1 | S |
8 | 00:53.259 | 00:30.831 | 00:22.428 | 0 | S |
9 | 01:40.611 | 01:18.200 | 00:22.411 | 0 | S |
10 | 00:52.928 | 00:30.680 | 00:22.248 | 0 | S |
11 | 02:40.293 | 02:18.035 | 00:22.258 | 0 | S |
12 | 00:56.574 | 00:31.063 | 00:25.511 | 0 | S |
13 | 01:49.561 | 01:26.548 | 00:23.013 | 2 | S |
14 | 01:56.718 | 01:34.294 | 00:22.424 | 0 | S |
15 | 00:53.109 | 00:30.739 | 00:22.370 | 0 | S |
16 | 00:53.649 | 00:30.865 | 00:22.784 | 0 | S |
17 |
00:52.721
L
|
00:30.415
S
|
00:22.306 | 0 | S |
18 | 02:37.651 | 02:15.372 | 00:22.279 | 0 | S |
19 | 02:00.565 | 01:38.321 | 00:22.244 | 0 | S |
20 | 01:38.884 | 01:16.501 | 00:22.383 | 0 | S |
21 | 01:21.339 | 00:59.379 |
00:21.960
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.265 | 01:27.751 | 00:22.514 | 0 | S |
2 | 00:55.300 | 00:32.643 | 00:22.657 | 0 | S |
3 | 00:53.889 | 00:31.389 | 00:22.500 | 0 | S |
4 | 00:54.243 | 00:31.590 | 00:22.653 | 0 | S |
5 | 00:54.252 | 00:31.733 | 00:22.519 | 0 | S |
6 | 00:53.792 | 00:31.320 | 00:22.472 | 0 | S |
7 | 02:05.814 | 01:43.314 | 00:22.500 | 0 | S |
8 | 00:53.464 | 00:30.951 | 00:22.513 | 0 | S |
9 | 02:02.824 | 01:39.888 | 00:22.936 | 0 | S |
10 | 02:03.189 | 01:40.779 | 00:22.410 | 0 | S |
11 | 00:53.302 | 00:30.960 |
00:22.342
S
|
0 | S |
12 | 00:54.640 | 00:31.982 | 00:22.658 | 0 | S |
13 | 00:54.172 | 00:31.303 | 00:22.869 | 0 | S |
14 |
00:53.267
L
|
00:30.867
S
|
00:22.400 | 0 | S |
15 | 04:40.411 | 04:17.767 | 00:22.644 | 0 | S |
16 | 00:54.235 | 00:31.578 | 00:22.657 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.181 | 01:38.439 | 00:23.742 | 0 | S |
2 | 01:30.512 | 01:07.738 | 00:22.774 | 0 | S |
3 | 01:29.922 | 01:05.270 | 00:24.652 | 0 | S |
4 | 00:54.243 | 00:31.365 | 00:22.878 | 0 | S |
5 |
00:54.567
C
|
00:31.869 | 00:22.698 | 1 | S |
6 | 00:54.648 | 00:31.927 | 00:22.721 | 0 | S |
7 |
00:54.886
C
|
00:32.102 | 00:22.784 | 1 | S |
8 | 00:54.109 | 00:31.460 | 00:22.649 | 0 | S |
9 | 00:53.897 | 00:31.334 | 00:22.563 | 0 | S |
10 | 00:54.030 |
00:31.187
S
|
00:22.843 | 0 | S |
11 | 02:34.413 | 02:11.660 | 00:22.753 | 2 | S |
12 | 01:49.534 | 01:27.075 |
00:22.459
S
|
0 | S |
13 | 01:18.967 | 00:56.012 | 00:22.955 | 0 | S |
14 | 02:09.646 | 01:46.214 | 00:23.432 | 0 | S |
15 | 00:54.222 | 00:31.479 | 00:22.743 | 0 | S |
16 | 00:54.197 | 00:31.499 | 00:22.698 | 0 | S |
17 |
00:53.840
L
|
00:31.232 | 00:22.608 | 0 | S |
18 | 00:54.452 | 00:31.669 | 00:22.783 | 0 | S |
19 | 00:54.421 | 00:31.737 | 00:22.684 | 0 | S |
20 | 00:54.374 | 00:31.766 | 00:22.608 | 0 | S |
21 | 00:54.556 | 00:31.727 | 00:22.829 | 0 | S |
22 | 00:55.571 | 00:32.828 | 00:22.743 | 0 | S |
23 | 00:54.156 | 00:31.642 | 00:22.514 | 0 | S |
24 | 01:18.759 | 00:56.295 | 00:22.464 | 1 | S |
25 | 00:54.296 | 00:31.459 | 00:22.837 | 0 | S |
26 | 00:54.286 | 00:31.705 | 00:22.581 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.357 | 00:57.003 | 00:23.354 | 0 | S |
2 | 00:56.716 | 00:33.352 | 00:23.364 | 0 | S |
3 | 00:56.967 | 00:33.737 | 00:23.230 | 0 | S |
4 | 00:55.516 | 00:32.683 | 00:22.833 | 0 | S |
5 | 00:56.386 | 00:33.441 | 00:22.945 | 0 | S |
6 | 00:56.094 | 00:33.143 | 00:22.951 | 0 | S |
7 | 00:56.646 | 00:33.507 | 00:23.139 | 0 | S |
8 | 01:50.245 | 01:27.578 | 00:22.667 | 0 | S |
9 | 00:55.234 | 00:32.522 | 00:22.712 | 0 | S |
10 | 01:06.318 | 00:43.602 | 00:22.716 | 0 | S |
11 | 00:55.718 | 00:33.002 | 00:22.716 | 0 | S |
12 | 00:56.343 | 00:33.352 | 00:22.991 | 0 | S |
13 | 00:55.485 | 00:32.823 | 00:22.662 | 0 | S |
14 | 00:55.354 | 00:32.436 | 00:22.918 | 0 | S |
15 | 03:00.410 | 02:37.690 | 00:22.720 | 0 | S |
16 | 00:57.499 | 00:32.304 | 00:25.195 | 0 | S |
17 | 00:55.036 | 00:32.266 | 00:22.770 | 0 | S |
18 | 00:57.358 | 00:33.999 | 00:23.359 | 1 | S |
19 |
00:54.550
L
|
00:31.695
S
|
00:22.855 | 0 | S |
20 | 00:54.883 | 00:32.221 | 00:22.662 | 0 | S |
21 | 00:54.717 | 00:31.847 | 00:22.870 | 0 | S |
22 | 03:50.633 | 03:27.738 | 00:22.895 | 0 | S |
23 | 00:54.677 | 00:31.971 | 00:22.706 | 0 | S |
24 | 00:54.561 | 00:31.930 |
00:22.631
S
|
0 | S |
25 | 01:10.379 | 00:47.583 | 00:22.796 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:02.644 | 04:39.599 | 00:23.045 | 3 | S |
2 | 00:56.174 | 00:33.157 | 00:23.017 | 0 | S |
3 | 00:55.604 | 00:32.610 | 00:22.994 | 0 | S |
4 | 01:51.130 | 01:27.559 | 00:23.571 | 0 | S |
5 | 00:55.769 | 00:32.891 | 00:22.878 | 0 | S |
6 | 00:55.551 | 00:32.475 | 00:23.076 | 0 | S |
7 | 00:55.291 | 00:32.507 | 00:22.784 | 0 | S |
8 | 02:02.329 | 01:39.662 | 00:22.667 | 0 | S |
9 | 00:55.378 | 00:32.639 | 00:22.739 | 0 | S |
10 | 00:55.193 | 00:32.136 | 00:23.057 | 0 | S |
11 | 02:44.185 | 02:21.194 | 00:22.991 | 0 | S |
12 | 00:54.775 |
00:31.465
S
|
00:23.310 | 0 | S |
13 | 01:55.678 | 01:32.750 | 00:22.928 | 0 | S |
14 | 00:55.387 | 00:32.379 | 00:23.008 | 0 | S |
15 | 01:42.304 | 01:19.646 | 00:22.658 | 0 | S |
16 | 01:39.258 | 01:16.605 |
00:22.653
S
|
0 | S |
17 | 00:55.295 | 00:32.166 | 00:23.129 | 0 | S |
18 | 00:55.343 | 00:31.903 | 00:23.440 | 0 | S |
19 | 00:55.263 | 00:31.889 | 00:23.374 | 0 | S |
20 | 00:55.498 | 00:32.206 | 00:23.292 | 0 | S |
21 |
00:54.770
L
|
00:31.848 | 00:22.922 | 0 | S |