# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | Fiat A112 E1 |
00:53.026 Tyre: S |
00:58.613 | 39 laps / 7 cuts | 36 - 58 |
2 | Jack Noller | Fiat A112 E1 |
00:53.060 Tyre: S |
00:53.666 | 15 laps / 1 cuts | 25 - 29 |
3 | Kaiser Greenie | Fiat A112 E1 |
00:53.489 Tyre: S |
00:57.786 | 16 laps / 4 cuts | 27 - 602 |
4 | Vilez | Fiat A112 E1 |
00:53.712 Tyre: S |
00:53.754 | 3 laps / 0 cuts | 32 - 80 |
5 | PirateLaserBeam | Fiat A112 E1 |
00:54.124 Tyre: S |
01:03.333 | 13 laps / 6 cuts | 27 - 36 |
6 | 48_NEAT | Fiat A112 E1 |
00:55.379 Tyre: S |
00:59.354 | 20 laps / 1 cuts | 352 - 360 |
7 | MFBoxBox | Fiat A112 E1 |
00:56.185 Tyre: S |
01:19.979 | 11 laps / 5 cuts | 41 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.581 | 01:43.380 | 00:23.201 | 1 | S |
2 | 00:55.929 | 00:32.411 | 00:23.518 | 0 | S |
3 | 00:55.206 | 00:31.995 | 00:23.211 | 0 | S |
4 | 00:54.481 | 00:31.450 | 00:23.031 | 0 | S |
5 | 00:54.761 | 00:31.843 | 00:22.918 | 0 | S |
6 | 00:54.137 | 00:31.098 | 00:23.039 | 0 | S |
7 | 00:53.908 | 00:31.061 | 00:22.847 | 0 | S |
8 | 00:53.826 | 00:31.114 | 00:22.712 | 0 | S |
9 | 02:41.032 | 02:18.537 | 00:22.495 | 0 | S |
10 | 00:53.996 | 00:31.407 | 00:22.589 | 0 | S |
11 | 00:53.615 | 00:31.106 | 00:22.509 | 0 | S |
12 | 01:38.570 | 01:15.899 | 00:22.671 | 0 | S |
13 |
00:55.317
C
|
00:32.411 | 00:22.906 | 1 | S |
14 | 00:53.774 | 00:31.202 | 00:22.572 | 0 | S |
15 | 02:49.149 | 02:26.117 | 00:23.032 | 2 | S |
16 | 00:55.017 | 00:31.522 | 00:23.495 | 0 | S |
17 | 00:53.909 | 00:31.454 | 00:22.455 | 0 | S |
18 | 00:53.633 | 00:31.192 | 00:22.441 | 0 | S |
19 | 00:53.886 | 00:31.372 | 00:22.514 | 0 | S |
20 | 01:25.472 | 01:03.054 | 00:22.418 | 0 | S |
21 | 00:53.453 | 00:30.989 | 00:22.464 | 0 | S |
22 | 00:53.148 | 00:30.783 | 00:22.365 | 0 | S |
23 | 00:54.008 | 00:31.549 | 00:22.459 | 0 | S |
24 |
00:54.992
C
|
00:31.809 | 00:23.183 | 2 | S |
25 | 02:03.370 | 01:40.901 | 00:22.469 | 0 | S |
26 | 00:53.376 | 00:31.074 | 00:22.302 | 0 | S |
27 | 00:53.352 | 00:30.968 | 00:22.384 | 0 | S |
28 | 01:38.712 | 01:16.418 | 00:22.294 | 0 | S |
29 | 00:53.037 |
00:30.626
S
|
00:22.411 | 0 | S |
30 | 00:53.136 | 00:30.901 |
00:22.235
S
S
|
0 | S |
31 | 01:38.936 | 01:16.346 | 00:22.590 | 0 | S |
32 | 00:53.319 | 00:30.882 | 00:22.437 | 0 | S |
33 | 01:26.998 | 01:04.556 | 00:22.442 | 0 | S |
34 | 00:53.047 | 00:30.727 | 00:22.320 | 0 | S |
35 | 00:53.240 | 00:30.799 | 00:22.441 | 0 | S |
36 | 01:27.616 | 01:05.103 | 00:22.513 | 0 | S |
37 | 00:53.398 | 00:30.830 | 00:22.568 | 0 | S |
38 |
00:53.294
C
|
00:31.024 | 00:22.270 | 1 | S |
39 |
00:53.026
L
L
|
00:30.774 | 00:22.252 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.727 | 01:42.178 | 00:22.549 | 0 | S |
2 | 00:53.980 | 00:31.295 | 00:22.685 | 0 | S |
3 | 00:54.276 | 00:31.956 | 00:22.320 | 0 | S |
4 | 00:54.211 | 00:30.798 | 00:23.413 | 0 | S |
5 | 01:45.125 | 01:22.792 | 00:22.333 | 0 | S |
6 | 00:53.575 | 00:31.102 | 00:22.473 | 0 | S |
7 | 00:53.362 | 00:30.943 | 00:22.419 | 0 | S |
8 | 00:53.632 | 00:31.155 | 00:22.477 | 0 | S |
9 |
00:53.060
L
|
00:30.682 | 00:22.378 | 0 | S |
10 | 00:54.025 | 00:31.678 | 00:22.347 | 0 | S |
11 | 00:53.726 | 00:30.885 | 00:22.841 | 0 | S |
12 | 00:53.373 | 00:30.900 | 00:22.473 | 0 | S |
13 | 02:27.464 | 02:05.162 |
00:22.302
S
|
0 | S |
14 | 00:53.112 |
00:30.580
S
S
|
00:22.532 | 0 | S |
15 | 00:54.261 | 00:31.238 | 00:23.023 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.961 | 00:57.214 | 00:22.747 | 0 | S |
2 | 00:53.683 | 00:31.161 | 00:22.522 | 0 | S |
3 | 01:32.724 | 01:10.377 |
00:22.347
S
|
0 | S |
4 | 00:53.995 | 00:31.355 | 00:22.640 | 0 | S |
5 | 00:53.610 | 00:31.186 | 00:22.424 | 0 | S |
6 | 00:53.599 | 00:31.022 | 00:22.577 | 0 | S |
7 |
00:56.413
C
|
00:33.711 | 00:22.702 | 1 | S |
8 | 02:53.742 | 02:31.296 | 00:22.446 | 0 | S |
9 | 00:53.788 | 00:31.266 | 00:22.522 | 0 | S |
10 | 00:53.852 | 00:31.285 | 00:22.567 | 0 | S |
11 |
00:53.489
L
|
00:31.003
S
|
00:22.486 | 0 | S |
12 | 07:15.386 | 06:52.752 | 00:22.634 | 0 | S |
13 | 00:54.340 | 00:31.710 | 00:22.630 | 0 | S |
14 | 00:54.784 | 00:32.203 | 00:22.581 | 0 | S |
15 |
00:57.399
C
|
00:34.930 | 00:22.469 | 1 | S |
16 |
00:55.152
C
|
00:31.715 | 00:23.437 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.688 | 00:51.926 | 00:22.762 | 0 | S |
2 |
00:53.712
L
|
00:31.068
S
|
00:22.644 | 0 | S |
3 | 00:53.797 | 00:31.189 |
00:22.608
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.733 | 02:25.634 | 00:23.099 | 0 | S |
2 | 01:09.926 | 00:46.972 | 00:22.954 | 1 | S |
3 | 01:03.587 | 00:40.574 | 00:23.013 | 1 | S |
4 | 00:54.920 | 00:32.137 | 00:22.783 | 0 | S |
5 | 00:55.074 | 00:32.317 | 00:22.757 | 0 | S |
6 | 01:54.826 | 01:32.088 | 00:22.738 | 0 | S |
7 | 00:54.203 | 00:31.577 | 00:22.626 | 0 | S |
8 |
00:54.124
L
|
00:31.318
S
|
00:22.806 | 0 | S |
9 | 00:55.239 | 00:32.127 | 00:23.112 | 0 | S |
10 | 02:48.304 | 02:25.458 | 00:22.846 | 0 | S |
11 |
00:55.482
C
|
00:32.545 | 00:22.937 | 1 | S |
12 | 00:54.949 | 00:32.445 |
00:22.504
S
|
0 | S |
13 |
00:57.128
C
|
00:32.019 | 00:25.109 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.122 | 02:01.956 | 00:23.166 | 0 | S |
2 | 00:56.789 | 00:33.669 | 00:23.120 | 0 | S |
3 | 00:55.884 | 00:32.902 | 00:22.982 | 0 | S |
4 | 01:17.874 | 00:54.761 | 00:23.113 | 0 | S |
5 | 00:55.808 | 00:32.701 | 00:23.107 | 0 | S |
6 | 00:55.676 | 00:32.560 | 00:23.116 | 0 | S |
7 | 00:57.746 | 00:33.285 | 00:24.461 | 0 | S |
8 | 00:55.551 |
00:32.276
S
|
00:23.275 | 0 | S |
9 | 00:57.289 | 00:34.010 | 00:23.279 | 0 | S |
10 | 00:55.738 | 00:32.671 | 00:23.067 | 0 | S |
11 | 02:15.428 | 01:52.154 | 00:23.274 | 0 | S |
12 | 00:55.524 | 00:32.722 | 00:22.802 | 0 | S |
13 | 00:56.276 | 00:33.128 | 00:23.148 | 0 | S |
14 |
00:55.379
L
|
00:32.506 | 00:22.873 | 0 | S |
15 | 00:55.424 | 00:32.655 |
00:22.769
S
|
0 | S |
16 | 04:07.863 | 03:44.543 | 00:23.320 | 0 | S |
17 | 01:25.599 | 01:02.523 | 00:23.076 | 0 | S |
18 | 00:56.367 | 00:33.344 | 00:23.023 | 0 | S |
19 | 01:08.544 | 00:45.562 | 00:22.982 | 1 | S |
20 | 00:56.745 | 00:33.700 | 00:23.045 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.988 | 02:09.484 | 00:23.504 | 0 | S |
2 |
01:01.505
C
|
00:38.425 | 00:23.080 | 1 | S |
3 |
01:01.445
C
|
00:38.342 | 00:23.103 | 2 | S |
4 |
00:58.268
C
|
00:32.956 | 00:25.312 | 1 | S |
5 | 00:56.991 | 00:33.986 | 00:23.005 | 0 | S |
6 | 01:25.244 | 01:02.173 | 00:23.071 | 0 | S |
7 |
00:56.185
L
|
00:33.316
S
|
00:22.869
S
|
0 | S |
8 | 01:49.360 | 01:26.068 | 00:23.292 | 0 | S |
9 |
01:13.882
C
|
00:50.315 | 00:23.567 | 1 | S |
10 | 00:56.242 | 00:33.324 | 00:22.918 | 0 | S |
11 | 01:55.853 | 01:32.939 | 00:22.914 | 0 | S |