# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaiser Greenie | Fiat A112 E1 |
00:53.340 Tyre: S |
00:54.003 | 10 laps / 1 cuts | 26 - 84 |
2 | PirateLaserBeam | Fiat A112 E1 |
00:53.413 Tyre: S |
00:56.091 | 20 laps / 12 cuts | 27 - 83 |
3 | Jack Noller | Fiat A112 E1 |
00:53.991 Tyre: S |
00:53.991 | 10 laps / 14 cuts | 26 - 104 |
4 | MFBoxBox | Fiat A112 E1 |
00:54.001 Tyre: S |
00:56.073 | 19 laps / 2 cuts | 41 - 45 |
5 | 48_NEAT | Fiat A112 E1 |
00:54.459 Tyre: S |
00:57.024 | 18 laps / 3 cuts | 357 - 358 |
6 | Andrew Shaw | Fiat A112 E1 |
00:54.980 Tyre: S |
01:21.942 | 7 laps / 4 cuts | 35 - 150 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.579 | 00:50.467 | 00:23.112 | 0 | S |
2 | 00:53.830 | 00:31.190 | 00:22.640 | 0 | S |
3 | 00:57.133 | 00:32.199 | 00:24.934 | 1 | S |
4 |
00:53.340
L
L
|
00:30.858
S
S
|
00:22.482
S
|
0 | S |
5 | 02:47.696 | 02:25.003 | 00:22.693 | 0 | S |
6 | 00:53.616 | 00:31.071 | 00:22.545 | 0 | S |
7 | 00:54.413 | 00:31.549 | 00:22.864 | 0 | S |
8 | 00:54.088 | 00:31.511 | 00:22.577 | 0 | S |
9 | 08:26.165 | 08:03.571 | 00:22.594 | 0 | S |
10 | 00:54.736 | 00:31.935 | 00:22.801 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.484 | 01:47.796 | 00:27.688 | 3 | S |
2 | 00:54.258 | 00:31.190 | 00:23.068 | 0 | S |
3 | 00:53.928 | 00:31.513 | 00:22.415 | 0 | S |
4 | 01:20.414 | 00:57.928 | 00:22.486 | 0 | S |
5 |
00:54.768
C
|
00:31.889 | 00:22.879 | 2 | S |
6 | 00:53.693 | 00:31.283 | 00:22.410 | 0 | S |
7 |
00:53.413
L
|
00:31.084 |
00:22.329
S
S
|
0 | S |
8 | 00:54.320 | 00:31.622 | 00:22.698 | 0 | S |
9 |
00:54.587
C
|
00:31.124 | 00:23.463 | 1 | S |
10 | 00:54.273 | 00:31.691 | 00:22.582 | 0 | S |
11 | 00:53.505 |
00:30.995
S
|
00:22.510 | 0 | S |
12 | 00:56.709 | 00:33.952 | 00:22.757 | 1 | S |
13 | 00:53.842 | 00:31.144 | 00:22.698 | 0 | S |
14 | 01:23.912 | 01:01.278 | 00:22.634 | 1 | S |
15 | 00:54.151 | 00:31.701 | 00:22.450 | 0 | S |
16 | 00:53.628 | 00:31.042 | 00:22.586 | 0 | S |
17 |
00:53.792
C
|
00:30.996 | 00:22.796 | 2 | S |
18 | 00:54.210 | 00:31.619 | 00:22.591 | 0 | S |
19 | 01:02.793 | 00:31.176 | 00:31.617 | 2 | S |
20 | 00:55.556 | 00:32.796 | 00:22.760 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.936 | 00:42.887 | 00:28.049 | 0 | S |
2 | 01:00.737 | 00:34.340 | 00:26.397 | 1 | S |
3 | 04:08.326 | 02:59.503 | 01:08.823 | 6 | S |
4 | 07:47.258 | 07:24.813 | 00:22.445 | 1 | S |
5 |
00:52.761
C
|
00:30.337 | 00:22.424 | 2 | S |
6 |
00:53.054
C
|
00:30.667 | 00:22.387 | 1 | S |
7 |
00:53.345
C
|
00:30.737 | 00:22.608 | 1 | S |
8 |
00:53.899
C
|
00:30.697 | 00:23.202 | 1 | S |
9 |
00:52.899
C
|
00:30.651 | 00:22.248 | 1 | S |
10 |
00:53.991
L
|
00:31.239
S
|
00:22.752
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.265 | 01:40.821 | 00:24.444 | 0 | S |
2 | 00:54.445 | 00:31.895 | 00:22.550 | 0 | S |
3 | 00:54.545 | 00:31.902 | 00:22.643 | 0 | S |
4 | 00:58.422 | 00:35.760 | 00:22.662 | 1 | S |
5 | 00:57.379 | 00:34.685 | 00:22.694 | 1 | S |
6 | 00:55.112 | 00:32.023 | 00:23.089 | 0 | S |
7 | 00:55.199 | 00:32.511 | 00:22.688 | 0 | S |
8 | 00:55.766 | 00:32.560 | 00:23.206 | 0 | S |
9 | 00:54.641 | 00:32.187 | 00:22.454 | 0 | S |
10 | 02:55.705 | 02:33.129 | 00:22.576 | 0 | S |
11 | 00:55.536 | 00:32.410 | 00:23.126 | 0 | S |
12 | 00:54.620 | 00:31.909 | 00:22.711 | 0 | S |
13 | 00:54.889 | 00:32.204 | 00:22.685 | 0 | S |
14 | 00:54.334 | 00:31.821 | 00:22.513 | 0 | S |
15 | 00:55.023 | 00:32.010 | 00:23.013 | 0 | S |
16 | 00:54.382 | 00:31.959 | 00:22.423 | 0 | S |
17 |
00:54.001
L
|
00:31.613
S
|
00:22.388 | 0 | S |
18 | 00:54.339 | 00:31.991 |
00:22.348
S
|
0 | S |
19 | 01:14.263 | 00:31.760 | 00:42.503 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.155 | 00:56.539 | 00:23.616 | 1 | S |
2 | 00:55.005 | 00:31.992 | 00:23.013 | 0 | S |
3 |
00:54.459
L
|
00:31.760
S
|
00:22.699 | 0 | S |
4 | 00:54.558 | 00:31.774 | 00:22.784 | 0 | S |
5 | 01:02.423 | 00:39.518 | 00:22.905 | 1 | S |
6 | 00:56.081 | 00:33.082 | 00:22.999 | 0 | S |
7 | 00:56.306 | 00:31.993 | 00:24.313 | 0 | S |
8 | 02:10.871 | 01:47.958 | 00:22.913 | 0 | S |
9 | 00:55.568 | 00:32.466 | 00:23.102 | 0 | S |
10 | 00:55.128 | 00:32.241 | 00:22.887 | 0 | S |
11 | 00:57.482 | 00:34.595 | 00:22.887 | 0 | S |
12 | 00:54.695 | 00:32.011 |
00:22.684
S
|
0 | S |
13 | 00:54.866 | 00:32.043 | 00:22.823 | 0 | S |
14 | 01:13.938 | 00:32.052 | 00:41.886 | 0 | S |
15 | 00:59.233 | 00:36.045 | 00:23.188 | 0 | S |
16 | 00:55.626 | 00:32.783 | 00:22.843 | 0 | S |
17 | 00:55.395 | 00:32.638 | 00:22.757 | 0 | S |
18 | 00:58.662 | 00:35.720 | 00:22.942 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:19.942
C
|
00:50.751 | 00:29.191 | 3 | S |
2 | 01:50.224 | 00:35.308 | 01:14.916 | 0 | S |
3 | 12:46.972 | 12:23.460 | 00:23.512 | 0 | S |
4 |
00:55.563
C
|
00:32.162 | 00:23.401 | 1 | S |
5 |
00:54.980
L
|
00:31.986
S
|
00:22.994 | 0 | S |
6 | 01:47.278 | 01:18.271 | 00:29.007 | 0 | S |
7 | 00:55.288 | 00:32.873 |
00:22.415
S
|
0 | S |