# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Noller | Fiat A112 E1 | ▲ 2 | 00:30:39.505 | 34 laps / 1 cuts |
00:52.588 Tyre: S |
00:53.766 | 11 (+4 after session) | 26 - 104 |
2 | Andrew Shaw | Fiat A112 E1 | ▲ 4 | 00:30:39.576 | 34 laps / 1 cuts |
00:52.479 Tyre: S |
00:53.501 | 10 (+5 after session) | 35 - 150 |
3 | Kaiser Greenie | Fiat A112 E1 | ▼ 2 | 00:30:47.183 | 34 laps / 1 cuts |
00:53.230 Tyre: S |
00:53.857 | 8 (+1 after session) | 26 - 84 |
4 | PirateLaserBeam | Fiat A112 E1 | ▼ 2 | 00:30:53.234 | 34 laps / 8 cuts |
00:53.496 Tyre: S |
00:54.261 | 1 (+6 after session) | 27 - 83 |
5 | MFBoxBox | Fiat A112 E1 | ▼ 1 | 00:31:31.945 | 34 laps / 1 cuts |
00:53.517 Tyre: S |
00:54.798 | 2 | 41 - 47 |
6 | 48_NEAT | Fiat A112 E1 | ▼ 1 | 00:30:59.916 | 32 laps / 0 cuts |
00:54.316 Tyre: S |
00:56.504 | 3 (+3 after session) | 357 - 358 |
7 | Player | Fiat A112 E1 | − | 00:30:58.491 | 25 laps / 0 cuts |
00:54.207 Tyre: S |
00:56.467 | 5 (+7 after session) | 34 - 48 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:03.665 | 00:40.742 | 00:22.923 | 0 | S |
2 | 5 | 00:52.891 | 00:30.688 |
00:22.203
S
|
0 | S |
3 | 3 | 00:53.025 | 00:30.731 | 00:22.294 | 0 | S |
4 | 2 | 00:54.378 | 00:31.320 | 00:23.058 | 0 | S |
5 | 2 | 00:52.983 | 00:30.726 | 00:22.257 | 0 | S |
6 | 2 | 00:52.798 | 00:30.460 | 00:22.338 | 0 | S |
7 | 2 | 00:52.908 | 00:30.686 | 00:22.222 | 0 | S |
8 | 2 | 00:53.545 | 00:30.946 | 00:22.599 | 0 | S |
9 | 1 | 00:53.187 | 00:30.911 | 00:22.276 | 0 | S |
10 | 1 | 00:52.946 | 00:30.617 | 00:22.329 | 0 | S |
11 | 1 | 00:52.720 | 00:30.472 | 00:22.248 | 0 | S |
12 | 1 |
00:52.588
L
|
00:30.358
S
|
00:22.230 | 0 | S |
13 | 1 | 00:52.732 | 00:30.484 | 00:22.248 | 0 | S |
14 | 2 | 00:55.423 | 00:32.766 | 00:22.657 | 1 | S |
15 | 1 | 00:53.852 | 00:31.514 | 00:22.338 | 0 | S |
16 | 1 | 00:55.483 | 00:33.239 | 00:22.244 | 0 | S |
17 | 2 | 00:54.743 | 00:30.381 | 00:24.362 | 0 | S |
18 | 2 | 00:53.337 | 00:30.648 | 00:22.689 | 0 | S |
19 | 1 | 00:54.877 | 00:31.900 | 00:22.977 | 0 | S |
20 | 1 | 00:52.944 | 00:30.695 | 00:22.249 | 0 | S |
21 | 1 | 00:52.731 | 00:30.483 | 00:22.248 | 0 | S |
22 | 1 | 00:53.014 | 00:30.505 | 00:22.509 | 0 | S |
23 | 3 | 01:00.647 | 00:33.107 | 00:27.540 | 0 | S |
24 | 3 | 00:53.557 | 00:31.291 | 00:22.266 | 0 | S |
25 | 2 | 01:00.198 | 00:30.975 | 00:29.223 | 0 | S |
26 | 2 | 00:53.698 | 00:30.770 | 00:22.928 | 0 | S |
27 | 1 | 00:53.731 | 00:31.460 | 00:22.271 | 0 | S |
28 | 1 | 00:52.813 | 00:30.489 | 00:22.324 | 0 | S |
29 | 1 | 00:52.786 | 00:30.471 | 00:22.315 | 0 | S |
30 | 1 | 00:52.723 | 00:30.470 | 00:22.253 | 0 | S |
31 | 1 | 00:52.907 | 00:30.569 | 00:22.338 | 0 | S |
32 | 1 | 00:53.067 | 00:30.854 | 00:22.213 | 0 | S |
33 | 1 | 00:53.054 | 00:30.744 | 00:22.310 | 0 | S |
34 | 1 | 00:53.665 | 00:30.962 | 00:22.703 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:02.489 | 00:38.973 | 00:23.516 | 0 | S |
2 | 4 | 00:53.809 | 00:31.129 | 00:22.680 | 0 | S |
3 | 4 |
00:53.349
C
|
00:31.181 | 00:22.168 | 1 | S |
4 | 4 | 00:54.611 | 00:31.365 | 00:23.246 | 0 | S |
5 | 3 | 00:54.264 | 00:31.746 | 00:22.518 | 0 | S |
6 | 3 | 00:52.992 | 00:30.658 | 00:22.334 | 0 | S |
7 | 3 | 00:52.928 | 00:30.757 | 00:22.171 | 0 | S |
8 | 3 | 00:52.805 | 00:30.567 | 00:22.238 | 0 | S |
9 | 2 | 00:53.107 | 00:30.755 | 00:22.352 | 0 | S |
10 | 2 | 00:52.565 | 00:30.407 | 00:22.158 | 0 | S |
11 | 2 | 00:52.733 | 00:30.531 | 00:22.202 | 0 | S |
12 | 2 | 00:53.422 | 00:31.152 | 00:22.270 | 0 | S |
13 | 2 | 00:52.921 | 00:30.606 | 00:22.315 | 0 | S |
14 | 1 | 00:52.952 | 00:30.659 | 00:22.293 | 0 | S |
15 | 2 | 00:54.718 | 00:32.672 | 00:22.046 | 0 | S |
16 | 3 | 01:03.140 | 00:40.703 | 00:22.437 | 0 | S |
17 | 3 | 00:53.184 | 00:30.953 | 00:22.231 | 0 | S |
18 | 3 |
00:52.479
L
L
|
00:30.325
S
S
|
00:22.154 | 0 | S |
19 | 3 | 00:52.802 | 00:30.653 | 00:22.149 | 0 | S |
20 | 3 | 00:52.688 | 00:30.539 | 00:22.149 | 0 | S |
21 | 3 | 00:52.824 | 00:30.584 | 00:22.240 | 0 | S |
22 | 3 | 00:52.888 | 00:30.793 | 00:22.095 | 0 | S |
23 | 2 | 00:53.754 | 00:30.529 | 00:23.225 | 0 | S |
24 | 2 | 00:52.960 | 00:30.798 | 00:22.162 | 0 | S |
25 | 3 | 01:05.098 | 00:42.090 | 00:23.008 | 0 | S |
26 | 3 | 00:53.358 | 00:30.817 | 00:22.541 | 0 | S |
27 | 2 | 00:54.274 | 00:31.923 | 00:22.351 | 0 | S |
28 | 2 | 00:52.912 | 00:30.695 | 00:22.217 | 0 | S |
29 | 2 | 00:52.642 | 00:30.538 | 00:22.104 | 0 | S |
30 | 2 | 00:52.556 | 00:30.376 | 00:22.180 | 0 | S |
31 | 2 | 00:52.558 | 00:30.513 |
00:22.045
S
S
|
0 | S |
32 | 2 | 00:53.330 | 00:30.983 | 00:22.347 | 0 | S |
33 | 2 | 00:52.715 | 00:30.620 | 00:22.095 | 0 | S |
34 | 2 | 00:53.651 | 00:31.016 | 00:22.635 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:59.656 | 00:37.147 | 00:22.509 | 0 | S |
2 | 1 | 00:54.293 | 00:31.767 | 00:22.526 | 0 | S |
3 | 1 | 00:53.813 | 00:31.098 | 00:22.715 | 0 | S |
4 | 1 | 00:53.733 | 00:31.134 | 00:22.599 | 0 | S |
5 | 1 | 00:53.550 | 00:30.887 | 00:22.663 | 0 | S |
6 | 1 | 00:53.855 | 00:31.166 | 00:22.689 | 0 | S |
7 | 1 | 00:53.508 | 00:31.025 | 00:22.483 | 0 | S |
8 | 1 | 00:53.712 | 00:31.054 | 00:22.658 | 0 | S |
9 | 3 | 00:54.792 | 00:32.278 | 00:22.514 | 0 | S |
10 | 3 | 00:53.541 | 00:31.004 | 00:22.537 | 0 | S |
11 | 3 |
00:53.230
L
|
00:30.815 | 00:22.415 | 0 | S |
12 | 3 | 00:53.335 | 00:30.848 | 00:22.487 | 0 | S |
13 | 3 | 00:53.276 | 00:30.871 | 00:22.405 | 0 | S |
14 | 3 | 00:53.868 | 00:31.439 | 00:22.429 | 0 | S |
15 | 3 | 00:53.487 | 00:31.040 | 00:22.447 | 0 | S |
16 | 2 | 00:53.523 | 00:30.959 | 00:22.564 | 0 | S |
17 | 1 | 00:53.581 | 00:31.148 | 00:22.433 | 0 | S |
18 | 1 | 00:54.168 | 00:31.195 | 00:22.973 | 0 | S |
19 | 2 | 00:55.363 | 00:32.994 |
00:22.369
S
|
0 | S |
20 | 2 |
00:53.691
C
|
00:31.191 | 00:22.500 | 1 | S |
21 | 2 | 00:53.545 | 00:30.987 | 00:22.558 | 0 | S |
22 | 2 | 00:53.272 |
00:30.794
S
|
00:22.478 | 0 | S |
23 | 1 | 00:53.686 | 00:30.947 | 00:22.739 | 0 | S |
24 | 1 | 00:53.880 | 00:31.254 | 00:22.626 | 0 | S |
25 | 1 | 01:04.300 | 00:35.356 | 00:28.944 | 0 | S |
26 | 1 | 00:54.095 | 00:31.141 | 00:22.954 | 0 | S |
27 | 3 | 00:55.082 | 00:32.340 | 00:22.742 | 0 | S |
28 | 3 | 00:53.768 | 00:31.242 | 00:22.526 | 0 | S |
29 | 3 | 00:54.849 | 00:32.236 | 00:22.613 | 0 | S |
30 | 3 | 00:53.972 | 00:31.238 | 00:22.734 | 0 | S |
31 | 3 | 00:54.030 | 00:31.484 | 00:22.546 | 0 | S |
32 | 3 | 00:53.671 | 00:31.099 | 00:22.572 | 0 | S |
33 | 3 | 00:53.592 | 00:31.024 | 00:22.568 | 0 | S |
34 | 3 | 00:53.523 | 00:31.009 | 00:22.514 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:00.844 | 00:38.088 | 00:22.756 | 1 | S |
2 | 2 | 00:53.951 | 00:31.456 | 00:22.495 | 0 | S |
3 | 2 | 00:53.742 | 00:31.156 | 00:22.586 | 0 | S |
4 | 3 | 00:55.548 | 00:32.449 | 00:23.099 | 0 | S |
5 | 5 | 00:55.961 | 00:31.950 | 00:24.011 | 1 | S |
6 | 5 | 00:55.064 | 00:32.411 | 00:22.653 | 0 | S |
7 | 5 | 00:54.331 | 00:31.673 | 00:22.658 | 0 | S |
8 | 5 |
00:54.127
C
|
00:31.245 | 00:22.882 | 1 | S |
9 | 5 | 00:54.676 | 00:32.063 | 00:22.613 | 0 | S |
10 | 4 | 00:54.069 | 00:31.200 | 00:22.869 | 0 | S |
11 | 4 | 00:53.999 | 00:31.544 |
00:22.455
S
|
0 | S |
12 | 4 | 00:53.768 | 00:31.251 | 00:22.517 | 0 | S |
13 | 4 | 00:54.403 | 00:31.539 | 00:22.864 | 1 | S |
14 | 4 | 00:53.983 | 00:31.281 | 00:22.702 | 0 | S |
15 | 4 | 00:53.700 | 00:31.047 | 00:22.653 | 0 | S |
16 | 4 | 00:54.378 | 00:31.851 | 00:22.527 | 0 | S |
17 | 4 | 00:53.896 | 00:31.337 | 00:22.559 | 0 | S |
18 | 4 | 00:54.464 | 00:32.045 | 00:22.419 | 1 | S |
19 | 4 | 00:53.890 | 00:31.250 | 00:22.640 | 0 | S |
20 | 4 | 00:55.401 | 00:32.734 | 00:22.667 | 0 | S |
21 | 4 |
00:53.496
L
|
00:30.901
S
|
00:22.595 | 0 | S |
22 | 4 | 00:53.900 | 00:31.139 | 00:22.761 | 0 | S |
23 | 4 | 00:54.236 | 00:31.511 | 00:22.725 | 0 | S |
24 | 4 | 00:54.173 | 00:31.458 | 00:22.715 | 0 | S |
25 | 4 | 00:54.488 | 00:31.637 | 00:22.851 | 0 | S |
26 | 4 | 00:53.967 | 00:31.440 | 00:22.527 | 0 | S |
27 | 4 | 00:54.373 | 00:31.815 | 00:22.558 | 1 | S |
28 | 4 | 00:54.073 | 00:31.110 | 00:22.963 | 0 | S |
29 | 4 | 00:54.505 | 00:31.672 | 00:22.833 | 0 | S |
30 | 4 | 00:53.745 | 00:31.146 | 00:22.599 | 0 | S |
31 | 4 | 00:54.301 | 00:31.738 | 00:22.563 | 1 | S |
32 | 4 | 00:53.663 | 00:31.181 | 00:22.482 | 0 | S |
33 | 4 |
00:54.016
C
|
00:31.458 | 00:22.558 | 1 | S |
34 | 4 | 00:56.161 | 00:32.419 | 00:23.742 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:01.928 | 00:39.014 | 00:22.914 | 0 | S |
2 | 3 | 00:54.079 | 00:31.548 | 00:22.531 | 0 | S |
3 | 5 | 00:54.213 | 00:31.874 | 00:22.339 | 0 | S |
4 | 5 | 00:54.224 | 00:31.243 | 00:22.981 | 0 | S |
5 | 4 | 00:55.065 | 00:31.822 | 00:23.243 | 0 | S |
6 | 4 | 00:53.608 | 00:31.130 | 00:22.478 | 0 | S |
7 | 4 | 00:53.609 | 00:31.204 | 00:22.405 | 0 | S |
8 | 4 | 00:54.196 | 00:31.894 |
00:22.302
S
|
0 | S |
9 | 4 | 00:55.563 | 00:32.972 | 00:22.591 | 0 | S |
10 | 5 | 00:58.392 | 00:35.946 | 00:22.446 | 0 | S |
11 | 5 | 00:54.229 | 00:31.698 | 00:22.531 | 0 | S |
12 | 5 | 00:54.105 | 00:31.771 | 00:22.334 | 0 | S |
13 | 5 | 00:54.782 | 00:32.202 | 00:22.580 | 0 | S |
14 | 5 | 00:54.111 | 00:31.575 | 00:22.536 | 0 | S |
15 | 5 | 00:53.945 | 00:31.419 | 00:22.526 | 0 | S |
16 | 5 | 00:54.223 | 00:31.601 | 00:22.622 | 0 | S |
17 | 5 | 00:55.527 | 00:31.506 | 00:24.021 | 0 | S |
18 | 5 | 00:55.026 | 00:31.963 | 00:23.063 | 0 | S |
19 | 5 | 01:16.643 | 00:32.138 | 00:44.505 | 0 | S |
20 | 5 | 00:59.250 | 00:36.115 | 00:23.135 | 0 | S |
21 | 5 | 00:55.115 | 00:32.305 | 00:22.810 | 0 | S |
22 | 5 | 00:55.645 | 00:32.879 | 00:22.766 | 0 | S |
23 | 5 | 00:55.113 | 00:32.036 | 00:23.077 | 0 | S |
24 | 5 | 00:55.241 | 00:32.480 | 00:22.761 | 0 | S |
25 | 5 | 00:54.650 | 00:32.177 | 00:22.473 | 0 | S |
26 | 5 | 00:54.506 | 00:31.957 | 00:22.549 | 0 | S |
27 | 5 | 00:54.124 | 00:31.597 | 00:22.527 | 0 | S |
28 | 5 | 00:54.721 | 00:31.875 | 00:22.846 | 0 | S |
29 | 5 | 00:54.091 | 00:31.290 | 00:22.801 | 0 | S |
30 | 5 | 00:55.063 | 00:31.838 | 00:23.225 | 0 | S |
31 | 5 | 00:54.973 | 00:32.275 | 00:22.698 | 0 | S |
32 | 5 |
00:54.662
C
|
00:32.037 | 00:22.625 | 1 | S |
33 | 5 |
00:53.517
L
|
00:30.990
S
|
00:22.527 | 0 | S |
34 | 5 | 00:53.860 | 00:31.256 | 00:22.604 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:04.135 | 00:40.762 | 00:23.373 | 0 | S |
2 | 6 | 00:55.270 | 00:32.360 | 00:22.910 | 0 | S |
3 | 6 |
00:54.316
L
|
00:31.686 | 00:22.630 | 0 | S |
4 | 6 | 00:55.247 | 00:32.019 | 00:23.228 | 0 | S |
5 | 6 | 01:05.640 | 00:41.924 | 00:23.716 | 0 | S |
6 | 6 | 00:55.102 | 00:31.774 | 00:23.328 | 0 | S |
7 | 6 | 00:55.549 | 00:32.558 | 00:22.991 | 0 | S |
8 | 6 | 01:07.955 | 00:45.010 | 00:22.945 | 0 | S |
9 | 6 | 00:55.240 | 00:32.241 | 00:22.999 | 0 | S |
10 | 6 | 00:55.085 | 00:32.185 | 00:22.900 | 0 | S |
11 | 6 | 00:54.916 | 00:32.169 | 00:22.747 | 0 | S |
12 | 6 | 01:01.170 | 00:38.085 | 00:23.085 | 0 | S |
13 | 6 | 01:18.687 | 00:55.111 | 00:23.576 | 0 | S |
14 | 6 | 00:54.949 | 00:32.166 | 00:22.783 | 0 | S |
15 | 6 | 00:56.953 | 00:33.895 | 00:23.058 | 0 | S |
16 | 6 | 00:55.810 | 00:32.779 | 00:23.031 | 0 | S |
17 | 6 | 00:55.311 | 00:32.302 | 00:23.009 | 0 | S |
18 | 6 | 00:56.124 | 00:33.106 | 00:23.018 | 0 | S |
19 | 6 | 00:55.192 | 00:32.219 | 00:22.973 | 0 | S |
20 | 6 | 00:56.264 | 00:33.148 | 00:23.116 | 0 | S |
21 | 6 | 00:55.213 | 00:32.407 | 00:22.806 | 0 | S |
22 | 6 | 00:55.004 | 00:31.946 | 00:23.058 | 0 | S |
23 | 6 | 00:55.272 |
00:31.638
S
|
00:23.634 | 0 | S |
24 | 6 | 00:56.051 | 00:32.966 | 00:23.085 | 0 | S |
25 | 6 | 00:57.179 | 00:31.854 | 00:25.325 | 0 | S |
26 | 6 | 00:55.523 | 00:32.277 | 00:23.246 | 0 | S |
27 | 6 | 00:55.451 | 00:32.434 | 00:23.017 | 0 | S |
28 | 6 | 01:18.626 | 00:32.555 | 00:46.071 | 0 | S |
29 | 6 | 00:58.030 | 00:35.480 |
00:22.550
S
|
0 | S |
30 | 6 | 00:55.347 | 00:32.099 | 00:23.248 | 0 | S |
31 | 6 | 00:54.625 | 00:31.896 | 00:22.729 | 0 | S |
32 | 6 | 00:54.856 | 00:32.189 | 00:22.667 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:42.833 | 02:18.448 | 00:24.385 | 0 | S |
2 | 7 | 00:55.987 | 00:32.861 | 00:23.126 | 0 | S |
3 | 7 | 00:55.419 | 00:32.194 | 00:23.225 | 0 | S |
4 | 7 | 00:54.819 | 00:32.138 | 00:22.681 | 0 | S |
5 | 7 | 00:56.493 | 00:33.147 | 00:23.346 | 0 | S |
6 | 7 | 00:55.440 | 00:32.629 | 00:22.811 | 0 | S |
7 | 7 | 00:54.706 | 00:32.058 | 00:22.648 | 0 | S |
8 | 7 | 00:54.829 | 00:31.883 | 00:22.946 | 0 | S |
9 | 7 | 00:54.793 | 00:32.198 | 00:22.595 | 0 | S |
10 | 7 | 00:56.233 | 00:32.388 | 00:23.845 | 0 | S |
11 | 7 | 01:09.080 | 00:39.862 | 00:29.218 | 0 | S |
12 | 7 | 00:58.044 | 00:34.999 | 00:23.045 | 0 | S |
13 | 7 | 00:55.201 | 00:32.400 | 00:22.801 | 0 | S |
14 | 7 | 00:54.375 | 00:31.650 | 00:22.725 | 0 | S |
15 | 7 |
00:54.207
L
|
00:31.589
S
|
00:22.618 | 0 | S |
16 | 7 | 00:59.606 | 00:36.652 | 00:22.954 | 0 | S |
17 | 7 | 00:59.168 | 00:34.787 | 00:24.381 | 0 | S |
18 | 7 | 00:56.275 | 00:33.343 | 00:22.932 | 0 | S |
19 | 7 | 00:54.788 | 00:31.928 | 00:22.860 | 0 | S |
20 | 7 | 01:25.003 | 00:32.074 | 00:52.929 | 0 | S |
21 | 7 | 00:58.285 | 00:35.646 | 00:22.639 | 0 | S |
22 | 7 | 00:55.337 | 00:32.635 | 00:22.702 | 0 | S |
23 | 7 | 00:55.163 | 00:32.227 | 00:22.936 | 0 | S |
24 | 7 | 00:55.865 | 00:32.889 | 00:22.976 | 0 | S |
25 | 7 | 00:54.633 | 00:32.096 |
00:22.537
S
|
0 | S |