# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Toyota Supra JGTC500 (LM GT1) 1996 | ▲ 1 | 00:20:24.425 | 10 laps / 0 cuts |
01:59.990 Tyre: S |
02:01.919 | 1 (+1 after session) | 26 - 145 |
2 | Andrew Shaw | Toyota Supra JGTC500 (LM GT1) 1996 | ▼ 1 | 00:20:30.649 | 10 laps / 0 cuts |
01:59.633 Tyre: S |
02:02.238 | 1 | 36 - 227 |
3 | SteelR4t | McLaren F1 GTR JGTC500 1996 | ▲ 1 | 00:21:29.918 | 10 laps / 0 cuts |
02:04.936 Tyre: M |
02:07.885 | 0 | 24 - 270 |
4 | Erdi | Toyota Supra JGTC500 (LM GT1) 1996 | ▲ 1 | 00:22:08.805 | 9 laps / 0 cuts |
02:17.019 Tyre: S |
02:28.138 | 10 | 20 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.196 | 00:48.537 | 00:50.170 | 00:28.489 | 0 | S |
2 | 1 | 02:01.588 | 00:42.654 | 00:50.021 | 00:28.913 | 0 | S |
3 | 1 | 02:01.127 | 00:43.142 | 00:49.789 |
00:28.196
S
|
0 | S |
4 | 1 |
01:59.990
L
|
00:42.609 |
00:49.176
S
S
|
00:28.205 | 0 | S |
5 | 1 | 02:00.598 |
00:42.546
S
|
00:49.707 | 00:28.345 | 0 | S |
6 | 1 | 02:03.890 | 00:44.335 | 00:50.926 | 00:28.629 | 0 | S |
7 | 1 | 02:02.412 | 00:43.491 | 00:50.287 | 00:28.634 | 0 | S |
8 | 1 | 02:01.760 | 00:43.082 | 00:49.968 | 00:28.710 | 0 | S |
9 | 1 | 02:02.623 | 00:43.094 | 00:50.603 | 00:28.926 | 0 | S |
10 | 1 | 02:03.283 | 00:43.754 | 00:50.869 | 00:28.660 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.434 | 00:49.290 | 00:52.722 | 00:28.422 | 0 | S |
2 | 2 | 02:00.473 | 00:42.709 | 00:49.712 |
00:28.052
S
S
|
0 | S |
3 | 2 | 02:00.013 |
00:42.132
S
S
|
00:49.625 | 00:28.256 | 0 | S |
4 | 2 |
01:59.633
L
L
|
00:42.256 |
00:49.271
S
|
00:28.106 | 0 | S |
5 | 2 | 02:00.206 | 00:42.514 | 00:49.500 | 00:28.192 | 0 | S |
6 | 2 | 02:10.529 | 00:44.013 | 00:57.473 | 00:29.043 | 0 | S |
7 | 2 | 02:01.395 | 00:43.311 | 00:49.958 | 00:28.126 | 0 | S |
8 | 2 | 02:00.613 | 00:42.628 | 00:49.833 | 00:28.152 | 0 | S |
9 | 2 | 02:04.894 | 00:46.482 | 00:50.192 | 00:28.220 | 0 | S |
10 | 2 | 02:02.387 | 00:43.534 | 00:50.382 | 00:28.471 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.994 | 00:57.967 | 00:52.209 | 00:28.818 | 0 | M |
2 | 3 | 02:07.346 | 00:44.493 | 00:54.126 | 00:28.727 | 0 | M |
3 | 3 |
02:04.936
L
|
00:44.575 |
00:51.655
S
|
00:28.706
S
|
0 | M |
4 | 3 | 02:06.235 | 00:44.853 | 00:52.586 | 00:28.796 | 0 | M |
5 | 3 | 02:05.110 |
00:44.344
S
|
00:52.025 | 00:28.741 | 0 | M |
6 | 3 | 02:15.383 | 00:44.655 | 01:00.903 | 00:29.825 | 0 | M |
7 | 3 | 02:07.222 | 00:45.011 | 00:53.353 | 00:28.858 | 0 | M |
8 | 3 | 02:07.612 | 00:45.464 | 00:52.538 | 00:29.610 | 0 | M |
9 | 3 | 02:09.871 | 00:45.590 | 00:54.495 | 00:29.786 | 0 | M |
10 | 3 | 02:07.256 | 00:45.266 | 00:53.001 | 00:28.989 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:23.729 | 00:56.146 | 00:56.682 | 00:30.901 | 0 | S |
2 | 4 | 02:37.817 |
00:47.482
S
|
00:57.415 | 00:52.920 | 0 | S |
3 | 4 |
02:17.019
L
|
00:47.891 | 00:58.348 | 00:30.780 | 0 | S |
4 | 4 | 02:17.245 | 00:47.780 | 00:58.730 | 00:30.735 | 0 | S |
5 | 4 | 02:48.791 | 00:50.135 | 01:08.689 | 00:49.967 | 0 | S |
6 | 4 | 02:29.313 | 00:48.062 | 00:58.293 | 00:42.958 | 0 | S |
7 | 4 | 02:21.678 | 00:49.175 |
00:55.422
S
|
00:37.081 | 0 | S |
8 | 4 | 02:23.828 | 00:55.449 | 00:58.180 |
00:30.199
S
|
0 | S |
9 | 4 | 02:29.420 | 00:47.698 | 01:10.330 | 00:31.392 | 0 | S |