# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Toyota Supra JGTC500 (LM GT1) 1996 | ▲ 3 | 00:20:22.689 | 10 laps / 0 cuts |
01:59.425 Tyre: M |
02:01.624 | 1 | 26 - 145 |
2 | Andrew Shaw | Toyota Supra JGTC500 (LM GT1) 1996 | ▲ 1 | 00:21:00.457 | 10 laps / 0 cuts |
01:59.364 Tyre: M |
02:05.864 | 5 | 36 - 227 |
3 | SteelR4t | McLaren F1 GTR JGTC500 1996 | ▼ 1 | 00:21:18.856 | 10 laps / 0 cuts |
02:04.941 Tyre: M |
02:06.677 | 2 | 24 - 293 |
4 | Erdi | Toyota Supra JGTC500 (LM GT1) 1996 | ▼ 3 | 00:14:31.869 | 6 laps / 0 cuts |
02:12.540 Tyre: S |
02:22.644 | 7 | 20 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.108 | 00:49.844 | 00:49.977 | 00:28.287 | 0 | M |
2 | 1 | 02:00.989 | 00:43.414 | 00:49.248 | 00:28.327 | 0 | M |
3 | 1 | 01:59.694 | 00:42.312 | 00:49.365 |
00:28.017
S
|
0 | M |
4 | 1 |
01:59.425
L
|
00:42.110
S
S
|
00:49.150
S
S
|
00:28.165 | 0 | M |
5 | 1 | 02:00.380 | 00:42.247 | 00:49.388 | 00:28.745 | 0 | M |
6 | 1 | 02:01.403 | 00:42.586 | 00:49.842 | 00:28.975 | 0 | M |
7 | 1 | 02:02.537 | 00:43.585 | 00:50.049 | 00:28.903 | 0 | M |
8 | 1 | 02:06.282 | 00:47.739 | 00:50.314 | 00:28.229 | 0 | M |
9 | 1 | 02:01.342 | 00:43.145 | 00:49.789 | 00:28.408 | 0 | M |
10 | 1 | 02:02.568 | 00:43.066 | 00:49.783 | 00:29.719 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.597 | 00:49.252 | 00:49.909 | 00:28.436 | 0 | M |
2 | 3 | 02:17.913 | 00:59.559 | 00:49.819 | 00:28.535 | 0 | M |
3 | 2 | 02:00.820 | 00:42.529 | 00:50.116 | 00:28.175 | 0 | M |
4 | 2 |
01:59.364
L
L
|
00:42.144
S
|
00:49.275
S
|
00:27.945 | 0 | M |
5 | 2 | 02:01.297 | 00:43.254 | 00:50.174 |
00:27.869
S
S
|
0 | M |
6 | 2 | 02:16.999 | 00:42.701 | 01:06.151 | 00:28.147 | 0 | M |
7 | 2 | 02:00.002 | 00:42.180 | 00:49.918 | 00:27.904 | 0 | M |
8 | 2 | 02:13.689 | 00:54.457 | 00:50.332 | 00:28.900 | 0 | M |
9 | 2 | 02:01.414 | 00:43.101 | 00:49.747 | 00:28.566 | 0 | M |
10 | 2 | 02:01.285 | 00:42.423 | 00:49.954 | 00:28.908 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.800 | 00:57.882 | 00:52.262 | 00:28.656 | 0 | M |
2 | 2 |
02:04.941
L
|
00:44.692 |
00:51.736
S
|
00:28.513 | 0 | M |
3 | 3 | 02:05.477 |
00:44.140
S
|
00:53.050 |
00:28.287
S
|
0 | M |
4 | 3 | 02:07.973 | 00:44.215 | 00:54.805 | 00:28.953 | 0 | M |
5 | 3 | 02:08.262 | 00:47.144 | 00:52.255 | 00:28.863 | 0 | M |
6 | 3 | 02:06.585 | 00:44.928 | 00:52.627 | 00:29.030 | 0 | M |
7 | 3 | 02:06.756 | 00:44.284 | 00:52.348 | 00:30.124 | 0 | M |
8 | 3 | 02:07.354 | 00:45.719 | 00:52.723 | 00:28.912 | 0 | M |
9 | 3 | 02:05.236 | 00:44.267 | 00:52.371 | 00:28.598 | 0 | M |
10 | 3 | 02:07.513 | 00:46.198 | 00:52.321 | 00:28.994 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:38.672 | 01:07.097 | 00:56.322 | 00:35.253 | 0 | S |
2 | 4 | 02:42.722 | 00:53.507 | 01:00.912 | 00:48.303 | 0 | S |
3 | 4 | 02:17.626 | 00:51.266 | 00:55.215 | 00:31.145 | 0 | S |
4 | 4 |
02:12.540
L
|
00:48.173
S
|
00:54.774
S
|
00:29.593
S
|
0 | S |
5 | 4 | 02:23.837 | 00:51.533 | 00:58.046 | 00:34.258 | 0 | S |
6 | 4 | 02:16.497 | 00:48.333 | 00:57.564 | 00:30.600 | 0 | S |