# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | DRF NISSAN GT-R 2016 |
01:30.163 Tyre: |
01:30.381 | 6 laps / 2 cuts | 36 - 51 |
2 | Andrew Shaw | DRF LEXUS LC-500 2017 |
01:30.679 Tyre: |
01:31.047 | 5 laps / 4 cuts | 35 - 41 |
3 | Andrew Shaw | DRF HONDA NSX 2017 |
01:30.935 Tyre: |
01:31.615 | 5 laps / 3 cuts | 37 - 42 |
4 | Andrew Shaw | DRF AUDI RS5 DTM 2019 |
01:30.997 Tyre: |
01:31.194 | 5 laps / 5 cuts | 38 - 47 |
5 | Andrew Shaw | DRF BMW M4 DTM 2019 |
01:31.271 Tyre: |
01:31.745 | 5 laps / 0 cuts | 37 - 41 |
6 | PirateLaserBeam | DRF AUDI RS5 DTM 2019 |
01:32.523 Tyre: |
01:33.292 | 7 laps / 7 cuts | 26 - 33 |
7 | 48_NEAT | DRF HONDA NSX 2017 |
01:33.994 Tyre: |
01:40.676 | 28 laps / 18 cuts | 310 - 363 |
8 | Red | DRF LEXUS LC-500 2017 |
01:34.567 Tyre: |
01:34.876 | 6 laps / 6 cuts | 29 - 31 |
9 | Andrew Shaw | DRF MERCEDES-AMG DTM 2018 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.185 | 00:28.932 | 00:28.584 | 00:46.669 | 1 | |
2 | 01:31.972 | 00:18.033 | 00:28.170 | 00:45.769 | 1 | |
3 | 01:30.599 | 00:16.948 | 00:27.837 | 00:45.814 | 0 | |
4 | 01:30.461 | 00:16.941 | 00:27.909 | 00:45.611 | 0 | |
5 | 01:30.304 | 00:17.031 |
00:27.765
S
S
|
00:45.508 | 0 | |
6 |
01:30.163
L
L
|
00:16.876
S
|
00:27.805 |
00:45.482
S
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:28.327 | 12:10.455 | 00:31.207 | 00:46.665 | 2 | |
2 | 01:31.851 | 00:16.988 | 00:28.512 | 00:46.351 | 2 | |
3 | 01:30.855 | 00:16.893 | 00:28.372 |
00:45.590
S
|
0 | |
4 |
01:30.679
L
|
00:16.902 | 00:28.170 | 00:45.607 | 0 | |
5 | 01:31.607 |
00:16.862
S
|
00:28.094
S
|
00:46.651 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.217 | 02:01.812 | 00:29.187 | 00:47.218 | 0 | |
2 | 01:32.296 | 00:17.070 | 00:28.691 | 00:46.535 | 0 | |
3 | 01:33.552 | 00:17.038 | 00:30.316 | 00:46.198 | 2 | |
4 |
01:31.548
C
|
00:17.010 | 00:28.611 | 00:45.927 | 1 | |
5 |
01:30.935
L
|
00:16.933
S
|
00:28.462
S
|
00:45.540
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.307 | 01:01.111 | 00:30.461 | 00:47.735 | 0 | |
2 | 01:35.439 | 00:17.814 | 00:31.297 | 00:46.328 | 3 | |
3 | 01:33.127 | 00:16.775 | 00:29.818 | 00:46.534 | 2 | |
4 | 01:31.391 |
00:16.782
S
|
00:28.530 | 00:46.079 | 0 | |
5 |
01:30.997
L
|
00:16.869 |
00:28.133
S
|
00:45.995
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.266 | 00:42.629 | 00:29.206 | 00:46.431 | 0 | |
2 | 01:31.817 | 00:16.870 | 00:28.580 | 00:46.367 | 0 | |
3 |
01:31.271
L
|
00:16.756
S
S
|
00:28.593 |
00:45.922
S
|
0 | |
4 | 01:31.375 | 00:16.806 |
00:28.417
S
|
00:46.152 | 0 | |
5 | 01:32.517 | 00:17.079 | 00:28.737 | 00:46.701 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.501 | 00:47.445 | 00:29.636 | 00:49.420 | 2 | |
2 | 01:37.321 | 00:17.982 | 00:31.257 | 00:48.082 | 3 | |
3 | 01:35.617 | 00:17.547 | 00:30.852 | 00:47.218 | 2 | |
4 | 01:33.664 | 00:17.042 | 00:29.548 | 00:47.074 | 0 | |
5 | 01:33.601 |
00:16.917
S
|
00:29.502 | 00:47.182 | 0 | |
6 | 01:33.380 | 00:17.052 | 00:29.394 | 00:46.934 | 0 | |
7 |
01:32.523
L
|
00:17.066 |
00:28.692
S
|
00:46.765
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.998 | 00:32.900 | 00:30.403 | 00:52.695 | 1 | |
2 | 01:51.914 | 00:17.293 | 00:32.963 | 01:01.658 | 1 | |
3 | 01:36.316 | 00:17.643 | 00:30.383 | 00:48.290 | 0 | |
4 | 01:36.764 | 00:17.420 | 00:30.151 | 00:49.193 | 0 | |
5 | 01:37.427 | 00:18.029 | 00:30.677 | 00:48.721 | 0 | |
6 | 01:36.060 | 00:17.525 | 00:29.934 | 00:48.601 | 0 | |
7 | 01:57.972 | 00:17.550 | 00:49.346 | 00:51.076 | 2 | |
8 | 02:10.063 | 00:17.279 | 00:29.935 | 01:22.849 | 1 | |
9 | 01:57.950 | 00:36.968 | 00:29.475 | 00:51.507 | 0 | |
10 | 01:36.203 | 00:17.634 | 00:29.807 | 00:48.762 | 0 | |
11 |
01:33.994
L
|
00:17.265
S
|
00:29.213
S
|
00:47.516
S
|
0 | |
12 | 02:19.024 | 00:44.978 | 00:41.999 | 00:52.047 | 2 | |
13 | 01:38.043 | 00:18.015 | 00:30.613 | 00:49.415 | 0 | |
14 | 01:37.600 | 00:17.442 | 00:31.014 | 00:49.144 | 0 | |
15 | 01:51.983 | 00:19.212 | 00:43.451 | 00:49.320 | 3 | |
16 | 01:37.004 | 00:17.701 | 00:30.159 | 00:49.144 | 0 | |
17 | 01:35.785 | 00:18.223 | 00:29.596 | 00:47.966 | 0 | |
18 | 01:36.193 | 00:17.294 | 00:30.348 | 00:48.551 | 0 | |
19 | 01:54.962 | 00:18.266 | 00:29.620 | 01:07.076 | 1 | |
20 | 05:03.679 | 03:20.975 | 00:34.538 | 01:08.166 | 4 | |
21 | 01:47.578 | 00:18.276 | 00:31.922 | 00:57.380 | 1 | |
22 | 01:40.414 | 00:17.655 | 00:32.318 | 00:50.441 | 0 | |
23 | 01:39.573 | 00:17.916 | 00:31.653 | 00:50.004 | 0 | |
24 | 01:39.918 | 00:18.098 | 00:31.069 | 00:50.751 | 0 | |
25 | 02:00.118 | 00:17.563 | 00:30.780 | 01:11.775 | 0 | |
26 | 01:53.748 | 00:32.626 | 00:30.965 | 00:50.157 | 0 | |
27 | 01:43.572 | 00:19.192 | 00:33.394 | 00:50.986 | 2 | |
28 | 01:39.062 | 00:18.103 | 00:30.686 | 00:50.273 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.819 | 03:22.713 | 00:30.253 | 00:47.853 | 0 | |
2 | 01:35.185 | 00:18.482 | 00:29.755 |
00:46.948
S
|
0 | |
3 | 01:41.647 | 00:17.708 | 00:32.563 | 00:51.376 | 4 | |
4 |
01:34.857
C
|
00:17.866 | 00:29.484 | 00:47.507 | 1 | |
5 |
01:34.567
L
|
00:17.806
S
|
00:29.722
S
|
00:47.039 | 0 | |
6 | 01:46.989 | 00:17.551 | 00:29.255 | 01:00.183 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|