# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaiser Greenie | TCL Renault Alpine A110 |
01:39.824 Tyre: V70 |
01:45.098 | 8 laps / 1 cuts | 26 - 42 |
2 | Red | TCL Hillman Imp |
01:39.846 Tyre: V60 |
01:40.252 | 5 laps / 4 cuts | 29 - 33 |
3 | Nilron | TCL Mini Cooper S |
01:40.345 Tyre: V60 |
01:41.280 | 9 laps / 3 cuts | 175 - 199 |
4 | MFBoxBox | TCL Lotus Cortina MkI |
01:40.902 Tyre: V60 |
01:42.199 | 11 laps / 4 cuts | 42 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.752 | 00:33.737 | 00:35.411 | 00:48.604 | 1 | V70 |
2 | 02:09.155 | 00:50.136 | 00:31.131 | 00:47.888 | 0 | V70 |
3 | 01:43.224 | 00:24.365 | 00:31.541 | 00:47.318 | 0 | V70 |
4 | 01:42.356 | 00:24.129 | 00:30.654 | 00:47.573 | 0 | V70 |
5 | 01:40.748 | 00:23.061 | 00:30.703 | 00:46.984 | 0 | V70 |
6 | 01:40.078 | 00:23.056 | 00:30.699 | 00:46.323 | 0 | V70 |
7 |
01:39.824
L
L
|
00:23.126 | 00:30.475 |
00:46.223
S
|
0 | V70 |
8 | 01:40.307 |
00:22.970
S
|
00:30.191
S
S
|
00:47.146 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.061 | 01:11.542 | 00:31.424 | 00:53.095 | 1 | V60 |
2 | 01:43.532 | 00:24.062 | 00:31.109 | 00:48.361 | 2 | V60 |
3 | 01:46.058 | 00:22.962 | 00:35.248 | 00:47.848 | 1 | V60 |
4 | 01:40.659 | 00:23.263 | 00:30.555 | 00:46.841 | 0 | V60 |
5 |
01:39.846
L
|
00:23.202
S
|
00:30.464
S
|
00:46.180
S
S
|
0 | V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.762 | 00:42.300 | 00:30.986 | 00:47.476 | 0 | V60 |
2 | 02:25.711 | 00:52.925 | 00:33.094 | 00:59.692 | 2 | V60 |
3 | 01:42.669 | 00:23.775 | 00:31.000 | 00:47.894 | 0 | V60 |
4 | 01:42.177 | 00:23.535 | 00:31.067 | 00:47.575 | 0 | V60 |
5 | 01:40.795 | 00:23.161 |
00:30.438
S
|
00:47.196 | 0 | V60 |
6 | 01:42.929 | 00:23.104 | 00:30.884 | 00:48.941 | 1 | V60 |
7 | 01:40.519 | 00:22.737 | 00:30.847 |
00:46.935
S
|
0 | V60 |
8 | 01:41.175 | 00:23.014 | 00:30.978 | 00:47.183 | 0 | V60 |
9 |
01:40.345
L
|
00:22.490
S
S
|
00:30.718 | 00:47.137 | 0 | V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.654 | 00:42.081 | 00:31.275 | 00:48.298 | 0 | V60 |
2 | 02:03.886 | 00:33.994 | 00:31.135 | 00:58.757 | 3 | V60 |
3 | 01:41.944 | 00:23.775 | 00:31.077 | 00:47.092 | 0 | V60 |
4 | 01:42.264 | 00:23.995 | 00:31.171 | 00:47.098 | 0 | V60 |
5 | 01:42.617 | 00:24.038 | 00:31.564 |
00:47.015
S
|
0 | V60 |
6 | 01:43.025 | 00:23.569 | 00:31.928 | 00:47.528 | 1 | V60 |
7 | 01:43.080 | 00:23.700 | 00:31.958 | 00:47.422 | 0 | V60 |
8 | 01:42.959 | 00:23.732 | 00:30.740 | 00:48.487 | 0 | V60 |
9 |
01:40.902
L
|
00:22.975 | 00:30.838 | 00:47.089 | 0 | V60 |
10 | 01:41.259 |
00:22.886
S
|
00:31.001 | 00:47.372 | 0 | V60 |
11 | 01:42.572 | 00:24.524 |
00:30.564
S
|
00:47.484 | 0 | V60 |