# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | TCL Renault Alpine A110 | − | 00:20:03.918 | 12 laps / 0 cuts |
01:38.455 Tyre: V70 |
01:39.902 | 1 | 26 - 51 |
2 | MFBoxBox | TCL Lotus Cortina MkI | ▲ 2 | 00:20:52.750 | 12 laps / 0 cuts |
01:40.756 Tyre: V60 |
01:42.353 | 6 | 42 - 54 |
3 | Red | TCL Hillman Imp | ▼ 1 | 00:20:54.374 | 12 laps / 0 cuts |
01:38.704 Tyre: V60 |
01:40.419 | 6 | 29 - 33 |
4 | Nilron | TCL Mini Cooper S | ▼ 1 | 00:20:54.817 | 12 laps / 0 cuts |
01:40.111 Tyre: V60 |
01:44.133 | 0 | 175 - 199 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.032 | 00:27.632 | 00:30.371 | 00:47.029 | 0 | V70 |
2 | 1 | 01:40.154 | 00:22.885 | 00:30.713 | 00:46.556 | 0 | V70 |
3 | 1 | 01:40.191 |
00:22.494
S
|
00:31.022 | 00:46.675 | 0 | V70 |
4 | 2 | 01:40.520 | 00:23.665 | 00:30.618 | 00:46.237 | 0 | V70 |
5 | 2 | 01:39.268 | 00:22.795 | 00:30.384 | 00:46.089 | 0 | V70 |
6 | 2 | 01:42.511 | 00:23.163 |
00:29.907
S
S
|
00:49.441 | 0 | V70 |
7 | 2 | 01:39.478 | 00:23.149 | 00:30.343 | 00:45.986 | 0 | V70 |
8 | 2 | 01:38.781 | 00:23.118 | 00:29.911 | 00:45.752 | 0 | V70 |
9 | 2 |
01:38.455
L
L
|
00:22.504 | 00:30.618 |
00:45.333
S
S
|
0 | V70 |
10 | 2 | 01:39.334 | 00:22.839 | 00:30.708 | 00:45.787 | 0 | V70 |
11 | 1 | 01:41.233 | 00:23.757 | 00:31.923 | 00:45.553 | 0 | V70 |
12 | 1 | 01:39.005 | 00:22.807 | 00:30.528 | 00:45.670 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:47.659 | 00:28.860 | 00:31.270 | 00:47.529 | 0 | V60 |
2 | 3 |
01:40.756
L
|
00:22.938 | 00:30.887 | 00:46.931 | 0 | V60 |
3 | 3 | 01:41.192 | 00:23.081 | 00:30.717 | 00:47.394 | 0 | V60 |
4 | 3 | 01:42.301 | 00:23.812 | 00:31.720 | 00:46.769 | 0 | V60 |
5 | 3 | 01:44.073 | 00:24.009 | 00:31.657 | 00:48.407 | 0 | V60 |
6 | 3 | 01:42.244 | 00:23.404 | 00:31.388 | 00:47.452 | 0 | V60 |
7 | 3 | 01:40.814 |
00:22.771
S
|
00:31.495 |
00:46.548
S
|
0 | V60 |
8 | 4 | 01:43.736 | 00:23.547 |
00:30.631
S
|
00:49.558 | 0 | V60 |
9 | 3 | 01:41.630 | 00:23.295 | 00:30.923 | 00:47.412 | 0 | V60 |
10 | 3 | 01:42.481 | 00:23.565 | 00:31.383 | 00:47.533 | 0 | V60 |
11 | 3 | 01:44.311 | 00:23.410 | 00:31.473 | 00:49.428 | 0 | V60 |
12 | 2 | 02:01.595 | 00:23.108 | 00:31.442 | 01:07.045 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:46.199 | 00:28.898 | 00:30.960 | 00:46.341 | 0 | V60 |
2 | 2 | 01:39.155 |
00:22.314
S
S
|
00:30.519 | 00:46.322 | 0 | V60 |
3 | 2 | 01:40.101 | 00:22.673 | 00:30.767 | 00:46.661 | 0 | V60 |
4 | 1 | 01:39.391 | 00:23.310 | 00:30.289 | 00:45.792 | 0 | V60 |
5 | 1 | 01:39.824 | 00:22.578 | 00:30.451 | 00:46.795 | 0 | V60 |
6 | 1 | 01:38.899 | 00:22.718 | 00:30.313 | 00:45.868 | 0 | V60 |
7 | 1 | 01:39.437 | 00:23.064 | 00:30.271 | 00:46.102 | 0 | V60 |
8 | 1 | 01:39.619 | 00:22.930 | 00:30.937 | 00:45.752 | 0 | V60 |
9 | 1 | 01:38.884 | 00:22.830 | 00:30.397 |
00:45.657
S
|
0 | V60 |
10 | 1 |
01:38.704
L
|
00:22.460 |
00:30.124
S
|
00:46.120 | 0 | V60 |
11 | 2 | 01:50.184 | 00:27.230 | 00:32.652 | 00:50.302 | 0 | V60 |
12 | 3 | 02:23.991 | 00:25.834 | 00:33.980 | 01:24.177 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.487 | 00:31.025 | 00:31.122 | 00:47.340 | 0 | V60 |
2 | 4 | 01:44.618 | 00:24.077 | 00:32.391 | 00:48.150 | 0 | V60 |
3 | 4 | 01:40.956 | 00:23.006 | 00:30.708 | 00:47.242 | 0 | V60 |
4 | 4 | 01:40.817 | 00:23.030 | 00:30.655 | 00:47.132 | 0 | V60 |
5 | 4 | 01:40.704 |
00:22.871
S
|
00:30.556 | 00:47.277 | 0 | V60 |
6 | 4 | 01:41.898 | 00:23.697 | 00:30.860 | 00:47.341 | 0 | V60 |
7 | 4 | 01:41.835 | 00:23.255 | 00:31.096 | 00:47.484 | 0 | V60 |
8 | 3 |
01:40.111
L
|
00:22.891 |
00:30.389
S
|
00:46.831 | 0 | V60 |
9 | 4 | 01:51.254 | 00:24.769 | 00:38.164 | 00:48.321 | 0 | V60 |
10 | 4 | 01:40.915 | 00:23.330 | 00:30.772 |
00:46.813
S
|
0 | V60 |
11 | 4 | 01:53.041 | 00:25.628 | 00:38.448 | 00:48.965 | 0 | V60 |
12 | 4 | 01:49.319 | 00:23.356 | 00:36.540 | 00:49.423 | 0 | V60 |