# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Dee | Porsche 964 Carrera JGTC 1994-95 |
01:31.102 Tyre: S |
01:42.756 | 19 laps / 14 cuts | 17 - 60 |
2 | Tom Dee | BMW M3 E30 JGTC 300 1994-95 |
01:33.348 Tyre: S |
01:33.348 | 2 laps / 0 cuts | 27 - 366 |
3 | ljbradley | Nissan Skyline GT-R R32 JGTC 1994 |
01:33.390 Tyre: S |
01:42.174 | 14 laps / 8 cuts | 26 - 141 |
4 | ljbradley | Toyota Supra MKIV JGTC GT300 1994 |
01:37.973 Tyre: S |
01:53.923 | 8 laps / 6 cuts | 36 - 54 |
5 | ljbradley | Porsche 964 Carrera JGTC 1994-95 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 26 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.965 | 01:01.768 | 00:42.727 | 00:30.470 | 1 | S |
2 | 01:50.026 | 00:36.523 | 00:43.159 | 00:30.344 | 3 | S |
3 | 01:35.720 | 00:28.392 | 00:36.512 | 00:30.816 | 0 | S |
4 | 01:33.625 | 00:27.858 | 00:35.873 | 00:29.894 | 0 | S |
5 |
01:35.406
C
|
00:27.636 | 00:36.837 | 00:30.933 | 2 | S |
6 | 02:24.528 | 01:17.171 | 00:37.305 | 00:30.052 | 2 | S |
7 | 01:31.809 | 00:27.031 | 00:34.974 | 00:29.804 | 0 | S |
8 | 02:32.927 | 01:27.974 | 00:35.271 | 00:29.682 | 0 | S |
9 |
01:40.087
C
|
00:26.822 | 00:43.570 | 00:29.695 | 2 | S |
10 | 01:32.323 | 00:27.145 | 00:35.257 | 00:29.921 | 0 | S |
11 | 01:51.497 | 00:26.808 | 00:34.735 | 00:49.954 | 1 | S |
12 | 01:32.055 | 00:27.092 | 00:35.020 | 00:29.943 | 0 | S |
13 | 01:31.691 | 00:26.860 | 00:35.384 |
00:29.447
S
S
|
0 | S |
14 | 02:24.632 | 01:19.778 |
00:34.831
S
S
|
00:30.023 | 0 | S |
15 |
01:34.592
C
|
00:26.841 | 00:34.852 | 00:32.899 | 2 | S |
16 | 01:31.888 | 00:26.818 | 00:35.114 | 00:29.956 | 0 | S |
17 |
01:31.518
C
|
00:27.060 | 00:34.874 | 00:29.584 | 1 | S |
18 |
01:31.102
L
L
|
00:26.460
S
S
|
00:35.010 | 00:29.632 | 0 | S |
19 | 01:32.548 | 00:26.933 | 00:35.681 | 00:29.934 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.824 | 01:09.720 | 00:36.656 | 00:30.448 | 0 | S |
2 |
01:33.348
L
|
00:27.675
S
|
00:35.833
S
|
00:29.840
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.363 | 00:42.368 | 00:38.493 | 00:30.502 | 0 | M |
2 | 02:24.008 | 01:11.878 | 00:41.278 | 00:30.852 | 2 | M |
3 | 01:36.779 | 00:28.420 | 00:37.593 | 00:30.766 | 0 | M |
4 | 01:34.053 | 00:27.776 | 00:35.983 | 00:30.294 | 0 | M |
5 | 02:45.523 | 01:39.170 | 00:36.054 | 00:30.299 | 0 | S |
6 | 01:34.406 | 00:27.406 | 00:36.104 | 00:30.896 | 0 | S |
7 | 01:33.684 | 00:27.556 | 00:36.023 | 00:30.105 | 0 | S |
8 | 02:21.084 | 01:09.398 | 00:41.734 | 00:29.952 | 2 | S |
9 |
01:39.341
C
|
00:30.501 | 00:38.461 | 00:30.379 | 2 | S |
10 | 01:33.602 | 00:27.606 | 00:36.135 |
00:29.861
S
|
0 | S |
11 | 01:33.674 |
00:27.264
S
|
00:36.387 | 00:30.023 | 0 | S |
12 | 02:10.714 | 01:03.988 | 00:36.571 | 00:30.155 | 2 | S |
13 |
01:33.390
L
|
00:28.189 |
00:35.266
S
|
00:29.935 | 0 | S |
14 | 01:34.455 | 00:27.665 | 00:36.388 | 00:30.402 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.888 | 01:16.694 | 00:53.704 | 00:31.490 | 2 | S |
2 | 01:55.081 | 00:28.357 | 00:54.905 | 00:31.819 | 1 | S |
3 | 01:38.114 | 00:28.608 | 00:38.029 | 00:31.477 | 0 | S |
4 | 02:50.850 | 01:32.217 | 00:47.848 | 00:30.785 | 2 | S |
5 |
01:37.973
L
|
00:28.304
S
|
00:37.792 | 00:31.877 | 0 | S |
6 | 01:38.377 | 00:28.713 |
00:37.736
S
|
00:31.928 | 0 | S |
7 |
01:40.441
C
|
00:30.335 | 00:37.837 | 00:32.269 | 1 | S |
8 | 02:41.231 | 01:31.662 | 00:38.555 |
00:31.014
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.883
L
|
01:22.589
S
|
00:42.463
S
|
00:37.831
S
|
0 | M |