# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nasuru | DRF HONDA NSX 2017 |
01:24.006 Tyre: |
01:27.323 | 16 laps / 7 cuts | 17 - 397 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.399 | 03:01.455 | 00:34.730 | 00:30.214 | 2 | |
2 | 01:25.193 |
00:19.291
S
S
|
00:35.928 | 00:29.974 | 0 | |
3 | 02:01.898 | 00:56.928 | 00:34.865 | 00:30.105 | 1 | |
4 | 01:24.450 | 00:19.559 | 00:34.718 | 00:30.173 | 0 | |
5 | 02:49.181 | 01:35.224 | 00:34.812 | 00:39.145 | 1 | |
6 | 01:24.558 | 00:19.474 | 00:34.870 | 00:30.214 | 0 | |
7 | 01:24.388 | 00:19.548 | 00:34.587 | 00:30.253 | 0 | |
8 | 03:58.704 | 02:54.219 | 00:34.753 | 00:29.732 | 3 | |
9 |
01:24.006
L
L
|
00:19.444 | 00:34.699 | 00:29.863 | 0 | |
10 | 01:38.294 | 00:31.767 | 00:35.392 | 00:31.135 | 0 | |
11 | 01:24.720 | 00:19.541 | 00:34.750 | 00:30.429 | 0 | |
12 | 01:24.474 | 00:19.421 | 00:35.002 | 00:30.051 | 0 | |
13 | 01:44.957 | 00:40.189 | 00:34.735 | 00:30.033 | 0 | |
14 | 01:24.476 | 00:19.461 | 00:34.685 | 00:30.330 | 0 | |
15 | 01:24.108 | 00:19.524 |
00:34.550
S
S
|
00:30.034 | 0 | |
16 | 01:24.262 | 00:19.426 | 00:34.997 |
00:29.839
S
S
|
0 |