# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MatzVR46 | DRF NISSAN GT-R 2016 |
01:20.003 Tyre: |
01:36.184 | 11 laps / 1 cuts | 17 - 36 | |
2 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:20.065 Tyre: |
01:23.885 | 11 laps / 2 cuts | 35 - 118 |
3 | Forrest McCormack | DRF BMW M4 DTM 2019 |
01:20.112 Tyre: |
01:20.679 | 11 laps / 1 cuts | 43 - 85 | |
4 | David Moll | DRF BMW M4 DTM 2019 |
01:20.283 Tyre: |
01:21.477 | 14 laps / 4 cuts | 18 - 233 | |
5 | Kaiser Greenie | DRF HONDA NSX 2017 |
01:20.411 Tyre: |
01:27.488 | 6 laps / 0 cuts | 26 - 94 | |
6 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:20.807 Tyre: |
01:34.571 | 12 laps / 1 cuts | 23 - 36 |
7 | David Nacsadi | Bottling Motorsport | DRF MERCEDES-AMG DTM 2018 |
01:21.039 Tyre: |
01:50.648 | 10 laps / 1 cuts | 30 - 164 |
8 | Lewis | DRF MERCEDES-AMG DTM 2018 |
01:21.106 Tyre: |
01:33.277 | 12 laps / 1 cuts | 35 - 50 | |
9 | Cuckoo | DRF HONDA NSX 2017 |
01:21.662 Tyre: |
02:16.612 | 9 laps / 5 cuts | 37 - 50 | |
10 | Nasuru | Defo not Patreon Team | DRF HONDA NSX 2017 |
01:21.712 Tyre: |
01:22.594 | 15 laps / 12 cuts | 20 - 51 |
11 | NEAT | DRF AUDI RS5 DTM 2019 |
01:22.382 Tyre: |
02:09.662 | 6 laps / 1 cuts | 356 - 369 | |
12 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:24.403 Tyre: |
01:25.171 | 10 laps / 2 cuts | 21 - 24 | |
13 | Anthony Haitsma | DRF BMW M4 DTM 2019 |
01:24.809 Tyre: |
01:28.931 | 5 laps / 3 cuts | 16 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.176 | 00:46.907 | 00:35.011 | 00:29.258 | 0 | |
2 | 01:20.548 | 00:18.749 | 00:34.092 | 00:27.707 | 0 | |
3 | 01:23.687 | 00:18.653 | 00:35.060 | 00:29.974 | 0 | |
4 | 02:39.766 | 01:37.796 | 00:34.336 | 00:27.634 | 0 | |
5 |
01:25.447
C
|
00:18.618 | 00:33.821 | 00:33.008 | 1 | |
6 | 02:52.472 | 01:50.881 | 00:34.025 | 00:27.566 | 0 | |
7 |
01:20.003
L
L
|
00:18.552
S
S
|
00:33.736
S
|
00:27.715 | 0 | |
8 | 01:22.739 | 00:19.375 | 00:34.510 | 00:28.854 | 0 | |
9 | 01:49.470 | 00:45.907 | 00:35.113 | 00:28.450 | 0 | |
10 | 01:20.482 | 00:18.774 | 00:33.839 | 00:27.869 | 0 | |
11 | 01:20.078 | 00:18.690 | 00:33.831 |
00:27.557
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.184 | 00:31.375 | 00:39.119 | 00:29.690 | 1 | |
2 | 01:20.827 | 00:18.898 | 00:34.065 | 00:27.864 | 0 | |
3 | 01:20.232 | 00:18.811 | 00:33.845 |
00:27.576
S
|
0 | |
4 | 02:32.279 | 01:30.071 | 00:33.948 | 00:28.260 | 0 | |
5 | 01:20.247 | 00:18.754 | 00:33.840 | 00:27.653 | 0 | |
6 | 01:20.532 | 00:18.837 | 00:34.011 | 00:27.684 | 0 | |
7 | 01:20.388 | 00:18.692 | 00:34.043 | 00:27.653 | 0 | |
8 | 01:48.593 | 00:41.885 | 00:34.925 | 00:31.783 | 0 | |
9 | 01:25.664 | 00:18.943 | 00:39.042 | 00:27.679 | 1 | |
10 | 01:20.197 | 00:18.741 |
00:33.794
S
|
00:27.662 | 0 | |
11 |
01:20.065
L
|
00:18.644
S
|
00:33.800 | 00:27.621 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.441 | 00:37.588 | 00:37.084 | 00:28.769 | 0 | |
2 | 01:20.173 | 00:18.816 | 00:33.853 | 00:27.504 | 0 | |
3 | 01:20.160 | 00:18.829 | 00:33.817 | 00:27.514 | 0 | |
4 | 03:29.358 | 02:25.044 | 00:35.639 | 00:28.675 | 1 | |
5 | 01:20.271 | 00:19.169 | 00:33.845 |
00:27.257
S
S
|
0 | |
6 | 01:20.342 | 00:18.783 | 00:33.984 | 00:27.575 | 0 | |
7 | 01:23.559 | 00:18.889 | 00:34.038 | 00:30.632 | 0 | |
8 | 02:40.888 | 01:37.393 | 00:35.519 | 00:27.976 | 0 | |
9 | 01:20.141 | 00:19.225 |
00:33.651
S
S
|
00:27.265 | 0 | |
10 |
01:20.112
L
|
00:18.754
S
|
00:33.880 | 00:27.478 | 0 | |
11 | 02:41.356 | 01:39.517 | 00:34.339 | 00:27.500 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.238 | 00:25.126 | 00:35.829 | 00:28.283 | 0 | |
2 | 01:23.160 | 00:19.376 | 00:34.993 | 00:28.791 | 0 | |
3 | 01:22.228 | 00:19.304 | 00:34.488 | 00:28.436 | 0 | |
4 | 01:22.306 | 00:19.121 | 00:34.912 | 00:28.273 | 0 | |
5 | 02:26.822 | 01:24.124 | 00:34.528 | 00:28.170 | 0 | |
6 | 01:20.913 | 00:18.921 | 00:34.033 | 00:27.959 | 0 | |
7 | 01:20.720 | 00:18.882 | 00:34.028 | 00:27.810 | 0 | |
8 |
01:20.949
C
|
00:18.777 | 00:33.979 | 00:28.193 | 1 | |
9 | 02:06.868 | 01:03.710 | 00:35.222 | 00:27.936 | 1 | |
10 | 01:27.575 | 00:23.041 | 00:36.518 | 00:28.016 | 1 | |
11 | 01:21.236 |
00:18.772
S
|
00:34.601 | 00:27.863 | 0 | |
12 | 01:29.562 | 00:27.381 | 00:34.447 | 00:27.734 | 1 | |
13 | 01:20.972 | 00:19.008 | 00:34.082 | 00:27.882 | 0 | |
14 |
01:20.283
L
|
00:18.893 |
00:33.836
S
|
00:27.554
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.391 | 00:27.289 | 00:36.158 | 00:27.944 | 0 | |
2 | 01:22.982 | 00:19.398 | 00:35.190 | 00:28.394 | 0 | |
3 | 01:52.125 | 00:49.035 | 00:34.794 | 00:28.296 | 0 | |
4 | 01:20.833 | 00:19.246 |
00:34.033
S
|
00:27.554 | 0 | |
5 | 01:21.091 | 00:18.825 | 00:34.487 | 00:27.779 | 0 | |
6 |
01:20.411
L
|
00:18.815
S
|
00:34.052 |
00:27.544
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.298 | 00:34.659 | 00:34.245 | 00:28.394 | 0 | |
2 | 01:20.998 | 00:18.831 | 00:34.389 | 00:27.778 | 0 | |
3 | 02:21.958 | 01:19.809 |
00:34.033
S
|
00:28.116 | 0 | |
4 |
01:21.725
C
|
00:19.364 | 00:34.201 | 00:28.160 | 1 | |
5 | 01:21.322 |
00:18.777
S
|
00:34.551 | 00:27.994 | 0 | |
6 |
01:20.807
L
|
00:18.906 | 00:34.064 | 00:27.837 | 0 | |
7 | 01:53.132 | 00:51.158 | 00:34.115 | 00:27.859 | 0 | |
8 | 01:21.533 | 00:18.840 | 00:34.541 | 00:28.152 | 0 | |
9 | 02:02.394 | 00:52.913 | 00:41.369 | 00:28.112 | 0 | |
10 | 01:21.422 | 00:19.403 | 00:34.300 |
00:27.719
S
|
0 | |
11 | 01:21.075 | 00:18.894 | 00:34.303 | 00:27.878 | 0 | |
12 | 01:21.071 | 00:18.872 | 00:34.137 | 00:28.062 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.464 | 00:44.018 | 00:35.330 | 00:28.116 | 0 | |
2 |
01:27.368
C
|
00:24.125 | 00:35.105 | 00:28.138 | 1 | |
3 | 01:22.074 | 00:19.285 | 00:34.826 | 00:27.963 | 0 | |
4 | 01:21.773 | 00:19.124 | 00:34.628 | 00:28.021 | 0 | |
5 | 04:01.063 | 02:57.266 | 00:35.361 | 00:28.436 | 0 | |
6 | 02:42.591 | 01:39.559 | 00:34.852 | 00:28.180 | 0 | |
7 | 02:02.481 | 00:59.850 | 00:34.483 | 00:28.148 | 0 | |
8 | 02:43.206 | 01:40.133 | 00:35.091 | 00:27.982 | 0 | |
9 | 01:21.377 |
00:19.025
S
|
00:34.488 | 00:27.864 | 0 | |
10 |
01:21.039
L
|
00:19.051 |
00:34.420
S
|
00:27.568
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.572 | 00:31.258 | 00:35.163 | 00:33.151 | 0 | |
2 | 01:21.749 | 00:19.236 | 00:34.474 | 00:28.039 | 0 | |
3 |
01:21.106
L
|
00:19.119 |
00:34.262
S
|
00:27.725
S
|
0 | |
4 | 01:21.645 | 00:19.126 | 00:34.515 | 00:28.004 | 0 | |
5 | 03:11.218 | 02:08.326 | 00:34.709 | 00:28.183 | 0 | |
6 | 01:22.306 | 00:19.171 | 00:35.010 | 00:28.125 | 0 | |
7 | 01:21.730 | 00:19.243 | 00:34.650 | 00:27.837 | 0 | |
8 | 02:04.872 | 01:02.123 | 00:34.902 | 00:27.847 | 0 | |
9 |
01:29.046
C
|
00:18.931 | 00:34.650 | 00:35.465 | 1 | |
10 | 02:22.974 | 01:18.588 | 00:34.839 | 00:29.547 | 0 | |
11 | 01:21.225 |
00:18.764
S
|
00:34.453 | 00:28.008 | 0 | |
12 | 01:21.891 | 00:19.498 | 00:34.493 | 00:27.900 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.579 | 00:27.742 | 00:34.654 | 00:29.183 | 0 | |
2 | 01:22.436 | 00:19.148 | 00:34.677 | 00:28.611 | 0 | |
3 | 02:40.108 | 01:35.853 | 00:34.676 | 00:29.579 | 0 | |
4 |
01:34.155
C
|
00:30.443 | 00:35.276 | 00:28.436 | 2 | |
5 | 02:54.968 | 01:28.443 | 00:34.496 | 00:52.029 | 3 | |
6 | 05:04.086 | 04:00.888 | 00:34.452 | 00:28.746 | 0 | |
7 | 01:22.421 | 00:19.214 | 00:34.547 | 00:28.660 | 0 | |
8 | 01:48.961 | 00:45.695 | 00:34.570 | 00:28.696 | 0 | |
9 |
01:21.662
L
|
00:19.122
S
|
00:34.398
S
|
00:28.142
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.212 | 00:34.639 | 00:35.978 | 00:48.595 | 0 | |
2 | 01:23.363 | 00:19.639 | 00:34.979 | 00:28.745 | 0 | |
3 | 01:30.831 | 00:19.199 | 00:35.195 | 00:36.437 | 2 | |
4 | 01:24.487 | 00:20.313 | 00:35.185 | 00:28.989 | 1 | |
5 | 01:22.904 | 00:19.481 | 00:34.583 | 00:28.840 | 0 | |
6 | 01:23.730 | 00:19.064 | 00:35.451 | 00:29.215 | 0 | |
7 | 01:22.466 | 00:19.206 | 00:34.694 | 00:28.566 | 0 | |
8 | 01:22.398 | 00:19.163 | 00:34.659 | 00:28.576 | 0 | |
9 | 01:23.645 | 00:19.030 | 00:34.556 | 00:30.059 | 1 | |
10 |
01:22.281
C
|
00:19.870 | 00:34.492 | 00:27.919 | 1 | |
11 | 01:21.737 | 00:19.008 | 00:34.361 |
00:28.368
S
|
0 | |
12 | 01:31.690 | 00:18.952 | 00:39.019 | 00:33.719 | 6 | |
13 |
01:21.712
L
|
00:18.780
S
|
00:34.307
S
|
00:28.625 | 0 | |
14 | 01:30.316 | 00:19.472 | 00:35.231 | 00:35.613 | 1 | |
15 | 01:22.446 | 00:19.185 | 00:34.848 | 00:28.413 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.130 | 02:05.284 | 00:35.087 | 00:28.759 | 0 | |
2 | 01:23.724 | 00:19.405 | 00:35.348 | 00:28.971 | 0 | |
3 | 04:30.004 | 03:25.713 | 00:35.378 | 00:28.913 | 0 | |
4 |
01:23.620
C
|
00:19.022 | 00:35.892 | 00:28.706 | 1 | |
5 | 01:22.540 | 00:19.004 | 00:35.236 |
00:28.300
S
|
0 | |
6 |
01:22.382
L
|
00:18.982
S
|
00:34.749
S
|
00:28.651 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.878 | 00:48.742 | 00:37.022 | 00:30.114 | 0 | |
2 | 01:25.436 | 00:20.232 | 00:36.234 | 00:28.970 | 0 | |
3 | 01:24.836 | 00:19.739 | 00:36.045 | 00:29.052 | 0 | |
4 | 01:34.205 | 00:25.999 | 00:37.255 | 00:30.951 | 2 | |
5 | 01:26.187 | 00:20.149 | 00:36.032 | 00:30.006 | 0 | |
6 | 01:24.797 |
00:19.530
S
|
00:36.216 | 00:29.051 | 0 | |
7 | 01:26.178 | 00:20.775 |
00:35.522
S
|
00:29.881 | 0 | |
8 | 01:24.847 | 00:19.773 | 00:36.072 | 00:29.002 | 0 | |
9 | 01:24.691 | 00:19.536 | 00:36.130 | 00:29.025 | 0 | |
10 |
01:24.403
L
|
00:19.842 | 00:35.891 |
00:28.670
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.307 | 02:29.051 | 00:39.439 | 00:29.817 | 0 | |
2 | 01:26.129 | 00:20.182 | 00:36.473 |
00:29.474
S
|
0 | |
3 |
01:24.809
L
|
00:19.784
S
|
00:35.442
S
|
00:29.583 | 0 | |
4 | 02:25.933 | 00:20.014 | 00:36.193 | 01:29.726 | 3 | |
5 | 01:35.855 | 00:22.155 | 00:36.990 | 00:36.710 | 0 |