Okayama Grand Prix

15 Jul 23 22:37 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DRF NISSAN GT-R 2016 00:20:12.167 15 laps / 0 cuts 01:20.052
Tyre:
01:20.417 1 (+1 after session) 17 - 37
2 Binding's Lexus Disaster DRF LEXUS LC-500 2017 00:20:15.278 15 laps / 0 cuts 01:20.228
Tyre:
01:20.577 1 35 - 118
3 DRF BMW M4 DTM 2019 00:20:19.622 15 laps / 0 cuts 01:20.057
Tyre:
01:20.804 2 43 - 106
4 DRF BMW M4 DTM 2019 00:20:23.139 15 laps / 0 cuts 01:20.349
Tyre:
01:21.100 1 (+1 after session) 18 - 233
5 DRF HONDA NSX 2017 00:20:23.209 15 laps / 0 cuts 01:20.180
Tyre:
01:21.027 0 (+1 after session) 26 - 94
6 DRF HONDA NSX 2017 3 00:20:45.413 15 laps / 0 cuts 01:22.028
Tyre:
01:22.470 0 (+1 after session) 37 - 50
7 DRF MERCEDES-AMG DTM 2018 1 00:20:47.476 15 laps / 0 cuts 01:21.141
Tyre:
01:22.031 2 35 - 50
8 Binding's Lexus Disaster DRF LEXUS LC-500 2017 2 00:21:04.221 15 laps / 0 cuts 01:20.834
Tyre:
01:23.140 6 23 - 36
9 DRF AUDI RS5 DTM 2019 2 00:21:28.689 15 laps / 0 cuts 01:22.065
Tyre:
01:24.473 2 356 - 369
10 DRF BMW M4 DTM 2019 3 00:21:34.912 15 laps / 0 cuts 01:23.865
Tyre:
01:25.552 1 16 - 28
11 DRF MERCEDES-AMG DTM 2018 1 00:20:25.105 14 laps / 0 cuts 01:24.376
Tyre:
01:26.458 6 (+1 after session) 21 - 24
12 Bottling Motorsport DRF MERCEDES-AMG DTM 2018 5 00:21:08.892 14 laps / 0 cuts 01:20.159
Tyre:
01:21.453 1 30 - 164
13 Defo not Patreon Team DRF HONDA NSX 2017 3 00:21:25.020 14 laps / 0 cuts 01:22.005
Tyre:
01:29.726 6 (+1 after session) 20 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.8 X: 0.9 Y: 0.6 Z: -1.7 X: -104.3 Y: 23.1 Z: 192.8 22:12:45 (CEST)
2 Collision with car 40.0 X: -1.0 Y: -0.3 Z: 2.1 X: -105.1 Y: 22.2 Z: 191.7 22:12:47 (CEST)
3 Collision with car 35.2 X: -0.3 Y: -0.2 Z: 2.4 X: -114.8 Y: 22.0 Z: 155.8 22:12:47 (CEST)
4 Collision with car 67.8 X: 0.7 Y: -0.2 Z: 2.3 X: -114.5 Y: 21.9 Z: 154.3 22:12:48 (CEST)
5 Collision with car 29.3 X: 0.9 Y: -0.3 Z: -1.1 X: -114.8 Y: 21.9 Z: 155.7 22:12:50 (CEST)
6 Collision with car 30.2 X: -0.9 Y: -0.3 Z: 2.1 X: -113.6 Y: 21.7 Z: 139.6 22:12:50 (CEST)
7 Collision with car 74.6 X: -1.0 Y: -0.3 Z: 0.5 X: -114.7 Y: 21.9 Z: 154.3 22:12:52 (CEST)
8 Collision with car 36.4 X: -1.0 Y: -0.3 Z: -0.9 X: -113.6 Y: 21.7 Z: 139.7 22:12:52 (CEST)
9 Collision with car 8.4 X: -1.0 Y: -0.2 Z: 2.1 X: -545.8 Y: 7.6 Z: -193.0 22:13:01 (CEST)
10 Collision with car 10.1 X: 1.0 Y: -0.3 Z: -1.7 X: -546.8 Y: 7.6 Z: -193.2 22:13:02 (CEST)
11 Collision with car 14.1 X: 1.0 Y: -0.4 Z: 1.8 X: 85.6 Y: 21.1 Z: -65.7 22:13:26 (CEST)
12 Collision with car 1.5 X: -1.0 Y: -0.3 Z: -0.9 X: 84.4 Y: 21.0 Z: -65.2 22:13:27 (CEST)
13 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 1.8 X: 138.7 Y: 20.8 Z: 102.4 22:13:42 (CEST)
14 Collision with car 10.9 X: -1.0 Y: -0.4 Z: 1.8 X: 412.1 Y: 36.6 Z: -47.7 22:13:58 (CEST)
15 Collision with car 12.3 X: 1.0 Y: -0.4 Z: 0.3 X: 412.1 Y: 36.6 Z: -47.7 22:14:00 (CEST)
16 Collision with car 24.5 X: -0.7 Y: -0.1 Z: -2.3 X: -562.7 Y: 7.6 Z: -196.1 22:14:35 (CEST)
17 Collision with car 18.7 X: 0.5 Y: 0.1 Z: 2.3 X: -562.9 Y: 7.6 Z: -196.3 22:14:37 (CEST)
18 Collision with car 22.0 X: 0.8 Y: 0.0 Z: -2.1 X: -592.2 Y: 9.0 Z: -259.3 22:14:42 (CEST)
19 Collision with car 19.4 X: -0.6 Y: 0.1 Z: 2.2 X: -592.1 Y: 9.0 Z: -260.1 22:14:43 (CEST)
20 Collision with car 6.1 X: 0.7 Y: -0.2 Z: 2.3 X: 195.8 Y: 27.8 Z: -106.7 22:15:02 (CEST)
21 Collision with car 35.7 X: -0.4 Y: -0.3 Z: -2.4 X: 195.7 Y: 27.8 Z: -106.7 22:15:03 (CEST)
22 Collision with car 5.3 X: -0.8 Y: -0.3 Z: -2.4 X: 297.4 Y: 34.6 Z: -24.5 22:21:14 (CEST)
23 Collision with car 1.4 X: -0.1 Y: -0.2 Z: 2.3 X: 297.5 Y: 34.6 Z: -25.1 22:21:18 (CEST)
24 Collision with environment 37.5 X: 0.4 Y: 0.2 Z: 2.2 X: 144.1 Y: 21.5 Z: 81.4 22:30:01 (CEST)
25 Collision with environment 8.3 X: 0.8 Y: 0.2 Z: 2.0 X: 364.1 Y: 30.6 Z: 41.7 22:30:16 (CEST)
26 Collision with environment 1.8 X: 0.8 Y: 0.2 Z: 2.0 X: 363.7 Y: 30.7 Z: 41.5 22:30:21 (CEST)
27 Collision with car 17.1 X: 0.8 Y: -0.3 Z: -2.4 X: 106.0 Y: 19.8 Z: 95.8 22:31:04 (CEST)
28 Collision with car 14.2 X: -0.7 Y: -0.2 Z: 2.2 X: 106.4 Y: 19.8 Z: 95.7 22:31:06 (CEST)
29 Collision with environment 86.0 X: -0.8 Y: 0.2 Z: 2.0 X: -238.9 Y: 24.7 Z: -223.6 22:32:46 (CEST)
30 Collision with car after session end 2.2 X: 0.9 Y: -0.2 Z: -1.1 X: 141.9 Y: 27.7 Z: -121.9 22:33:51 (CEST)
31 Collision with car after session end 3.3 X: -0.7 Y: -0.3 Z: -2.4 X: 142.6 Y: 27.6 Z: -117.8 22:33:52 (CEST)
32 Collision with car after session end 2.1 X: -1.0 Y: -0.2 Z: 1.8 X: 142.2 Y: 27.7 Z: -121.8 22:33:52 (CEST)
33 Collision with car after session end 3.2 X: 0.7 Y: -0.2 Z: 2.3 X: 143.5 Y: 27.6 Z: -117.4 22:33:54 (CEST)
34 Collision with environment after session end 17.5 X: 0.9 Y: -0.2 Z: 1.8 X: 157.2 Y: 21.5 Z: 81.0 22:34:22 (CEST)
35 Collision with environment after session end 103.5 X: 0.4 Y: 0.2 Z: 2.2 X: -616.5 Y: 8.3 Z: -190.3 22:34:36 (CEST)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st MatzVR46 in DRF NISSAN GT-R 2016
Best: 01:20.052, Potential: 01:19.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:26.355 00:24.034 00:34.605 00:27.716 0
2 1 01:20.784 00:18.630 00:34.326 00:27.828 0
3 1 01:20.252 00:18.665 00:34.020 00:27.567 0
4 1 01:20.498 00:18.659 00:34.214 00:27.625 0
5 1 01:20.247 00:18.723 00:33.853 00:27.671 0
6 1 01:20.325 00:18.737 00:33.948 00:27.640 0
7 1 01:20.109 00:18.584
S
00:33.886 00:27.639 0
8 1 01:20.590 00:18.882 00:33.902 00:27.806 0
9 1 01:20.425 00:18.784 00:34.088 00:27.553 0
10 1 01:20.457 00:18.671 00:34.039 00:27.747 0
11 1 01:20.576 00:18.832 00:34.006 00:27.738 0
12 1 01:20.355 00:18.655 00:33.993 00:27.707 0
13 1 01:21.004 00:18.747 00:34.361 00:27.896 0
14 1 01:20.052
L
L
00:18.622 00:33.817
S
00:27.613 0
15 1 01:20.167 00:18.796 00:33.898 00:27.473
S
0
2nd Andrew in DRF LEXUS LC-500 2017
Best: 01:20.228, Potential: 01:19.950
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:27.137 00:24.119 00:34.957 00:28.061 0
2 2 01:21.029 00:18.948 00:34.218 00:27.863 0
3 2 01:20.629 00:18.812 00:34.151 00:27.666 0
4 2 01:20.429 00:18.879 00:34.019 00:27.531
S
0
5 2 01:20.404 00:18.718 00:34.034 00:27.652 0
6 2 01:20.735 00:19.112 00:33.980 00:27.643 0
7 2 01:20.337 00:18.776 00:33.849 00:27.712 0
8 2 01:20.603 00:18.935 00:33.840
S
00:27.828 0
9 2 01:20.228
L
00:18.632 00:33.840
S
00:27.756 0
10 2 01:20.634 00:18.579
S
S
00:34.119 00:27.936 0
11 2 01:20.369 00:18.809 00:33.868 00:27.692 0
12 2 01:20.777 00:18.889 00:34.236 00:27.652 0
13 2 01:20.854 00:18.722 00:34.110 00:28.022 0
14 2 01:20.551 00:18.788 00:34.129 00:27.634 0
15 2 01:20.501 00:18.887 00:33.890 00:27.724 0
3rd Forrest McCormack in DRF BMW M4 DTM 2019
Best: 01:20.057, Potential: 01:19.741
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:28.390 00:25.043 00:34.984 00:28.363 0
2 4 01:20.821 00:19.225 00:34.029 00:27.567 0
3 3 01:20.295 00:18.806 00:33.953 00:27.536 0
4 3 01:20.140 00:18.751 00:33.980 00:27.409 0
5 3 01:20.348 00:18.833 00:34.192 00:27.323
S
S
0
6 3 01:21.020 00:19.069 00:34.051 00:27.900 0
7 3 01:21.124 00:19.226 00:34.003 00:27.895 0
8 3 01:21.024 00:19.284 00:34.280 00:27.460 0
9 3 01:20.657 00:18.904 00:34.128 00:27.625 0
10 3 01:20.057
L
00:18.660
S
00:33.758
S
S
00:27.639 0
11 3 01:20.647 00:18.781 00:33.939 00:27.927 0
12 3 01:21.217 00:18.797 00:34.196 00:28.224 0
13 3 01:21.073 00:19.257 00:34.182 00:27.634 0
14 3 01:21.842 00:19.009 00:34.362 00:28.471 0
15 3 01:21.003 00:18.812 00:34.484 00:27.707 0
4th David Moll in DRF BMW M4 DTM 2019
Best: 01:20.349, Potential: 01:20.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.735 00:24.510 00:35.293 00:27.932 0
2 3 01:20.928 00:18.877 00:34.268 00:27.783 0
3 4 01:21.562 00:19.125 00:34.479 00:27.958 0
4 4 01:21.266 00:18.878 00:34.592 00:27.796 0
5 4 01:20.886 00:18.957 00:34.137 00:27.792 0
6 4 01:20.743 00:18.864 00:34.280 00:27.599
S
0
7 4 01:20.888 00:19.013 00:34.129 00:27.746 0
8 4 01:20.539 00:18.813
S
00:33.979 00:27.747 0
9 4 01:21.599 00:19.193 00:34.534 00:27.872 0
10 4 01:20.827 00:19.033 00:34.132 00:27.662 0
11 4 01:20.349
L
00:18.878 00:33.836 00:27.635 0
12 4 01:21.634 00:19.314 00:34.474 00:27.846 0
13 4 01:20.389 00:18.937 00:33.800
S
00:27.652 0
14 4 01:21.536 00:19.121 00:34.210 00:28.205 0
15 4 01:22.254 00:19.555 00:34.682 00:28.017 0
5th Kaiser Greenie in DRF HONDA NSX 2017
Best: 01:20.180, Potential: 01:20.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:28.857 00:25.425 00:35.131 00:28.301 0
2 5 01:21.405 00:18.936 00:34.695 00:27.774 0
3 5 01:21.638 00:19.039 00:34.362 00:28.237 0
4 5 01:20.953 00:18.835 00:34.600 00:27.518
S
0
5 5 01:20.668 00:18.870 00:34.244 00:27.554 0
6 5 01:20.664 00:18.815 00:34.227 00:27.622 0
7 5 01:21.045 00:18.737
S
00:34.551 00:27.757 0
8 5 01:20.180
L
00:18.792 00:33.844
S
00:27.544 0
9 5 01:21.515 00:18.767 00:34.804 00:27.944 0
10 5 01:21.255 00:18.804 00:34.371 00:28.080 0
11 5 01:21.018 00:19.367 00:34.070 00:27.581 0
12 5 01:20.784 00:18.818 00:34.196 00:27.770 0
13 5 01:20.671 00:18.774 00:34.290 00:27.607 0
14 5 01:20.915 00:18.843 00:34.379 00:27.693 0
15 5 01:21.678 00:19.105 00:34.952 00:27.621 0
6th Cuckoo in DRF HONDA NSX 2017
Best: 01:22.028, Potential: 01:21.875
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:30.869 00:27.446 00:34.655 00:28.768 0
2 6 01:22.514 00:19.172 00:34.777 00:28.565 0
3 6 01:22.469 00:19.055 00:34.866 00:28.548 0
4 6 01:22.218 00:19.033 00:34.610 00:28.575 0
5 6 01:22.471 00:19.196 00:34.790 00:28.485 0
6 6 01:23.102 00:19.068 00:34.618 00:29.416 0
7 6 01:22.190 00:19.155 00:34.587
S
00:28.448 0
8 6 01:22.028
L
00:18.907
S
00:34.668 00:28.453 0
9 6 01:22.479 00:19.114 00:34.700 00:28.665 0
10 6 01:22.737 00:19.269 00:34.839 00:28.629 0
11 6 01:22.187 00:19.125 00:34.632 00:28.430 0
12 6 01:22.123 00:19.137 00:34.605 00:28.381
S
0
13 6 01:23.031 00:19.351 00:34.835 00:28.845 0
14 6 01:22.498 00:19.084 00:34.709 00:28.705 0
15 6 01:22.536 00:19.040 00:35.024 00:28.472 0
7th Lewis in DRF MERCEDES-AMG DTM 2018
Best: 01:21.141, Potential: 01:20.830
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:39.069 00:34.269 00:35.595 00:29.205 0
2 7 01:21.675 00:18.909 00:34.312 00:28.454 0
3 7 01:22.021 00:19.215 00:34.780 00:28.026 0
4 7 01:22.427 00:19.472 00:34.444 00:28.511 0
5 7 01:21.538 00:19.101 00:34.389 00:28.048 0
6 7 01:22.747 00:19.274 00:34.857 00:28.616 0
7 7 01:22.023 00:19.400 00:34.939 00:27.684
S
0
8 7 01:22.556 00:19.269 00:34.614 00:28.673 0
9 7 01:22.132 00:19.092 00:34.866 00:28.174 0
10 7 01:21.141
L
00:18.914 00:34.394 00:27.833 0
11 7 01:21.710 00:19.142 00:34.417 00:28.151 0
12 7 01:21.484 00:19.253 00:34.308
S
00:27.923 0
13 7 01:22.468 00:18.838
S
00:34.722 00:28.908 0
14 7 01:22.617 00:19.284 00:35.005 00:28.328 0
15 7 01:21.899 00:19.012 00:34.403 00:28.484 0
8th Dylan Beaman-Wright in DRF LEXUS LC-500 2017
Best: 01:20.834, Potential: 01:20.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:40.268 00:36.638 00:35.105 00:28.525 0
2 10 01:40.326 00:18.961 00:53.230 00:28.135 0
3 10 01:21.386 00:19.071 00:34.479 00:27.836 0
4 9 01:22.623 00:19.267 00:34.654 00:28.702 0
5 9 01:21.310 00:18.810 00:34.785 00:27.715
S
0
6 9 01:20.834
L
00:18.838 00:34.164
S
00:27.832 0
7 8 01:25.106 00:21.953 00:34.633 00:28.520 0
8 8 01:21.696 00:19.308 00:34.461 00:27.927 0
9 8 01:21.351 00:19.070 00:34.511 00:27.770 0
10 8 01:21.224 00:18.863 00:34.615 00:27.746 0
11 8 01:22.406 00:18.785
S
00:35.838 00:27.783 0
12 8 01:21.241 00:18.853 00:34.582 00:27.806 0
13 8 01:21.690 00:18.942 00:34.537 00:28.211 0
14 8 01:21.377 00:19.142 00:34.304 00:27.931 0
15 8 01:21.403 00:19.033 00:34.434 00:27.936 0
9th NEAT in DRF AUDI RS5 DTM 2019
Best: 01:22.065, Potential: 01:21.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:46.229 00:29.352 00:35.783 00:41.094 0
2 11 01:38.571 00:19.866 00:49.994 00:28.711 0
3 11 01:23.204 00:19.422 00:35.167 00:28.615 0
4 11 01:22.713 00:19.262 00:34.740 00:28.711 0
5 10 01:23.321 00:18.756
S
00:35.167 00:29.398 0
6 10 01:23.739 00:19.154 00:34.758 00:29.827 0
7 10 01:24.077 00:19.300 00:34.686 00:30.091 0
8 10 01:22.065
L
00:19.195 00:34.690 00:28.180 0
9 10 01:22.885 00:19.728 00:35.181 00:27.976
S
0
10 10 01:22.527 00:19.184 00:34.470
S
00:28.873 0
11 10 01:25.981 00:19.732 00:37.030 00:29.219 0
12 10 01:25.200 00:19.256 00:36.410 00:29.534 0
13 9 01:23.601 00:19.961 00:35.361 00:28.279 0
14 9 01:22.106 00:18.980 00:34.921 00:28.205 0
15 9 01:22.640 00:19.573 00:34.591 00:28.476 0
10th Anthony Haitsma in DRF BMW M4 DTM 2019
Best: 01:23.865, Potential: 01:23.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:37.203 00:30.827 00:36.428 00:29.948 0
2 8 01:28.024 00:20.182 00:36.842 00:31.000 0
3 8 01:25.550 00:19.585 00:36.581 00:29.384 0
4 8 01:26.322 00:19.838 00:36.005 00:30.479 0
5 8 01:24.910 00:20.204 00:35.667 00:29.039 0
6 8 01:24.678 00:19.230
S
00:35.788 00:29.660 0
7 9 01:25.234 00:19.773 00:36.328 00:29.133 0
8 9 01:26.702 00:20.193 00:37.161 00:29.348 0
9 9 01:25.151 00:20.176 00:35.703 00:29.272 0
10 9 01:25.093 00:19.834 00:36.234 00:29.025 0
11 9 01:25.155 00:19.922 00:36.167 00:29.066 0
12 9 01:26.152 00:19.651 00:36.751 00:29.750 0
13 10 01:25.127 00:20.089 00:36.554 00:28.484
S
0
14 10 01:23.865
L
00:19.280 00:35.785 00:28.800 0
15 10 01:25.778 00:19.489 00:35.559
S
00:30.730 0
11th Erdi in DRF MERCEDES-AMG DTM 2018
Best: 01:24.376, Potential: 01:23.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:41.183 00:33.090 00:36.485 00:31.608 0
2 9 01:33.193 00:20.329 00:43.312 00:29.552 0
3 9 01:25.024 00:19.828 00:35.771 00:29.425 0
4 10 01:26.869 00:19.742 00:36.365 00:30.762 0
5 11 01:28.210 00:20.260 00:36.094 00:31.856 0
6 11 01:24.376
L
00:19.382
S
00:36.005 00:28.989 0
7 11 01:26.307 00:20.116 00:37.211 00:28.980 0
8 11 01:24.397 00:19.390 00:35.541 00:29.466 0
9 11 01:27.152 00:22.776 00:35.424
S
00:28.952 0
10 12 01:26.042 00:20.100 00:36.895 00:29.047 0
11 11 01:24.967 00:19.515 00:36.009 00:29.443 0
12 11 01:26.545 00:19.607 00:36.698 00:30.240 0
13 11 01:25.649 00:20.192 00:35.470 00:29.987 0
14 11 01:25.223 00:20.540 00:36.167 00:28.516
S
0
12th David Nacsadi in DRF MERCEDES-AMG DTM 2018
Best: 01:20.159, Potential: 01:19.934
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:01.096 00:58.834 00:34.452 00:27.810 0
2 13 01:22.796 00:19.679 00:34.916 00:28.201 0
3 13 01:21.331 00:18.894 00:34.681 00:27.756 0
4 13 01:21.419 00:19.351 00:34.304 00:27.764 0
5 13 01:23.406 00:19.623 00:34.996 00:28.787 0
6 13 01:21.004 00:19.088 00:34.416 00:27.500 0
7 13 01:20.389 00:18.753
S
00:34.114 00:27.522 0
8 13 01:21.645 00:19.009 00:34.952 00:27.684 0
9 13 01:20.847 00:18.890 00:34.327 00:27.630 0
10 13 01:20.226 00:18.823 00:33.979 00:27.424 0
11 13 01:21.904 00:19.332 00:34.740 00:27.832 0
12 13 01:20.159
L
00:18.978 00:33.826
S
00:27.355
S
0
13 13 01:21.768 00:19.168 00:34.731 00:27.869 0
14 12 01:22.003 00:19.664 00:34.147 00:28.192 0
13th Nasuru in DRF HONDA NSX 2017
Best: 01:22.005, Potential: 01:21.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:39.924 00:36.384 00:34.888 00:28.652 0
2 12 01:51.064 00:18.976 00:49.559 00:42.529 0
3 12 01:22.513 00:19.149 00:35.018 00:28.346
S
0
4 12 01:29.582 00:19.054 00:34.907 00:35.621 0
5 12 01:23.896 00:19.636 00:35.384 00:28.876 0
6 12 01:22.801 00:19.189 00:34.870 00:28.742 0
7 12 01:22.005
L
00:18.901
S
00:34.605
S
00:28.499 0
8 12 01:23.186 00:19.763 00:34.731 00:28.692 0
9 12 01:22.830 00:19.011 00:35.342 00:28.477 0
10 11 01:22.340 00:19.016 00:34.835 00:28.489 0
11 12 01:48.394 00:19.105 00:34.699 00:54.590 0
12 12 01:46.777 00:19.409 00:42.112 00:45.256 0
13 12 01:23.840 00:19.166 00:34.903 00:29.771 0
14 13 01:45.883 00:18.902 00:53.767 00:33.214 0