# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Noller | DRF AUDI RS5 DTM 2019 |
01:10.737 Tyre: |
01:11.388 | 15 laps / 22 cuts | 27 - 34 |
2 | Kaiser Greenie | DRF HONDA NSX 2017 |
01:11.441 Tyre: |
01:22.875 | 24 laps / 11 cuts | 25 - 168 |
3 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:16.046 Tyre: |
01:18.017 | 23 laps / 45 cuts | 20 - 27 |
4 | MatzVR46 | DRF NISSAN GT-R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:02.280 | 07:28.323 | 00:14.678 | 00:19.279 | 10 | |
2 | 01:56.329 | 01:22.610 | 00:14.725 | 00:18.994 | 4 | |
3 | 01:15.821 | 00:39.300 | 00:14.714 | 00:21.807 | 2 | |
4 | 01:11.913 | 00:38.842 | 00:14.441 | 00:18.630 | 0 | |
5 | 02:13.137 | 01:39.890 | 00:14.212 | 00:19.035 | 1 | |
6 | 01:11.905 | 00:38.960 | 00:14.644 | 00:18.301 | 0 | |
7 | 01:11.466 | 00:38.841 | 00:14.161 | 00:18.464 | 0 | |
8 | 01:11.180 | 00:38.857 | 00:14.130 | 00:18.193 | 0 | |
9 | 01:11.454 | 00:38.617 | 00:14.418 | 00:18.419 | 0 | |
10 | 01:11.063 | 00:38.718 |
00:14.017
S
S
|
00:18.328 | 0 | |
11 | 03:57.756 | 03:25.567 | 00:13.995 | 00:18.194 | 1 | |
12 | 02:32.122 | 01:59.160 | 00:13.941 | 00:19.021 | 2 | |
13 |
01:10.737
L
L
|
00:38.436
S
S
|
00:14.175 |
00:18.126
S
S
|
0 | |
14 |
01:10.663
C
|
00:38.475 | 00:14.089 | 00:18.099 | 1 | |
15 |
01:10.728
C
|
00:38.471 | 00:14.103 | 00:18.154 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.989 | 03:16.064 | 00:15.930 | 00:18.995 | 0 | |
2 | 01:12.779 | 00:39.354 | 00:14.728 | 00:18.697 | 0 | |
3 | 01:12.533 | 00:39.346 | 00:14.517 | 00:18.670 | 0 | |
4 | 07:07.444 | 06:33.829 | 00:14.679 | 00:18.936 | 0 | |
5 | 01:12.779 | 00:39.381 | 00:14.498 | 00:18.900 | 0 | |
6 | 01:12.898 | 00:39.458 | 00:14.356 | 00:19.084 | 0 | |
7 | 04:44.442 | 04:11.218 | 00:14.621 | 00:18.603 | 1 | |
8 | 01:12.171 | 00:39.258 | 00:14.606 |
00:18.307
S
|
0 | |
9 | 01:11.941 | 00:38.996 | 00:14.558 | 00:18.387 | 0 | |
10 | 04:06.192 | 03:30.750 | 00:15.520 | 00:19.922 | 0 | |
11 | 03:46.521 | 03:07.902 | 00:14.750 | 00:23.869 | 2 | |
12 | 01:36.106 | 00:48.329 | 00:16.048 | 00:31.729 | 0 | |
13 | 02:26.930 | 01:52.249 | 00:14.346 | 00:20.335 | 1 | |
14 |
01:13.825
C
|
00:40.322 | 00:14.491 | 00:19.012 | 1 | |
15 | 01:12.037 | 00:39.065 | 00:14.315 | 00:18.657 | 0 | |
16 | 02:42.541 | 02:09.479 | 00:14.572 | 00:18.490 | 2 | |
17 | 01:55.345 | 01:22.099 | 00:14.332 | 00:18.914 | 1 | |
18 | 01:11.668 | 00:38.957 | 00:14.274 | 00:18.437 | 0 | |
19 | 08:40.592 | 08:06.293 | 00:14.761 | 00:19.538 | 1 | |
20 | 02:55.737 | 02:19.980 | 00:16.442 | 00:19.315 | 0 | |
21 |
01:15.878
C
|
00:39.635 | 00:14.144 | 00:22.099 | 1 | |
22 | 01:12.417 | 00:39.611 | 00:14.265 | 00:18.541 | 0 | |
23 |
01:11.441
L
|
00:38.726
S
|
00:14.202
S
|
00:18.513 | 0 | |
24 | 17:55.331 | 17:22.922 | 00:14.104 | 00:18.305 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.336 | 03:19.032 | 00:21.424 | 00:34.880 | 4 | |
2 | 02:10.126 | 01:29.504 | 00:15.449 | 00:25.173 | 2 | |
3 | 03:40.505 | 03:04.461 | 00:16.357 | 00:19.687 | 3 | |
4 | 03:05.902 | 02:29.659 | 00:16.317 | 00:19.926 | 1 | |
5 |
01:17.838
C
|
00:40.973 | 00:16.750 | 00:20.115 | 1 | |
6 | 02:32.757 | 01:56.568 | 00:15.853 | 00:20.336 | 3 | |
7 | 01:17.976 | 00:42.002 | 00:16.165 | 00:19.809 | 0 | |
8 | 05:22.906 | 04:46.838 | 00:16.025 | 00:20.043 | 1 | |
9 |
01:16.046
L
|
00:41.109
S
|
00:15.416
S
|
00:19.521
S
|
0 | |
10 | 02:07.897 | 01:32.419 | 00:15.606 | 00:19.872 | 1 | |
11 | 02:20.064 | 01:44.081 | 00:16.115 | 00:19.868 | 3 | |
12 | 01:27.461 | 00:48.806 | 00:19.036 | 00:19.619 | 2 | |
13 | 02:08.739 | 00:47.063 | 00:16.444 | 01:05.232 | 7 | |
14 | 03:19.431 | 02:44.011 | 00:15.908 | 00:19.512 | 1 | |
15 |
01:17.274
C
|
00:42.250 | 00:15.615 | 00:19.409 | 1 | |
16 |
01:16.095
C
|
00:40.347 | 00:16.172 | 00:19.576 | 1 | |
17 |
01:16.279
C
|
00:40.661 | 00:15.696 | 00:19.922 | 2 | |
18 | 02:53.949 | 02:17.400 | 00:16.622 | 00:19.927 | 6 | |
19 | 01:19.240 | 00:43.523 | 00:16.092 | 00:19.625 | 0 | |
20 | 02:13.197 | 01:37.097 | 00:16.353 | 00:19.747 | 2 | |
21 | 01:34.554 | 00:59.827 | 00:15.314 | 00:19.413 | 1 | |
22 | 01:18.808 | 00:41.265 | 00:17.000 | 00:20.543 | 0 | |
23 | 02:23.241 | 01:47.430 | 00:16.015 | 00:19.796 | 3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:43.981
L
|
02:09.633
S
|
00:14.589
S
|
00:19.759
S
|
0 |