| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Jack Noller | DRF AUDI RS5 DTM 2019 |
01:10.700 Tyre: |
01:11.186 | 13 laps / 13 cuts | 27 - 29 | |
| 2 | Nasuru | Defo not Patreon Team | DRF HONDA NSX 2017 |
01:15.919 Tyre: |
01:18.388 | 13 laps / 22 cuts | 20 - 28 |
| 3 | Kaiser Greenie | Kaiser and the greenies | DRF HONDA NSX 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 25 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:38.496 | 02:06.055 | 00:14.252 | 00:18.189 | 1 | |
| 2 | 01:12.800 | 00:40.414 | 00:14.013 | 00:18.373 | 0 | |
| 3 | 01:10.729 |
00:38.415
S
S
|
00:14.125 | 00:18.189 | 0 | |
| 4 | 01:39.239 | 01:07.046 | 00:14.085 | 00:18.108 | 1 | |
| 5 | 01:11.548 | 00:38.711 | 00:14.009 | 00:18.828 | 2 | |
| 6 | 01:10.727 | 00:38.489 | 00:14.202 | 00:18.036 | 0 | |
| 7 | 01:10.976 | 00:38.437 | 00:14.567 |
00:17.972
S
S
|
0 | |
| 8 | 01:59.982 | 01:27.154 | 00:14.395 | 00:18.433 | 2 | |
| 9 |
01:10.848
C
|
00:38.465 | 00:14.099 | 00:18.284 | 1 | |
| 10 |
01:10.892
C
|
00:38.537 | 00:14.315 | 00:18.040 | 1 | |
| 11 | 02:06.277 | 01:33.265 | 00:14.387 | 00:18.625 | 1 | |
| 12 |
01:10.700
L
L
|
00:38.656 |
00:13.964
S
S
|
00:18.080 | 0 | |
| 13 | 01:14.334 | 00:38.549 | 00:14.288 | 00:21.497 | 4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:01.820 | 01:23.174 | 00:18.567 | 00:20.079 | 0 | |
| 2 | 02:53.217 | 02:11.686 | 00:20.111 | 00:21.420 | 1 | |
| 3 | 01:22.300 | 00:43.838 | 00:17.627 | 00:20.835 | 0 | |
| 4 | 01:18.850 | 00:42.584 | 00:16.038 | 00:20.228 | 0 | |
| 5 | 21:15.917 | 20:39.337 | 00:16.700 | 00:19.880 | 5 | |
| 6 | 01:18.860 | 00:41.637 | 00:16.753 | 00:20.470 | 0 | |
| 7 | 03:09.250 | 02:27.724 | 00:15.512 | 00:26.014 | 1 | |
| 8 | 03:29.210 | 02:47.514 | 00:15.340 | 00:26.356 | 7 | |
| 9 | 02:48.649 | 02:13.054 | 00:15.475 | 00:20.120 | 3 | |
| 10 | 07:33.974 | 06:44.065 | 00:14.971 | 00:34.938 | 3 | |
| 11 | 01:32.928 | 00:46.510 | 00:25.479 | 00:20.939 | 2 | |
| 12 | 01:16.014 |
00:40.418
S
|
00:15.706 |
00:19.890
S
|
0 | |
| 13 |
01:15.919
L
|
00:40.454 |
00:15.503
S
|
00:19.962 | 0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:06.275 | 01:32.093 | 00:15.409 | 00:18.773 | 2 | |
| 2 | 01:13.573 | 00:39.031 | 00:14.314 | 00:20.228 | 1 |