# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 |
01:10.354 Tyre: |
01:12.502 | 18 laps / 12 cuts | 25 - 42 |
2 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:11.153 Tyre: |
01:11.937 | 13 laps / 18 cuts | 36 - 257 |
3 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:14.690 Tyre: |
01:15.188 | 13 laps / 39 cuts | 21 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.181 | 01:02.763 | 00:13.904 | 00:18.514 | 0 | |
2 | 01:10.654 | 00:38.654 |
00:13.716
S
S
|
00:18.284 | 0 | |
3 | 01:10.665 | 00:38.625 | 00:13.806 | 00:18.234 | 0 | |
4 | 02:20.647 | 01:48.193 | 00:13.918 | 00:18.536 | 2 | |
5 | 01:10.426 | 00:38.427 | 00:13.864 |
00:18.135
S
S
|
0 | |
6 |
01:10.354
L
L
|
00:38.399
S
S
|
00:13.788 | 00:18.167 | 0 | |
7 | 03:19.684 | 02:47.320 | 00:13.810 | 00:18.554 | 0 | |
8 | 04:05.868 | 03:25.404 | 00:14.661 | 00:25.803 | 1 | |
9 | 01:12.130 | 00:39.626 | 00:14.234 | 00:18.270 | 0 | |
10 | 01:19.611 | 00:40.668 | 00:14.157 | 00:24.786 | 1 | |
11 | 01:13.795 | 00:39.825 | 00:14.737 | 00:19.233 | 0 | |
12 | 03:41.396 | 03:07.440 | 00:15.335 | 00:18.621 | 1 | |
13 | 01:12.903 | 00:39.549 | 00:14.174 | 00:19.180 | 0 | |
14 | 01:13.489 | 00:40.072 | 00:14.283 | 00:19.134 | 1 | |
15 | 01:19.089 | 00:43.341 | 00:16.650 | 00:19.098 | 0 | |
16 | 06:46.134 | 06:11.546 | 00:15.868 | 00:18.720 | 5 | |
17 | 01:12.985 | 00:39.204 | 00:14.633 | 00:19.148 | 1 | |
18 | 05:05.114 | 04:33.092 | 00:13.847 | 00:18.175 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.622 | 02:14.474 | 00:14.536 | 00:18.612 | 1 | |
2 | 01:17.417 | 00:38.942 | 00:19.405 | 00:19.070 | 1 | |
3 | 01:17.960 | 00:38.847 | 00:14.130 | 00:24.983 | 1 | |
4 | 04:19.878 | 03:46.694 | 00:14.535 | 00:18.649 | 5 | |
5 |
01:11.153
L
|
00:38.709
S
|
00:13.904
S
|
00:18.540
S
|
0 | |
6 | 05:56.452 | 05:22.990 | 00:14.161 | 00:19.301 | 1 | |
7 | 01:11.853 | 00:39.255 | 00:14.044 | 00:18.554 | 0 | |
8 | 02:50.950 | 02:12.489 | 00:17.464 | 00:20.997 | 2 | |
9 | 01:12.096 | 00:39.367 | 00:14.171 | 00:18.558 | 0 | |
10 | 02:30.430 | 01:57.791 | 00:14.167 | 00:18.472 | 4 | |
11 | 02:55.046 | 02:17.561 | 00:14.207 | 00:23.278 | 2 | |
12 | 01:12.646 | 00:40.039 | 00:13.995 | 00:18.612 | 0 | |
13 | 01:12.789 | 00:39.336 | 00:13.972 | 00:19.481 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.637 | 04:49.828 | 00:15.975 | 00:21.834 | 7 | |
2 | 02:47.118 | 02:12.693 | 00:15.579 | 00:18.846 | 8 | |
3 | 01:21.864 | 00:47.736 | 00:14.899 | 00:19.229 | 4 | |
4 |
01:14.690
L
|
00:40.792 |
00:14.828
S
|
00:19.070
S
|
0 | |
5 | 02:20.209 | 01:45.375 | 00:15.043 | 00:19.791 | 5 | |
6 | 01:16.119 | 00:41.289 | 00:15.489 | 00:19.341 | 0 | |
7 | 01:18.475 | 00:43.110 | 00:15.713 | 00:19.652 | 2 | |
8 | 01:15.448 | 00:41.140 | 00:14.814 | 00:19.494 | 1 | |
9 | 01:16.712 | 00:40.794 | 00:16.308 | 00:19.610 | 2 | |
10 | 01:14.756 |
00:40.439
S
|
00:15.084 | 00:19.233 | 0 | |
11 |
01:14.338
C
|
00:40.169 | 00:15.229 | 00:18.940 | 1 | |
12 | 04:15.916 | 03:39.488 | 00:17.281 | 00:19.147 | 7 | |
13 | 01:15.358 | 00:40.605 | 00:14.859 | 00:19.894 | 2 |