# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David Moll | DRF BMW M4 DTM 2019 |
01:11.406 Tyre: |
01:12.923 | 24 laps / 24 cuts | 18 - 27 |
2 | Lewis | DRF MERCEDES-AMG DTM 2018 |
01:12.628 Tyre: |
01:13.137 | 9 laps / 12 cuts | 34 - 42 |
3 | Erdi | DRF MERCEDES-AMG DTM 2018 |
01:14.386 Tyre: |
01:15.412 | 14 laps / 12 cuts | 20 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.155 | 00:58.321 | 00:16.173 | 00:19.661 | 3 | |
2 | 01:16.382 | 00:41.120 | 00:15.998 | 00:19.264 | 1 | |
3 | 01:16.998 | 00:42.163 | 00:15.241 | 00:19.594 | 3 | |
4 | 01:14.272 | 00:40.396 | 00:14.945 | 00:18.931 | 0 | |
5 | 01:13.481 | 00:39.461 | 00:15.017 | 00:19.003 | 0 | |
6 | 03:19.938 | 02:46.219 | 00:14.827 | 00:18.892 | 1 | |
7 | 01:13.845 | 00:39.640 | 00:14.900 | 00:19.305 | 0 | |
8 | 01:14.061 | 00:40.581 | 00:14.719 | 00:18.761 | 1 | |
9 | 04:17.714 | 03:44.514 | 00:14.391 | 00:18.809 | 1 | |
10 | 02:11.007 | 01:36.698 | 00:15.292 | 00:19.017 | 2 | |
11 | 01:12.526 | 00:39.294 | 00:14.624 | 00:18.608 | 0 | |
12 | 05:18.282 | 04:43.933 | 00:15.021 | 00:19.328 | 4 | |
13 | 01:13.052 | 00:39.734 | 00:14.711 | 00:18.607 | 0 | |
14 | 01:13.217 | 00:39.152 | 00:14.630 | 00:19.435 | 0 | |
15 | 01:36.661 | 01:01.458 | 00:16.492 | 00:18.711 | 1 | |
16 | 04:34.775 | 04:01.003 | 00:14.931 | 00:18.841 | 1 | |
17 | 01:12.966 | 00:38.838 | 00:15.210 | 00:18.918 | 0 | |
18 | 03:33.137 | 03:00.404 | 00:14.369 | 00:18.364 | 1 | |
19 | 01:14.806 | 00:42.105 | 00:14.345 | 00:18.356 | 2 | |
20 | 01:14.913 | 00:38.782 | 00:17.519 | 00:18.612 | 1 | |
21 |
01:12.364
C
|
00:38.934 | 00:14.818 | 00:18.612 | 1 | |
22 | 01:36.324 | 01:03.330 | 00:14.517 | 00:18.477 | 1 | |
23 |
01:11.406
L
L
|
00:38.636
S
S
|
00:14.364 |
00:18.406
S
S
|
0 | |
24 | 01:11.549 | 00:38.803 |
00:14.166
S
S
|
00:18.580 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.577 | 03:06.409 | 00:14.791 | 00:19.377 | 1 | |
2 | 01:35.906 | 01:01.630 | 00:14.657 | 00:19.619 | 1 | |
3 |
01:12.628
L
|
00:38.959
S
|
00:14.706
S
|
00:18.963 | 0 | |
4 | 01:15.165 | 00:38.989 | 00:14.890 | 00:21.286 | 1 | |
5 | 01:13.647 | 00:40.045 | 00:14.791 |
00:18.811
S
|
0 | |
6 | 01:23.983 | 00:48.258 | 00:14.570 | 00:21.155 | 3 | |
7 | 01:15.776 | 00:39.416 | 00:15.741 | 00:20.619 | 3 | |
8 | 01:17.384 | 00:39.985 | 00:15.345 | 00:22.054 | 2 | |
9 | 01:43.111 | 00:39.639 | 00:15.214 | 00:48.258 | 1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.368 | 01:20.655 | 00:14.881 | 00:19.832 | 1 | |
2 | 01:24.356 | 00:49.104 | 00:15.642 | 00:19.610 | 3 | |
3 | 01:14.464 | 00:40.669 |
00:14.674
S
|
00:19.121
S
|
0 | |
4 | 01:15.696 | 00:40.249 | 00:16.560 | 00:18.887 | 1 | |
5 | 01:15.613 | 00:40.351 | 00:14.566 | 00:20.696 | 1 | |
6 | 01:16.245 | 00:42.170 | 00:14.868 | 00:19.207 | 0 | |
7 |
01:14.745
C
|
00:40.616 | 00:14.608 | 00:19.521 | 1 | |
8 |
01:14.376
C
|
00:40.072 | 00:15.368 | 00:18.936 | 1 | |
9 | 01:15.473 | 00:41.058 | 00:14.966 | 00:19.449 | 0 | |
10 | 01:17.335 | 00:43.158 | 00:14.894 | 00:19.283 | 1 | |
11 |
01:14.386
L
|
00:40.190 | 00:14.801 | 00:19.395 | 0 | |
12 | 01:15.120 | 00:40.424 | 00:15.260 | 00:19.436 | 0 | |
13 | 01:55.699 | 01:21.310 | 00:15.088 | 00:19.301 | 3 | |
14 | 01:16.785 |
00:40.172
S
|
00:16.142 | 00:20.471 | 0 |