# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 | − | 00:20:10.721 | 17 laps / 0 cuts |
01:10.918 Tyre: |
01:11.196 | 0 | 24 - 251 |
2 | David Moll | DRF BMW M4 DTM 2019 | ▲ 2 | 00:20:16.688 | 17 laps / 0 cuts |
01:11.102 Tyre: |
01:11.487 | 1 (+1 after session) | 18 - 353 | |
3 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▲ 3 | 00:20:24.157 | 17 laps / 0 cuts |
01:11.092 Tyre: |
01:11.912 | 1 | 25 - 37 |
4 | Andrew | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 | ▼ 2 | 00:20:27.302 | 17 laps / 0 cuts |
01:10.587 Tyre: |
01:11.558 | 2 | 35 - 240 |
5 | Nasuru | Defo not Patreon Team | DRF HONDA NSX 2017 | − | 00:20:34.899 | 17 laps / 0 cuts |
01:11.114 Tyre: |
01:12.502 | 1 | 20 - 89 |
6 | Frantic | Koenk Racing | DRF MERCEDES-AMG DTM 2018 | ▲ 1 | 00:20:43.747 | 17 laps / 0 cuts |
01:11.603 Tyre: |
01:12.601 | 2 | 20 - 39 |
7 | Cuckoo | Kaiser and the Greenies | DRF HONDA NSX 2017 | ▲ 2 | 00:21:10.158 | 17 laps / 0 cuts |
01:12.118 Tyre: |
01:13.507 | 3 | 39 - 50 |
8 | MatzVR46 | DRF NISSAN GT-R 2016 | ▼ 5 | 00:21:25.817 | 17 laps / 0 cuts |
01:11.115 Tyre: |
01:12.511 | 5 | 23 - 44 | |
9 | Erdi | DRF MERCEDES-AMG DTM 2018 | ▲ 2 | 00:20:22.239 | 16 laps / 0 cuts |
01:13.714 Tyre: |
01:14.966 | 0 (+3 after session) | 20 - 56 | |
10 | DrBoxBox | DRF HONDA NSX 2017 | − | 00:20:26.781 | 16 laps / 0 cuts |
01:13.490 Tyre: |
01:15.197 | 2 | 42 - 57 | |
11 | Lewis | DRF MERCEDES-AMG DTM 2018 | ▼ 3 | 00:20:40.151 | 16 laps / 0 cuts |
01:12.091 Tyre: |
01:16.322 | 1 | 35 - 63 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:11.614 | 00:39.250 | 00:14.004 | 00:18.360 | 0 | |
2 | 1 | 01:11.110 | 00:38.715 | 00:14.215 |
00:18.180
S
|
0 | |
3 | 1 | 01:11.222 | 00:38.696 | 00:14.216 | 00:18.310 | 0 | |
4 | 1 | 01:11.157 | 00:38.604 | 00:14.301 | 00:18.252 | 0 | |
5 | 1 | 01:11.225 | 00:38.790 | 00:14.120 | 00:18.315 | 0 | |
6 | 1 |
01:10.918
L
|
00:38.477
S
|
00:14.086 | 00:18.355 | 0 | |
7 | 1 | 01:10.998 | 00:38.624 | 00:14.176 | 00:18.198 | 0 | |
8 | 1 | 01:11.154 | 00:38.745 | 00:14.084 | 00:18.325 | 0 | |
9 | 1 | 01:10.965 | 00:38.569 | 00:14.126 | 00:18.270 | 0 | |
10 | 1 | 01:10.946 | 00:38.596 | 00:14.022 | 00:18.328 | 0 | |
11 | 1 | 01:11.161 | 00:38.626 | 00:14.184 | 00:18.351 | 0 | |
12 | 1 | 01:11.249 | 00:38.885 |
00:13.995
S
|
00:18.369 | 0 | |
13 | 1 | 01:11.085 | 00:38.554 | 00:14.008 | 00:18.523 | 0 | |
14 | 1 | 01:11.545 | 00:38.807 | 00:14.230 | 00:18.508 | 0 | |
15 | 1 | 01:11.443 | 00:38.930 | 00:14.068 | 00:18.445 | 0 | |
16 | 1 | 01:11.367 | 00:38.791 | 00:14.081 | 00:18.495 | 0 | |
17 | 1 | 01:11.603 | 00:38.934 | 00:14.278 | 00:18.391 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:12.899 | 00:40.049 | 00:14.437 | 00:18.413 | 0 | |
2 | 2 | 01:11.282 | 00:38.734 | 00:14.301 | 00:18.247 | 0 | |
3 | 2 | 01:12.052 |
00:38.244
S
S
|
00:15.056 | 00:18.752 | 0 | |
4 | 2 | 01:11.569 | 00:38.953 | 00:14.260 | 00:18.356 | 0 | |
5 | 2 | 01:11.245 | 00:38.687 | 00:14.324 | 00:18.234 | 0 | |
6 | 2 | 01:11.205 | 00:38.539 | 00:14.310 | 00:18.356 | 0 | |
7 | 2 | 01:11.428 | 00:38.546 | 00:14.473 | 00:18.409 | 0 | |
8 | 2 | 01:11.384 | 00:38.881 |
00:14.162
S
|
00:18.341 | 0 | |
9 | 2 | 01:11.265 | 00:38.460 | 00:14.346 | 00:18.459 | 0 | |
10 | 2 | 01:11.118 | 00:38.385 | 00:14.580 |
00:18.153
S
|
0 | |
11 | 2 | 01:11.135 | 00:38.447 |
00:14.162
S
|
00:18.526 | 0 | |
12 | 2 |
01:11.102
L
|
00:38.648 | 00:14.202 | 00:18.252 | 0 | |
13 | 2 | 01:11.732 | 00:38.784 | 00:14.471 | 00:18.477 | 0 | |
14 | 2 | 01:11.445 | 00:38.712 | 00:14.242 | 00:18.491 | 0 | |
15 | 2 | 01:12.729 | 00:38.988 | 00:15.317 | 00:18.424 | 0 | |
16 | 2 | 01:11.397 | 00:38.726 | 00:14.189 | 00:18.482 | 0 | |
17 | 2 | 01:11.711 | 00:38.691 | 00:14.391 | 00:18.629 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:13.576 | 00:40.429 | 00:14.647 | 00:18.500 | 0 | |
2 | 3 | 01:11.519 | 00:39.061 | 00:14.180 | 00:18.278 | 0 | |
3 | 3 | 01:11.336 |
00:38.460
S
|
00:14.436 | 00:18.440 | 0 | |
4 | 3 | 01:12.754 | 00:39.162 | 00:14.413 | 00:19.179 | 0 | |
5 | 4 | 01:11.897 | 00:39.570 | 00:14.094 | 00:18.233 | 0 | |
6 | 4 | 01:11.278 | 00:38.622 | 00:14.188 | 00:18.468 | 0 | |
7 | 4 |
01:11.092
L
|
00:38.480 | 00:14.022 | 00:18.590 | 0 | |
8 | 4 | 01:11.259 | 00:38.854 | 00:14.234 |
00:18.171
S
|
0 | |
9 | 4 | 01:11.172 | 00:38.907 |
00:13.941
S
|
00:18.324 | 0 | |
10 | 3 | 01:11.896 | 00:39.267 | 00:14.229 | 00:18.400 | 0 | |
11 | 3 | 01:11.646 | 00:38.940 | 00:14.273 | 00:18.433 | 0 | |
12 | 3 | 01:12.134 | 00:38.781 | 00:14.467 | 00:18.886 | 0 | |
13 | 3 | 01:11.913 | 00:38.995 | 00:14.360 | 00:18.558 | 0 | |
14 | 3 | 01:12.207 | 00:39.325 | 00:14.162 | 00:18.720 | 0 | |
15 | 3 | 01:13.372 | 00:39.424 | 00:14.643 | 00:19.305 | 0 | |
16 | 3 | 01:12.163 | 00:39.097 | 00:14.494 | 00:18.572 | 0 | |
17 | 3 | 01:12.968 | 00:39.511 | 00:14.648 | 00:18.809 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:22.300 | 00:49.216 | 00:14.378 | 00:18.706 | 0 | |
2 | 8 | 01:11.204 | 00:38.732 | 00:14.306 | 00:18.166 | 0 | |
3 | 6 | 01:12.290 | 00:39.449 | 00:14.594 | 00:18.247 | 0 | |
4 | 6 | 01:10.905 | 00:38.523 | 00:13.878 | 00:18.504 | 0 | |
5 | 6 | 01:13.466 | 00:40.792 | 00:14.396 | 00:18.278 | 0 | |
6 | 6 | 01:10.711 | 00:38.680 | 00:13.828 | 00:18.203 | 0 | |
7 | 5 | 01:11.920 | 00:38.913 | 00:14.192 | 00:18.815 | 0 | |
8 | 6 | 01:14.553 | 00:39.367 | 00:15.601 | 00:19.585 | 0 | |
9 | 5 | 01:10.875 | 00:38.605 | 00:13.775 | 00:18.495 | 0 | |
10 | 5 | 01:11.077 | 00:38.952 | 00:13.994 |
00:18.131
S
S
|
0 | |
11 | 5 | 01:10.799 | 00:38.723 | 00:13.851 | 00:18.225 | 0 | |
12 | 4 | 01:11.057 | 00:38.878 | 00:13.990 | 00:18.189 | 0 | |
13 | 4 | 01:11.346 | 00:38.901 | 00:14.066 | 00:18.379 | 0 | |
14 | 4 |
01:10.587
L
L
|
00:38.506
S
|
00:13.766
S
S
|
00:18.315 | 0 | |
15 | 4 | 01:11.216 | 00:38.744 | 00:13.986 | 00:18.486 | 0 | |
16 | 4 | 01:11.953 | 00:38.684 | 00:14.981 | 00:18.288 | 0 | |
17 | 4 | 01:10.979 | 00:38.660 | 00:14.090 | 00:18.229 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:14.882 | 00:41.871 | 00:14.517 | 00:18.494 | 0 | |
2 | 4 | 01:11.692 | 00:39.018 | 00:14.220 | 00:18.454 | 0 | |
3 | 4 | 01:11.493 | 00:38.921 | 00:14.162 | 00:18.410 | 0 | |
4 | 4 | 01:11.167 | 00:38.763 | 00:14.066 | 00:18.338 | 0 | |
5 | 3 |
01:11.114
L
|
00:38.917 |
00:13.963
S
|
00:18.234 | 0 | |
6 | 3 | 01:11.165 | 00:38.855 | 00:14.095 |
00:18.215
S
|
0 | |
7 | 3 | 01:11.368 |
00:38.761
S
|
00:14.180 | 00:18.427 | 0 | |
8 | 3 | 01:11.474 | 00:38.962 | 00:14.247 | 00:18.265 | 0 | |
9 | 3 | 01:11.228 | 00:38.855 | 00:14.059 | 00:18.314 | 0 | |
10 | 4 | 01:22.600 | 00:48.900 | 00:15.102 | 00:18.598 | 0 | |
11 | 4 | 01:11.700 | 00:39.138 | 00:14.071 | 00:18.491 | 0 | |
12 | 5 | 01:14.780 | 00:41.894 | 00:14.220 | 00:18.666 | 0 | |
13 | 5 | 01:12.263 | 00:39.315 | 00:14.269 | 00:18.679 | 0 | |
14 | 5 | 01:11.426 | 00:39.076 | 00:14.062 | 00:18.288 | 0 | |
15 | 5 | 01:11.750 | 00:38.936 | 00:14.157 | 00:18.657 | 0 | |
16 | 5 | 01:12.732 | 00:39.157 | 00:14.575 | 00:19.000 | 0 | |
17 | 5 | 01:12.094 | 00:39.438 | 00:14.084 | 00:18.572 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:22.112 | 00:40.901 | 00:21.817 | 00:19.394 | 0 | |
2 | 9 | 01:12.848 | 00:39.571 | 00:14.818 |
00:18.459
S
|
0 | |
3 | 7 | 01:12.282 | 00:38.963 | 00:14.725 | 00:18.594 | 0 | |
4 | 7 |
01:11.603
L
|
00:38.695
S
|
00:14.297
S
|
00:18.611 | 0 | |
5 | 7 | 01:12.390 | 00:38.757 | 00:15.120 | 00:18.513 | 0 | |
6 | 7 | 01:12.719 | 00:39.073 | 00:14.702 | 00:18.944 | 0 | |
7 | 7 | 01:12.741 | 00:39.526 | 00:14.593 | 00:18.622 | 0 | |
8 | 7 | 01:13.016 | 00:39.555 | 00:14.620 | 00:18.841 | 0 | |
9 | 6 | 01:13.294 | 00:39.850 | 00:14.674 | 00:18.770 | 0 | |
10 | 6 | 01:12.100 | 00:38.917 | 00:14.494 | 00:18.689 | 0 | |
11 | 6 | 01:12.158 | 00:38.759 | 00:14.621 | 00:18.778 | 0 | |
12 | 6 | 01:12.092 | 00:38.878 | 00:14.449 | 00:18.765 | 0 | |
13 | 6 | 01:12.777 | 00:39.328 | 00:14.693 | 00:18.756 | 0 | |
14 | 6 | 01:13.062 | 00:38.979 | 00:14.327 | 00:19.756 | 0 | |
15 | 6 | 01:12.818 | 00:39.388 | 00:14.526 | 00:18.904 | 0 | |
16 | 6 | 01:12.862 | 00:39.315 | 00:14.345 | 00:19.202 | 0 | |
17 | 6 | 01:12.865 | 00:39.317 | 00:14.805 | 00:18.743 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:16.191 | 00:42.463 | 00:14.967 | 00:18.761 | 0 | |
2 | 5 | 01:12.233 | 00:39.447 |
00:14.341
S
|
00:18.445 | 0 | |
3 | 5 | 01:12.403 | 00:39.324 | 00:14.602 | 00:18.477 | 0 | |
4 | 5 | 01:12.568 | 00:39.074 | 00:14.698 | 00:18.796 | 0 | |
5 | 5 |
01:12.118
L
|
00:39.403 | 00:14.377 |
00:18.338
S
|
0 | |
6 | 5 | 01:13.576 | 00:39.133 | 00:14.863 | 00:19.580 | 0 | |
7 | 6 | 01:13.824 | 00:40.416 | 00:14.355 | 00:19.053 | 0 | |
8 | 5 | 01:14.439 |
00:38.843
S
|
00:15.584 | 00:20.012 | 0 | |
9 | 7 | 01:17.566 | 00:43.730 | 00:14.801 | 00:19.035 | 0 | |
10 | 7 | 01:13.333 | 00:39.430 | 00:14.846 | 00:19.057 | 0 | |
11 | 7 | 01:12.928 | 00:39.169 | 00:14.459 | 00:19.300 | 0 | |
12 | 7 | 01:12.761 | 00:39.488 | 00:14.859 | 00:18.414 | 0 | |
13 | 7 | 01:12.380 | 00:39.098 | 00:14.463 | 00:18.819 | 0 | |
14 | 7 | 01:12.272 | 00:39.197 | 00:14.383 | 00:18.692 | 0 | |
15 | 7 | 01:12.479 | 00:39.247 | 00:14.571 | 00:18.661 | 0 | |
16 | 7 | 01:31.398 | 00:40.210 | 00:17.910 | 00:33.278 | 0 | |
17 | 7 | 01:17.728 | 00:40.905 | 00:15.214 | 00:21.609 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:26.046 | 00:39.718 | 00:27.643 | 00:18.685 | 0 | |
2 | 11 | 01:17.877 | 00:38.745 | 00:14.094 | 00:25.038 | 0 | |
3 | 11 | 01:13.449 | 00:40.068 | 00:14.309 | 00:19.072 | 0 | |
4 | 10 | 01:11.423 | 00:38.726 | 00:14.234 | 00:18.463 | 0 | |
5 | 10 | 01:11.193 |
00:38.392
S
|
00:14.013
S
|
00:18.788 | 0 | |
6 | 9 | 01:13.372 | 00:39.707 | 00:14.666 | 00:18.999 | 0 | |
7 | 9 |
01:11.115
L
|
00:38.454 | 00:14.264 | 00:18.397 | 0 | |
8 | 9 | 01:11.775 | 00:38.475 | 00:14.453 | 00:18.847 | 0 | |
9 | 8 | 01:11.392 | 00:38.664 | 00:14.337 |
00:18.391
S
|
0 | |
10 | 8 | 01:11.159 | 00:38.625 | 00:14.112 | 00:18.422 | 0 | |
11 | 8 | 01:12.426 | 00:38.972 | 00:14.400 | 00:19.054 | 0 | |
12 | 8 | 01:13.408 | 00:39.663 | 00:14.940 | 00:18.805 | 0 | |
13 | 8 | 01:11.988 | 00:38.859 | 00:14.332 | 00:18.797 | 0 | |
14 | 8 | 01:12.238 | 00:39.311 | 00:14.176 | 00:18.751 | 0 | |
15 | 8 | 01:12.343 | 00:39.470 | 00:14.220 | 00:18.653 | 0 | |
16 | 8 | 01:31.455 | 00:38.863 | 00:28.418 | 00:24.174 | 0 | |
17 | 8 | 01:33.194 | 00:57.411 | 00:15.993 | 00:19.790 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:19.877 | 00:44.242 | 00:16.024 | 00:19.611 | 0 | |
2 | 10 | 01:17.101 | 00:43.788 |
00:14.526
S
|
00:18.787 | 0 | |
3 | 9 | 01:14.246 | 00:40.325 | 00:14.787 | 00:19.134 | 0 | |
4 | 9 | 01:14.203 |
00:39.863
S
|
00:15.049 | 00:19.291 | 0 | |
5 | 9 | 01:13.904 | 00:40.208 | 00:14.765 | 00:18.931 | 0 | |
6 | 10 | 01:14.270 | 00:40.264 | 00:14.539 | 00:19.467 | 0 | |
7 | 10 | 01:15.206 | 00:41.168 | 00:15.238 | 00:18.800 | 0 | |
8 | 10 | 01:13.820 | 00:39.940 | 00:14.832 | 00:19.048 | 0 | |
9 | 11 | 01:32.869 | 00:55.299 | 00:14.976 | 00:22.594 | 0 | |
10 | 11 | 01:14.345 | 00:40.064 | 00:14.949 | 00:19.332 | 0 | |
11 | 11 | 01:15.144 | 00:40.804 | 00:15.583 |
00:18.757
S
|
0 | |
12 | 11 |
01:13.714
L
|
00:40.005 | 00:14.836 | 00:18.873 | 0 | |
13 | 11 | 01:16.609 | 00:40.919 | 00:16.074 | 00:19.616 | 0 | |
14 | 10 | 01:16.146 | 00:41.014 | 00:15.786 | 00:19.346 | 0 | |
15 | 10 | 01:15.325 | 00:41.301 | 00:14.881 | 00:19.143 | 0 | |
16 | 9 | 01:15.502 | 00:40.379 | 00:14.833 | 00:20.290 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:17.538 | 00:43.540 | 00:15.242 | 00:18.756 | 0 | |
2 | 6 | 01:13.629 | 00:39.910 | 00:15.097 |
00:18.622
S
|
0 | |
3 | 10 | 01:25.945 | 00:52.348 | 00:14.675 | 00:18.922 | 0 | |
4 | 11 |
01:13.490
L
|
00:39.966 |
00:14.481
S
|
00:19.043 | 0 | |
5 | 11 | 01:13.874 | 00:40.187 | 00:14.810 | 00:18.877 | 0 | |
6 | 11 | 01:13.587 |
00:39.751
S
|
00:15.039 | 00:18.797 | 0 | |
7 | 11 | 01:14.677 | 00:40.581 | 00:15.214 | 00:18.882 | 0 | |
8 | 11 | 01:14.606 | 00:40.231 | 00:15.165 | 00:19.210 | 0 | |
9 | 10 | 01:15.652 | 00:41.326 | 00:15.327 | 00:18.999 | 0 | |
10 | 10 | 01:14.742 | 00:40.789 | 00:15.147 | 00:18.806 | 0 | |
11 | 10 | 01:14.438 | 00:40.144 | 00:15.188 | 00:19.106 | 0 | |
12 | 10 | 01:14.252 | 00:40.106 | 00:15.210 | 00:18.936 | 0 | |
13 | 9 | 01:14.387 | 00:40.331 | 00:15.111 | 00:18.945 | 0 | |
14 | 9 | 01:14.797 | 00:40.917 | 00:15.057 | 00:18.823 | 0 | |
15 | 9 | 01:14.687 | 00:40.708 | 00:14.962 | 00:19.017 | 0 | |
16 | 10 | 01:36.482 | 00:40.214 | 00:29.804 | 00:26.464 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:16.803 | 00:42.904 | 00:15.151 | 00:18.748 | 0 | |
2 | 7 | 01:15.473 | 00:41.859 | 00:14.850 | 00:18.764 | 0 | |
3 | 8 | 01:16.291 | 00:40.341 | 00:16.650 | 00:19.300 | 0 | |
4 | 8 | 01:12.892 |
00:39.201
S
|
00:14.841 | 00:18.850 | 0 | |
5 | 8 | 01:12.959 | 00:39.695 | 00:14.612 | 00:18.652 | 0 | |
6 | 8 | 01:15.904 | 00:41.951 | 00:15.143 | 00:18.810 | 0 | |
7 | 8 |
01:12.091
L
|
00:39.201
S
|
00:14.589
S
|
00:18.301
S
|
0 | |
8 | 8 | 01:13.095 | 00:39.255 | 00:14.687 | 00:19.153 | 0 | |
9 | 9 | 01:13.791 | 00:39.923 | 00:14.958 | 00:18.910 | 0 | |
10 | 9 | 01:13.124 | 00:39.491 | 00:14.869 | 00:18.764 | 0 | |
11 | 9 | 01:26.105 | 00:52.288 | 00:14.827 | 00:18.990 | 0 | |
12 | 9 | 01:12.659 | 00:39.216 | 00:14.804 | 00:18.639 | 0 | |
13 | 10 | 01:26.727 | 00:52.036 | 00:15.709 | 00:18.982 | 0 | |
14 | 11 | 01:34.869 | 00:59.840 | 00:15.372 | 00:19.657 | 0 | |
15 | 11 | 01:17.305 | 00:42.822 | 00:15.268 | 00:19.215 | 0 | |
16 | 11 | 01:20.097 | 00:39.808 | 00:20.381 | 00:19.908 | 0 |