| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | MatzVR46 | DRF NISSAN GT-R 2016 |
01:30.059 Tyre: |
01:31.182 | 8 laps / 2 cuts | 19 - 21 |
| 2 | NEAT | DRF AUDI RS5 DTM 2019 |
01:34.796 Tyre: |
01:47.015 | 8 laps / 5 cuts | 316 - 319 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.457 | 00:54.590 | 00:31.618 | 00:47.249 | 1 | |
| 2 | 01:32.685 | 00:17.035 | 00:28.786 | 00:46.864 | 0 | |
| 3 | 01:31.475 | 00:16.668 | 00:28.611 | 00:46.196 | 0 | |
| 4 | 01:31.015 | 00:16.657 | 00:28.228 | 00:46.130 | 0 | |
| 5 | 02:52.590 | 01:35.680 | 00:28.336 | 00:48.574 | 1 | |
| 6 | 01:31.255 | 00:16.884 | 00:28.498 | 00:45.873 | 0 | |
| 7 | 01:30.604 | 00:16.718 | 00:28.076 | 00:45.810 | 0 | |
| 8 |
01:30.059
L
L
|
00:16.584
S
S
|
00:27.782
S
S
|
00:45.693
S
S
|
0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:49.677 | 02:21.198 | 00:30.406 | 00:58.073 | 1 | |
| 2 |
01:38.244
C
|
00:17.685 | 00:29.943 | 00:50.616 | 1 | |
| 3 | 01:54.074 | 00:17.396 | 00:30.717 | 01:05.961 | 3 | |
| 4 | 01:42.890 | 00:17.359 | 00:29.542 | 00:55.989 | 0 | |
| 5 | 01:35.965 | 00:17.409 | 00:30.163 | 00:48.393 | 0 | |
| 6 | 01:49.311 |
00:16.989
S
|
00:28.898
S
|
01:03.424 | 0 | |
| 7 |
01:34.796
L
|
00:17.126 | 00:29.269 | 00:48.401 | 0 | |
| 8 | 02:12.114 | 00:53.935 | 00:29.794 |
00:48.385
S
|
0 |