# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kaiser Greenie | Kaiser and the Greenies | DRF HONDA NSX 2017 |
01:30.450 Tyre: |
01:30.810 | 6 laps / 1 cuts | 23 - 91 |
2 | Phenic | DRF AUDI RS5 DTM 2019 |
01:31.103 Tyre: |
01:59.273 | 19 laps / 7 cuts | 29 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.646 | 00:51.224 | 00:28.616 | 00:45.806 | 1 | |
2 | 01:30.881 | 00:16.897 | 00:28.283 |
00:45.701
S
S
|
0 | |
3 | 01:31.020 | 00:16.877 | 00:28.157 | 00:45.986 | 0 | |
4 |
01:30.450
L
L
|
00:16.740
S
S
|
00:27.963
S
S
|
00:45.747 | 0 | |
5 | 03:16.920 | 02:02.813 | 00:28.134 | 00:45.973 | 0 | |
6 | 01:30.891 | 00:16.757 | 00:28.018 | 00:46.116 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.191 | 00:30.178 | 00:30.024 | 01:00.989 | 2 | |
2 |
01:39.922
C
|
00:21.721 | 00:30.429 | 00:47.772 | 1 | |
3 | 01:35.505 | 00:17.344 | 00:29.880 | 00:48.281 | 0 | |
4 | 01:33.478 | 00:17.162 | 00:29.395 | 00:46.921 | 0 | |
5 | 01:33.254 | 00:17.195 | 00:28.936 | 00:47.123 | 0 | |
6 | 01:33.166 | 00:16.868 | 00:29.395 | 00:46.903 | 0 | |
7 | 04:08.441 | 02:50.744 | 00:29.444 | 00:48.253 | 0 | |
8 | 01:32.703 | 00:17.292 | 00:28.881 | 00:46.530 | 0 | |
9 | 03:13.360 | 01:56.991 | 00:29.852 | 00:46.517 | 1 | |
10 | 03:24.477 | 02:07.648 | 00:30.389 | 00:46.440 | 1 | |
11 | 02:03.835 | 00:48.383 | 00:29.278 | 00:46.174 | 0 | |
12 | 02:57.485 | 01:41.507 | 00:29.408 | 00:46.570 | 1 | |
13 | 04:22.262 | 03:06.991 | 00:28.660 | 00:46.611 | 0 | |
14 | 03:03.818 | 01:47.957 | 00:28.733 | 00:47.128 | 0 | |
15 | 04:52.277 | 03:33.555 | 00:28.890 | 00:49.832 | 0 | |
16 | 01:31.695 | 00:17.179 | 00:28.436 | 00:46.080 | 0 | |
17 | 02:03.043 | 00:48.069 | 00:28.615 | 00:46.359 | 1 | |
18 |
01:31.103
L
|
00:16.782
S
|
00:28.507 |
00:45.814
S
|
0 | |
19 | 01:31.190 | 00:17.013 |
00:28.237
S
|
00:45.940 | 0 |