# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Moll | DRF BMW M4 DTM 2019 |
01:29.891 Tyre: |
01:37.039 | 16 laps / 5 cuts | 17 - 109 | |
2 | Dylan Beaman-Wright | Binding's Lexus Disaster | DRF LEXUS LC-500 2017 |
01:34.959 Tyre: |
01:35.044 | 4 laps / 7 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.304 | 01:47.587 | 00:29.129 | 00:46.588 | 1 | |
2 | 01:31.252 | 00:16.921 | 00:28.597 | 00:45.734 | 0 | |
3 | 01:30.789 | 00:16.827 | 00:28.376 | 00:45.586 | 0 | |
4 | 01:30.540 | 00:16.780 | 00:28.215 | 00:45.545 | 0 | |
5 | 01:30.337 | 00:16.672 | 00:28.125 | 00:45.540 | 0 | |
6 | 02:08.273 | 00:54.203 | 00:28.355 | 00:45.715 | 0 | |
7 | 01:30.619 | 00:17.044 | 00:28.021 | 00:45.554 | 0 | |
8 | 01:43.857 | 00:29.877 | 00:28.169 | 00:45.811 | 1 | |
9 | 01:30.512 | 00:16.834 | 00:28.129 | 00:45.549 | 0 | |
10 | 02:11.141 | 00:56.842 | 00:28.535 | 00:45.764 | 0 | |
11 | 01:30.569 | 00:16.797 | 00:28.062 | 00:45.710 | 0 | |
12 | 03:19.416 | 02:05.678 | 00:28.188 | 00:45.550 | 2 | |
13 | 01:30.369 | 00:16.951 | 00:28.102 |
00:45.316
S
S
|
0 | |
14 | 01:30.180 | 00:16.708 | 00:27.855 | 00:45.617 | 0 | |
15 |
01:29.829
C
|
00:16.739 | 00:27.797 | 00:45.293 | 1 | |
16 |
01:29.891
L
L
|
00:16.631
S
S
|
00:27.612
S
S
|
00:45.648 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.950 | 03:02.166 | 00:31.023 | 00:49.761 | 6 | |
2 | 01:35.129 |
00:17.248
S
|
00:30.019 | 00:47.862 | 0 | |
3 | 03:21.729 | 02:03.824 | 00:30.421 | 00:47.484 | 1 | |
4 |
01:34.959
L
|
00:17.707 |
00:29.794
S
|
00:47.458
S
|
0 |